Home 2009 LC 2009 Central Alabama Sprint Invitational 2009 Central Alabama Sprint Invitational Results
2009 Central Alabama Sprint Invitational Results PDF Print E-mail
2009 Long Course Archived - 2009 Central Alabama Sprint Invitational
Wednesday, 01 July 2009 06:06
2009 Sprint Meet 20-Jun-09 Yards
Location: Prattville, AL
Prattville Swim League YMCA [PSL-SE] Coach: Marcy Dolan
Time F/P/S Event Place Points Improv
Brown, Mackenzie (10) F
14.71Y F # 3 Female 9-10 25 Fly 2 17 -2.16
17.77Y F # 13 Female 9-10 25 Back 2 17 -1.47
1:20.43Y F # 23 Female 9-10 100 IM 4 15 -2.33
14.30Y F # 53 Female 9-10 25 Free 2 17 -0.72
Brown, Macy (15) F
36.07Y F # 9 Female 50 Fly 5 14 -1.15
43.53Y F # 19 Female 50 Back 4 15 2.08
1:26.62Y F # 29 Female 100 IM 4 15 2.03
31.85Y F # 59 Female 50 Free 4 15 11.63
Brown, Madison (11) F
14.84Y F # 5 Female 11-12 25 Fly 2 17 -4.23
1:11.40Y F # 25 Female 11-12 100 IM 1 20 -1.90
16.86Y F # 45 Female 11-12 25 Breast 1 20 -5.10
13.57Y F # 55 Female 11-12 25 Free 1 20 -2.46
Chambliss, Lauren (10) F
15.39Y F # 3 Female 9-10 25 Fly 3 16 -6.65
18.07Y DQ F # 13 Female 9-10 25 Back --- --- ---
1:18.86Y F # 23 Female 9-10 100 IM 2 17 -5.42
19.07Y F # 43 Female 9-10 25 Breast 3 16 -3.51
14.48Y F # 53 Female 9-10 25 Free 4 15 -2.78
Chambliss, Madison (8) F
27.29Y F # 11 Female 8 & Under 25 Back 5 14 1.47
2:03.22Y F # 21 Female 8 & Under 100 IM 2 17 -17.42
32.67Y F # 41 Female 8 & Under 25 Breast 6 13 2.33
22.23Y F # 51 Female 8 & Under 25 Free 5 14 0.94
Damato, Michael (14) M
29.83Y F # 8 Male 13-14 50 Fly 2 17 -4.04
33.01Y F # 18 Male 13-14 50 Back 4 15 -2.78
1:07.91Y F # 28 Male 13-14 100 IM 2 17 -15.52
27.63Y F # 58 Male 13-14 50 Free 4 15 -2.11
Damato, Nicole (16) F
48.88Y F # 9 Female 50 Fly 7 12 -0.89
43.74Y F # 19 Female 50 Back 5 14 0.68
1:42.36Y F # 29 Female 100 IM 6 13 ---
38.58Y F # 59 Female 50 Free 7 12 -2.00
Durham, Andi (9) F
18.31Y F # 3 Female 9-10 25 Fly 9 9 -2.23
20.11Y F # 13 Female 9-10 25 Back 9 9 ---
23.19Y F # 43 Female 9-10 25 Breast 7 12 -2.04
16.09Y F # 53 Female 9-10 25 Free 9 9 -2.87
Edwards, Hannah (10) F
17.83Y F # 3 Female 9-10 25 Fly 8 11 ---
18.68Y F # 13 Female 9-10 25 Back 6 13 ---
24.96Y F # 43 Female 9-10 25 Breast 10 7 ---
17.06Y F # 53 Female 9-10 25 Free 12 5 ---
Essary, Tristan (11) M
16.31Y F # 6 Male 11-12 25 Fly 5 14 -14.54
18.54Y F # 16 Male 11-12 25 Back 3 16 -3.43
19.95Y F # 46 Male 11-12 25 Breast 4 15 -5.38
16.78Y F # 56 Male 11-12 25 Free 9 9 -2.87
Essary, Tyler (16) M
25.49Y F # 10 Male 50 Fly 2 17 0.73
29.11Y F # 20 Male 50 Back 4 15 1.85
NS F # 50 Male 50 Breast --- --- ---
23.39Y F # 60 Male 50 Free 4 15 0.95
Glasscock, JT (14) M
34.90Y F # 8 Male 13-14 50 Fly 8 11 1.62
36.04Y F # 18 Male 13-14 50 Back 9 9 -1.24
1:15.42Y F # 28 Male 13-14 100 IM 8 11 -5.94
29.23Y F # 58 Male 13-14 50 Free 8 11 1.08
Gordy, Paige (11) F
19.82Y F # 15 Female 11-12 25 Back 9 9 ---
1:44.67Y F # 25 Female 11-12 100 IM 9 9 ---
24.42Y F # 45 Female 11-12 25 Breast 9 9 ---
17.74Y F # 55 Female 11-12 25 Free 14 3 ---
Moseley, Savannah (10) F
23.29Y F # 13 Female 9-10 25 Back 13 4 ---
1:40.67Y F # 23 Female 9-10 100 IM 8 11 -4.23
21.67Y F # 43 Female 9-10 25 Breast 5 14 ---
18.23Y F # 53 Female 9-10 25 Free 14 3 ---
Roxbury, J.R. (15) M
27.91Y F # 10 Male 50 Fly 6 13 -1.74
33.22Y F # 20 Male 50 Back 11 6 0.24
NS F # 30 Male 100 IM --- --- ---
26.21Y F # 60 Male 50 Free 9 9 -0.47
Schloss, Elizabeth (13) F
36.88Y F # 7 Female 13-14 50 Fly 5 14 -0.92
36.62Y F # 17 Female 13-14 50 Back 3 16 0.29
1:23.19Y F # 27 Female 13-14 100 IM 4 15 0.13
32.38Y F # 57 Female 13-14 50 Free 4 15 0.81
Schloss, James (17) M
29.16Y F # 10 Male 50 Fly 9 9 1.22
1:07.08Y F # 30 Male 100 IM 7 12 -14.71
32.71Y F # 50 Male 50 Breast 6 13 16.42
27.89Y F # 60 Male 50 Free 16 1 1.81
Sewell, Josh (14) M
34.22Y F # 18 Male 13-14 50 Back 5 14 -1.75
1:10.24Y F # 28 Male 13-14 100 IM 5 14 -0.71
34.40Y F # 48 Male 13-14 50 Breast 2 17 -0.37
29.81Y F # 58 Male 13-14 50 Free 10 7 0.26
Skipper, Bailey (10) F
20.39Y DQ F # 3 Female 9-10 25 Fly --- --- ---
21.09Y F # 13 Female 9-10 25 Back 11 6 0.06
1:38.48Y F # 23 Female 9-10 100 IM 7 12 8.25
15.03Y F # 53 Female 9-10 25 Free 8 11 -0.66
Strichik, Madison (11) F
19.47Y F # 15 Female 11-12 25 Back 8 11 -4.69
1:27.45Y F # 25 Female 11-12 100 IM 5 14 -0.72
19.46Y F # 45 Female 11-12 25 Breast 3 16 -4.67
16.35Y F # 55 Female 11-12 25 Free 9 9 -4.23
Strichik, Will (8) M
25.81Y F # 2 Male 8 & Under 25 Fly 6 13 ---
25.47Y DQ F # 12 Male 8 & Under 25 Back --- --- ---
27.45Y F # 42 Male 8 & Under 25 Breast 2 17 -3.41
18.56Y F # 52 Male 8 & Under 25 Free 4 15 -3.32
Watkins, Luke (17) M
26.58Y F # 10 Male 50 Fly 3 16 -0.03
28.75Y F # 20 Male 50 Back 3 16 0.58
1:03.23Y F # 30 Male 100 IM 3 16 0.36
24.33Y F # 60 Male 50 Free 6 13 0.34
Weaver, Savannah D (11) F
22.13Y F # 5 Female 11-12 25 Fly 13 4 ---
21.86Y F # 15 Female 11-12 25 Back 12 5 ---
22.11Y F # 45 Female 11-12 25 Breast 5 14 ---
17.80Y F # 55 Female 11-12 25 Free 15 2 ---

 

Last Updated ( Wednesday, 01 July 2009 06:10 )
 
Copyright © 2012 Prattville Swim League of the YMCA. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.