Home 2008-2009 SC 2009 Florida YMCA State Championships 2009 Florida YMCA State Championships Results
2009 Florida YMCA State Championships Results PDF Print E-mail
2008-2009 Short Course Archived - 2009 Florida YMCA State Championships
Wednesday, 11 February 2009 16:46

Here are the results from the 2009 Florida YMCA State Championships held in Orlando.

 

2009 Florida YMCA State Championships 06-Feb-09 to 08-Feb-09 [Ageup: 12/1/2008] Yards
Location: YMCA Aquatic Center, Orlando
Prattville Swim League YMCA [PSL-SE] Coach: Marcy Dolan
Time F/P/S Event Place Points Improv
Brown, Macy (14) F
38.04Y P # 33 Female 50 Fly 35 --- 0.82
1:40.28Y P # 37 Female 13-14 100 Breast 22 --- -0.38
32.18Y P # 49 Female 13-14 50 Free 29 --- 1.68
1:13.25Y P # 95 Female 13-14 100 Free 34 --- 3.96
1:29.43Y P # 109 Female 13-14 100 Back 17 --- 3.48
1:33.94Y P # 115 Female 13-14 100 Fly 24 --- 4.82
NS P # 123 Female 13-14 200 IM --- --- ---
Brown, Madison (11) F
1:20.03Y P # 21 Female 11-12 100 Fly 17 --- 4.73
NS P # 27 Female 11-12 200 Free --- --- ---
1:26.87Y P # 35 Female 11-12 100 Breast 9 --- 3.50
1:24.02Y DQ F # 35 Female 11-12 100 Breast --- --- ---
29.26Y P # 47 Female 11-12 50 Free 18 --- 0.53
38.22Y P # 101 Female 11-12 50 Breast 7 --- 1.00
1:17.77Y P # 107 Female 11-12 100 Back 17 --- 4.85
35.40Y P # 113 Female 11-12 50 Fly 21 --- 2.81
1:17.58Y P # 121 Female 11-12 100 IM 20 --- 1.33
Dolan, Ian (16) M
2:08.11Y P # 32 Male 200 Free 33 --- 1.15
1:18.05Y P # 40 Male 100 Breast 23 --- 2.64
26.61Y P # 52 Male 50 Free 36 --- 0.59
57.06Y P # 98 Male 100 Free 36 --- 0.08
2:49.58Y P # 106 Male 200 Breast 16 --- -0.80
30.78Y P # 120 Male 50 Back 13 --- 1.10
Essary, Tyler (16) M
1:51.74Y F # 32 Male 200 Free 6 13 2.21
1:52.10Y P # 32 Male 200 Free 8 --- 2.57
24.76Y F # 34 Male 50 Fly 9 9 -0.22
25.34Y P # 34 Male 50 Fly 9 --- 0.36
NS P # 46 Male 200 Back --- --- ---
22.93Y F # 52 Male 50 Free 9 9 0.02
23.58Y P # 52 Male 50 Free 10 --- 0.67
51.11Y P # 98 Male 100 Free 10 --- 1.86
58.11Y P # 112 Male 100 Back 7 --- 1.50
58.43Y P # 118 Male 100 Fly 14 --- 2.74
2:11.42Y P # 126 Male 200 IM 12 --- -0.75
Langley, Peyton (15) F
2:12.06Y P # 31 Female 200 Free 29 --- -0.62
1:15.03Y DQ P # 39 Female 100 Breast --- --- ---
27.31Y P # 51 Female 50 Free 24 --- 0.77
34.58Y P # 99 Female 50 Breast 4 --- 1.92
2:45.04Y DQ P # 105 Female 200 Breast --- --- ---
1:14.66Y P # 117 Female 100 Fly 26 --- 0.95
NS P # 125 Female 200 IM --- --- ---
Langley, Presley (13) F
2:20.40Y P # 29 Female 13-14 200 Free 23 --- -2.60
35.42Y P # 33 Female 50 Fly 32 --- 2.03
1:27.17Y F # 37 Female 13-14 100 Breast 12 5 2.33
1:29.33Y P # 37 Female 13-14 100 Breast 12 --- 4.49
29.26Y P # 49 Female 13-14 50 Free 19 --- -0.32
1:03.52Y P # 95 Female 13-14 100 Free 25 --- 0.21
40.43Y P # 99 Female 50 Breast 18 --- 0.62
1:19.61Y P # 115 Female 13-14 100 Fly 20 --- 2.90
NS P # 123 Female 13-14 200 IM --- --- ---
Meyer, Logan (14) M
2:33.17Y P # 30 Male 13-14 200 Free 34 --- 0.75
39.47Y P # 34 Male 50 Fly 43 --- 4.47
1:34.66Y P # 38 Male 13-14 100 Breast 30 --- 4.92
30.00Y P # 50 Male 13-14 50 Free 34 --- 0.85
1:08.79Y P # 96 Male 13-14 100 Free 40 --- 1.85
3:29.56Y P # 104 Male 13-14 200 Breast 17 --- 4.11
1:35.19Y P # 116 Male 13-14 100 Fly 14 --- -0.79
3:08.92Y P # 124 Male 13-14 200 IM 28 --- 2.31
Sewell, Josh (14) M
2:30.25Y P # 30 Male 13-14 200 Free 32 --- 3.25
33.36Y P # 34 Male 50 Fly 39 --- -3.27
1:15.41Y F # 38 Male 13-14 100 Breast 10 7 -1.54
1:18.12Y P # 38 Male 13-14 100 Breast 12 --- 1.17
30.57Y P # 50 Male 13-14 50 Free 36 --- 0.73
1:06.39Y P # 96 Male 13-14 100 Free 37 --- 1.30
2:51.69Y P # 104 Male 13-14 200 Breast 11 --- 3.84
1:16.06Y P # 110 Male 13-14 100 Back 16 --- -0.84
2:45.39Y P # 124 Male 13-14 200 IM 25 --- -3.57

 

 

Last Updated ( Thursday, 19 February 2009 06:45 )
 
Copyright © 2012 Prattville Swim League of the YMCA. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.