Home 2008-2009 SC 2009 AUB Ralph Crocker Classic 2009 AUB Ralph Crocker Classic Entries
2009 AUB Ralph Crocker Classic Entries PDF Print E-mail
2008-2009 Short Course Archived - 2009 AUB Ralph Crocker Classic
Wednesday, 14 January 2009 21:12

Here are the updated entries for the AUB Ralph Crocker Classic scheduled for January 30 - February 1.  Direct questions or concerns to your coach.

2009 SE Ralph Crocker Classic 30-Jan-09 to 01-Feb-09 Yards
Location: Auburn, AL
Barnard, Molly (12) PSL-SE
# 15 Female 11-12 50 Free 33.85Y
# 23 Female 11-12 100 Fly 1:35.41Y
# 31 Female 11-12 100 IM 1:33.46Y
# 71 Female 11-12 50 Fly 40.28Y
# 75 Female 11-12 100 Back 1:33.25Y
# 79 Female 11-12 50 Breast 47.30Y
# 83 Female 11-12 100 Free 1:21.89Y
Brown, Mackenzie (10) PSL-SE
# 13 Female 10 & Under 50 Free 30.47Y
# 17 Female 10 & Under 100 Breast NT
# 21 Female 10 & Under 100 Fly 1:33.24Y
# 29 Female 10 & Under 100 IM 1:29.91Y
# 65 Female 10 & Under 200 IM 3:03.60Y
# 73 Female 10 & Under 100 Back 1:25.42Y
# 81 Female 10 & Under 100 Free 1:09.50Y
Brown, Macy (15) PSL-SE
# 39 Female 15 & Over50 Back 42.35Y
# 43 Female 15 & Over200 Back 3:11.49Y
# 47 Female 15 & Over100 Free 1:10.66Y
# 59 Female 15 & Over50 Fly 37.22Y
# 95 Female 15 & Over200 Free 2:40.13Y
# 99 Female 15 & Over100 Fly 1:33.74Y
# 107 Female 15 & Over100 Back 1:26.78Y
# 111 Female 15 & Over50 Breast 44.76Y
Brown, Madison (11) PSL-SE
# 15 Female 11-12 50 Free 28.97Y
# 19 Female 11-12 100 Breast 1:23.37Y
# 27 Female 11-12 50 Back 35.17Y
# 35 Female 11-12 200 Free 2:26.20Y
# 67 Female 11-12 200 IM 2:37.29Y
# 75 Female 11-12 100 Back 1:12.92Y
# 79 Female 11-12 50 Breast 37.22Y
# 83 Female 11-12 100 Free 1:03.80Y
Chambliss, Lauren (10) PSL-SE
# 13 Female 10 & Under 50 Free 33.11Y
# 21 Female 10 & Under 100 Fly 1:29.63Y
# 25 Female 10 & Under 50 Back 38.72Y
# 33 Female 10 & Under 200 Free 2:34.68Y
# 65 Female 10 & Under 200 IM 3:01.08Y
# 69 Female 10 & Under 50 Fly 36.92Y
# 77 Female 10 & Under 50 Breast 46.19Y
# 81 Female 10 & Under 100 Free 1:15.29Y
Chambliss, Sarah Dalton (10) PSL-SE
# 13 Female 10 & Under 50 Free 30.37Y
# 21 Female 10 & Under 100 Fly 1:22.22Y
# 25 Female 10 & Under 50 Back 34.88Y
# 33 Female 10 & Under 200 Free 2:35.22Y
# 65 Female 10 & Under 200 IM 3:01.04Y
# 73 Female 10 & Under 100 Back 1:15.87Y
# 81 Female 10 & Under 100 Free 1:09.88Y
Damato, Nicole (16) PSL-SE
# 39 Female 15 & Over50 Back 43.06Y
# 43 Female 15 & Over200 Back 3:30.80Y
# 47 Female 15 & Over100 Free 1:25.67Y
# 59 Female 15 & Over50 Fly 49.77Y
Durham, Andi (9) PSL-SE
# 13 Female 10 & Under 50 Free 36.73Y
# 17 Female 10 & Under 100 Breast 2:05.02Y
# 25 Female 10 & Under 50 Back 51.01Y
# 29 Female 10 & Under 100 IM 1:46.40Y
Durham, Issi (11) PSL-SE
# 15 Female 11-12 50 Free 40.56Y
# 19 Female 11-12 100 Breast NT
# 27 Female 11-12 50 Back 48.42Y
# 31 Female 11-12 100 IM 2:35.17Y
Easterling, Elizabeth (16) UN-SE
# 43 Female 15 & Over200 Back 2:30.67Y
# 47 Female 15 & Over100 Free 57.75Y
# 51 Female 15 & Over200 Fly 2:23.98Y
# 59 Female 15 & Over50 Fly 28.66Y
# 95 Female 15 & Over200 Free 2:09.29Y
# 99 Female 15 & Over100 Fly 1:02.69Y
# 107 Female 15 & Over100 Back 1:08.52Y
Freeland, Broghan (13) PSL-SE
# 37 Female 13-14 50 Back 40.05Y
# 45 Female 13-14 100 Free 1:10.43Y
# 53 Female 13-14 100 Breast 1:28.16Y
# 57 Female 13-14 50 Fly 37.03Y
Glasscock, Lexi (8) PSL-SE
# 13 Female 10 & Under 50 Free 46.75Y
# 17 Female 10 & Under 100 Breast NT
# 25 Female 10 & Under 50 Back 51.35Y
# 29 Female 10 & Under 100 IM 1:57.13Y
# 69 Female 10 & Under 50 Fly 52.45Y
# 73 Female 10 & Under 100 Back 1:48.87Y
# 77 Female 10 & Under 50 Breast NT
# 81 Female 10 & Under 100 Free 1:48.93Y
Humphries, Akilah (9) PSL-SE
# 13 Female 10 & Under 50 Free 38.65Y
# 17 Female 10 & Under 100 Breast NT
# 25 Female 10 & Under 50 Back 50.04Y
# 29 Female 10 & Under 100 IM 1:50.56Y
Kennedy, Sam (13) PSL-SE
# 37 Female 13-14 50 Back 39.09Y
# 45 Female 13-14 100 Free 1:15.63Y
# 53 Female 13-14 100 Breast 1:58.06Y
# 57 Female 13-14 50 Fly 40.79Y
Langley, Peyton (15) PSL-SE
# 43 Female 15 & Over200 Back 2:55.12Y
# 47 Female 15 & Over100 Free 58.52Y
# 55 Female 15 & Over100 Breast 1:13.47Y
# 59 Female 15 & Over50 Fly 33.01Y
Langley, Presley (13) PSL-SE
# 41 Female 13-14 200 Back 3:25.99Y
# 45 Female 13-14 100 Free 1:05.06Y
# 53 Female 13-14 100 Breast 1:28.58Y
# 57 Female 13-14 50 Fly 34.08Y
Langley, Ryder (11) PSL-SE
# 15 Female 11-12 50 Free 31.75Y
# 19 Female 11-12 100 Breast 1:33.15Y
# 27 Female 11-12 50 Back 37.46Y
# 31 Female 11-12 100 IM 1:19.65Y
Langley, Taite (9) PSL-SE
# 13 Female 10 & Under 50 Free 32.60Y
# 17 Female 10 & Under 100 Breast 1:34.41Y
# 29 Female 10 & Under 100 IM 1:26.17Y
# 33 Female 10 & Under 200 Free 2:51.36Y
Moseley, Savannah (10) PSL-SE
# 13 Female 10 & Under 50 Free 43.10Y
# 17 Female 10 & Under 100 Breast 2:04.41Y
# 25 Female 10 & Under 50 Back 56.15Y
# 29 Female 10 & Under 100 IM 2:11.80Y
Reid, Abby (11) PSL-SE
# 15 Female 11-12 50 Free 48.92Y
# 19 Female 11-12 100 Breast NT
# 27 Female 11-12 50 Back 53.86Y
# 31 Female 11-12 100 IM NT
Schloss, Elizabeth (13) PSL-SE
# 41 Female 13-14 200 Back 2:55.56Y
# 45 Female 13-14 100 Free 1:11.73Y
# 53 Female 13-14 100 Breast 1:34.26Y
# 57 Female 13-14 50 Fly 37.84Y
# 93 Female 13-14 200 Free 2:45.55Y
# 97 Female 13-14 100 Fly 1:30.60Y
# 105 Female 13-14 100 Back 1:23.06Y
# 109 Female 13-14 50 Breast 44.81Y
Schloss, Ellynn (11) PSL-SE
# 15 Female 11-12 50 Free 37.88Y
# 19 Female 11-12 100 Breast 2:04.13Y
# 27 Female 11-12 50 Back 48.58Y
# 31 Female 11-12 100 IM 1:44.73Y
# 71 Female 11-12 50 Fly 53.32Y
# 75 Female 11-12 100 Back 1:46.18Y
# 79 Female 11-12 50 Breast 51.97Y
# 83 Female 11-12 100 Free 1:28.88Y
Skipper, Bailey (9) PSL-SE
# 13 Female 10 & Under 50 Free 33.79Y
# 17 Female 10 & Under 100 Breast NT
# 25 Female 10 & Under 50 Back 40.44Y
# 29 Female 10 & Under 100 IM 1:32.06Y
# 69 Female 10 & Under 50 Fly 41.01Y
# 77 Female 10 & Under 50 Breast 46.45Y
# 81 Female 10 & Under 100 Free 1:19.78Y
Strichik, Madison (10) PSL-SE
# 17 Female 10 & Under 100 Breast 1:34.50Y
# 25 Female 10 & Under 50 Back 42.28Y
# 29 Female 10 & Under 100 IM 1:29.16Y
# 65 Female 10 & Under 200 IM 3:17.98Y
# 73 Female 10 & Under 100 Back 1:29.64Y
# 77 Female 10 & Under 50 Breast 42.80Y
# 81 Female 10 & Under 100 Free 1:22.15Y
Thompson, Carla (13) PSL-SE
# 41 Female 13-14 200 Back 3:06.62Y
# 45 Female 13-14 100 Free 1:10.83Y
# 53 Female 13-14 100 Breast 1:29.98Y
# 57 Female 13-14 50 Fly 38.30Y
Thompson, Madison (11) PSL-SE
# 15 Female 11-12 50 Free 35.00Y
# 19 Female 11-12 100 Breast 1:40.18Y
# 27 Female 11-12 50 Back 39.10Y
# 31 Female 11-12 100 IM 1:31.35Y
Weaver, Savannah D (10) PSL-SE
# 13 Female 10 & Under 50 Free NT
# 17 Female 10 & Under 100 Breast NT
# 25 Female 10 & Under 50 Back NT
# 29 Female 10 & Under 100 IM NT
Wheaton, Pia (11) PSL-SE
# 71 Female 11-12 50 Fly 44.57Y
# 75 Female 11-12 100 Back NT
# 79 Female 11-12 50 Breast 50.61Y
# 83 Female 11-12 100 Free 1:27.13Y
Andrews, Harrison (11) PSL-SE
# 16 Male 11-12 50 Free 31.97Y
# 20 Male 11-12 100 Breast 1:50.13Y
# 28 Male 11-12 50 Back 44.75Y
# 32 Male 11-12 100 IM 1:35.78Y
# 72 Male 11-12 50 Fly 42.16Y
# 80 Male 11-12 50 Breast 48.89Y
# 84 Male 11-12 100 Free 1:17.60Y
Damato, Michael (14) PSL-SE
# 42 Male 13-14 200 Back NT
# 46 Male 13-14 100 Free 1:02.97Y
# 54 Male 13-14 100 Breast 1:23.77Y
# 58 Male 13-14 50 Fly 33.87Y
# 94 Male 13-14 200 Free 2:26.10Y
# 98 Male 13-14 100 Fly 1:15.89Y
# 106 Male 13-14 100 Back 1:14.71Y
# 110 Male 13-14 50 Breast 40.14Y
Dennis, Jacob (10) PSL-SE
# 14 Male 10 & Under 50 Free 32.57Y
# 18 Male 10 & Under 100 Breast 1:42.17Y
# 26 Male 10 & Under 50 Back 39.41Y
# 34 Male 10 & Under 200 Free 2:56.13Y
# 66 Male 10 & Under 200 IM 3:30.73Y
# 70 Male 10 & Under 50 Fly 43.43Y
# 78 Male 10 & Under 50 Breast 44.41Y
# 82 Male 10 & Under 100 Free 1:17.78Y
Dolan, Ian (16) PSL-SE
# 6 Male 15 & Over200 IM 2:35.79Y
# 40 Male 15 & Over50 Back 31.59Y
# 48 Male 15 & Over100 Free 56.98Y
# 56 Male 15 & Over100 Breast 1:15.41Y
# 60 Male 15 & Over50 Fly 31.00Y
# 96 Male 15 & Over200 Free 2:06.96Y
# 104 Male 15 & Over200 Breast 2:50.38Y
# 112 Male 15 & Over50 Breast 34.17Y
Essary, Tyler (16) PSL-SE
# 2 Male 15 & Over50 Free 23.04Y
# 10 Male 15 & Over500 Free 5:33.72Y
# 48 Male 15 & Over100 Free 50.68Y
# 52 Male 15 & Over200 Fly NT
# 64 Male 15 & Over400 IM 4:50.35Y
# 96 Male 15 & Over200 Free 1:52.30Y
# 100 Male 15 & Over100 Fly 56.15Y
# 108 Male 15 & Over100 Back 58.14Y
Fenwick, Corey (13) PSL-SE
# 90 Male 13-14 100 IM NT
# 94 Male 13-14 200 Free 3:16.21Y
# 98 Male 13-14 100 Fly NT
# 106 Male 13-14 100 Back 1:45.22Y
Glasscock, JT (14) PSL-SE
# 42 Male 13-14 200 Back 2:49.24Y
# 46 Male 13-14 100 Free 1:04.76Y
# 54 Male 13-14 100 Breast 1:24.00Y
# 58 Male 13-14 50 Fly 36.02Y
# 98 Male 13-14 100 Fly 1:23.28Y
# 106 Male 13-14 100 Back 1:15.63Y
# 110 Male 13-14 50 Breast 38.81Y
Hood, Justin (13) PSL-SE
# 42 Male 13-14 200 Back 2:37.32Y
# 46 Male 13-14 100 Free 1:03.08Y
# 54 Male 13-14 100 Breast 1:25.13Y
# 58 Male 13-14 50 Fly 31.55Y
# 94 Male 13-14 200 Free 2:25.14Y
# 98 Male 13-14 100 Fly 1:10.03Y
# 106 Male 13-14 100 Back 1:10.17Y
# 110 Male 13-14 50 Breast 38.80Y
Hughes, Zach (9) PSL-SE
# 14 Male 10 & Under 50 Free 38.97Y
# 18 Male 10 & Under 100 Breast 2:06.74Y
# 26 Male 10 & Under 50 Back 51.05Y
# 30 Male 10 & Under 100 IM NT
# 70 Male 10 & Under 50 Fly 1:01.08Y
# 74 Male 10 & Under 100 Back 1:48.96Y
# 78 Male 10 & Under 50 Breast 57.35Y
# 82 Male 10 & Under 100 Free 1:42.88Y
Levens, Ken (13) PSL-SE
# 42 Male 13-14 200 Back 2:28.07Y
# 46 Male 13-14 100 Free 1:00.35Y
# 50 Male 13-14 200 Fly 2:48.56Y
# 62 Male 13-14 400 IM 5:24.50Y
# 90 Male 13-14 100 IM 1:08.17Y
# 98 Male 13-14 100 Fly 1:07.16Y
# 102 Male 13-14 200 Breast 2:44.18Y
# 106 Male 13-14 100 Back 1:05.80Y
McDougal, Caleb (11) PSL-SE
# 16 Male 11-12 50 Free 35.90Y
# 20 Male 11-12 100 Breast 1:55.75Y
# 28 Male 11-12 50 Back 46.06Y
# 32 Male 11-12 100 IM 1:39.50Y
# 72 Male 11-12 50 Fly 47.11Y
# 76 Male 11-12 100 Back 1:37.17Y
# 80 Male 11-12 50 Breast 48.39Y
# 84 Male 11-12 100 Free 1:21.03Y
Meyer, Jacob (8) PSL-SE
# 14 Male 10 & Under 50 Free 40.05Y
# 18 Male 10 & Under 100 Breast NT
# 26 Male 10 & Under 50 Back 52.93Y
# 30 Male 10 & Under 100 IM 1:51.36Y
Meyer, Logan (14) PSL-SE
# 42 Male 13-14 200 Back 3:23.65Y
# 46 Male 13-14 100 Free 1:10.97Y
# 54 Male 13-14 100 Breast 1:29.74Y
# 58 Male 13-14 50 Fly 38.74Y
Mitchell, John (13) PSL-SE
# 42 Male 13-14 200 Back NT
# 46 Male 13-14 100 Free 1:10.55Y
# 54 Male 13-14 100 Breast 1:26.34Y
# 58 Male 13-14 50 Fly 33.95Y
Mitchell, William (13) PSL-SE
# 38 Male 13-14 50 Back 41.23Y
# 42 Male 13-14 200 Back 2:55.97Y
# 46 Male 13-14 100 Free 1:15.27Y
# 58 Male 13-14 50 Fly 38.08Y
Roxbury, J.R. (14) PSL-SE
# 4 Male 13-14 50 Free 27.08Y
# 12 Male 13-14 500 Free 5:53.09Y
# 42 Male 13-14 200 Back 2:32.46Y
# 46 Male 13-14 100 Free 58.61Y
# 54 Male 13-14 100 Breast 1:30.53Y
# 94 Male 13-14 200 Free 2:08.82Y
# 98 Male 13-14 100 Fly 1:08.83Y
# 106 Male 13-14 100 Back 1:10.45Y
Schloss, James (16) PSL-SE
# 44 Male 15 & Over200 Back 2:32.15Y
# 48 Male 15 & Over100 Free 59.21Y
# 56 Male 15 & Over100 Breast 1:12.11Y
# 60 Male 15 & Over50 Fly 27.94Y
# 96 Male 15 & Over200 Free 2:08.86Y
# 100 Male 15 & Over100 Fly 1:05.03Y
# 108 Male 15 & Over100 Back 1:13.65Y
# 116 Male 15 & Over1650 Free 20:14.02Y
Sewell, Josh (14) PSL-SE
# 38 Male 13-14 50 Back 37.92Y
# 46 Male 13-14 100 Free 1:05.09Y
# 54 Male 13-14 100 Breast 1:16.95Y
# 58 Male 13-14 50 Fly 36.63Y
# 94 Male 13-14 200 Free 2:32.45Y
# 102 Male 13-14 200 Breast 2:48.04Y
# 106 Male 13-14 100 Back 1:17.04Y
# 110 Male 13-14 50 Breast 35.46Y
Smith, Colby (15) PSL-SE
# 40 Male 15 & Over50 Back 35.90Y
# 48 Male 15 & Over100 Free 1:03.93Y
# 56 Male 15 & Over100 Breast 1:08.17Y
# 60 Male 15 & Over50 Fly 29.85Y
# 92 Male 15 & Over100 IM 1:03.56Y
# 104 Male 15 & Over200 Breast 2:39.30Y
# 108 Male 15 & Over100 Back 1:14.22Y
# 112 Male 15 & Over50 Breast 31.27Y
Thompson, Adam (9) PSL-SE
# 14 Male 10 & Under 50 Free 40.22Y
# 18 Male 10 & Under 100 Breast NT
# 26 Male 10 & Under 50 Back 56.01Y
# 30 Male 10 & Under 100 IM 2:02.99Y
Thompson, Trent (9) PSL-SE
# 14 Male 10 & Under 50 Free 38.67Y
# 18 Male 10 & Under 100 Breast 1:53.60Y
# 26 Male 10 & Under 50 Back 56.67Y
# 30 Male 10 & Under 100 IM 1:59.58Y
# 70 Male 10 & Under 50 Fly NT
# 78 Male 10 & Under 50 Breast 53.52Y
# 82 Male 10 & Under 100 Free NT
Watkins, Luke (16) PSL-SE
# 2 Male 15 & Over50 Free 24.80Y
# 40 Male 15 & Over50 Back 29.96Y
# 44 Male 15 & Over200 Back 2:43.54Y
# 48 Male 15 & Over100 Free 56.35Y
# 60 Male 15 & Over50 Fly 26.94Y
# 92 Male 15 & Over100 IM 1:03.53Y
# 100 Male 15 & Over100 Fly 1:01.92Y
# 108 Male 15 & Over100 Back 1:02.04Y

 

Last Updated ( Monday, 19 January 2009 17:58 )
 
Copyright © 2012 Prattville Swim League of the YMCA. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.