Home 2008-2009 SC 2009 HBT Long Shot Meet 2009 HBT Long Shot Meet Entries
2009 HBT Long Shot Meet Entries PDF Print E-mail
2008-2009 Short Course Archived - 2009 HBT Long Shot Meet
Wednesday, 20 December 2006 16:17

Please review meet entries and address any questions or concerns to Coach Matt.

Also, the Psych Sheet is now available.

 

2009 SE HBT Long Shot 09-Jan-09 to 11-Jan-09 Yards
Sanction: 09SEHBT1-9 Location: Hoover, AL

Alexander, Kalen (14)
# 35A Female 13-14 200 IM NT
# 43A Female 13-14 200 Back NT
# 47A Female 13-14 100 Fly 2:09.64Y

Barnard, Molly (12)
# 33 Female 11-12 200 IM NT
# 37 Female 11-12 100 Breast 2:16.07Y
# 45 Female 11-12 100 Fly NT
# 71 Female 11-12 200 Free 3:24.69Y
# 79 Female 11-12 100 Back 1:50.35Y
# 87 Female 11-12 50 Free 42.60Y

Brown, Mackenzie (10)
# 1A Female 9-10 100 Free 1:10.12Y
# 9A Female 9-10 500 Free NT
# 15 Female 9-10 50 Free 30.75Y
# 23 Female 9-10 100 Back 1:29.99Y
# 27 Female 9-10 50 Fly 35.50Y
# 31 Female 9-10 200 IM 3:03.60Y
# 55 Female 9-10 200 Free 2:35.77Y
# 63 Female 9-10 50 Back 38.90Y
# 67 Female 9-10 100 Fly 1:36.22Y

Brown, Macy (15)
# 35B Female 15 & Over200 IM 3:05.49Y
# 43B Female 15 & Over200 Back 3:06.53Y
# 47B Female 15 & Over100 Fly 1:29.12Y
# 51B Female 15 & Over1650 Free 27:00.90Y
# 73B Female 15 & Over200 Free 2:36.59Y
# 81B Female 15 & Over100 Back 1:26.61Y
# 89B Female 15 & Over50 Free 30.50Y

Brown, Madison (11)
# 1B Female 11-12 100 Free 1:05.16Y
# 9B Female 11-12 500 Free 7:39.98Y
# 33 Female 11-12 200 IM 2:45.98Y
# 37 Female 11-12 100 Breast 1:24.55Y
# 45 Female 11-12 100 Fly 1:18.84Y
# 71 Female 11-12 200 Free 2:41.63Y
# 79 Female 11-12 100 Back 1:14.75Y
# 87 Female 11-12 50 Free 29.27Y

Carlson, Kailey (10)
# 15 Female 9-10 50 Free 41.92Y
# 19 Female 9-10 50 Breast 58.15Y
# 23 Female 9-10 100 Back NT
# 27 Female 9-10 50 Fly 52.04Y

Chambliss, Lauren (10)
# 15 Female 9-10 50 Free 34.29Y
# 19 Female 9-10 50 Breast 46.79Y
# 27 Female 9-10 50 Fly 36.92Y
# 31 Female 9-10 200 IM 3:42.76Y
# 55 Female 9-10 200 Free 2:39.18Y
# 63 Female 9-10 50 Back 40.05Y
# 67 Female 9-10 100 Fly 1:58.27Y

Chambliss, Madison (7)
# 13 Female 8 & Under 50 Free NT
# 17 Female 8 & Under 25 Breast 36.17Y
# 25 Female 8 & Under 25 Fly 30.07Y
# 29 Female 8 & Under 100 IM NT

Chambliss, Sarah Dalton (10)
# 1A Female 9-10 100 Free 1:10.91Y
# 9A Female 9-10 500 Free 7:27.85Y
# 15 Female 9-10 50 Free 31.47Y
# 23 Female 9-10 100 Back 1:15.87Y
# 27 Female 9-10 50 Fly 34.28Y
# 31 Female 9-10 200 IM 3:03.54Y
# 55 Female 9-10 200 Free 2:35.22Y
# 59 Female 9-10 100 Breast NT
# 63 Female 9-10 50 Back 35.57Y
# 67 Female 9-10 100 Fly 1:23.03Y

Damato, Nicole (16)
# 35B Female 15 & Over200 IM 3:18.71Y
# 39B Female 15 & Over100 Breast 1:42.01Y
# 43B Female 15 & Over200 Back 3:32.35Y
# 47B Female 15 & Over100 Fly NT
# 51B Female 15 & Over1650 Free NT

Dennis, Alie (9)
# 15 Female 9-10 50 Free 46.53Y
# 19 Female 9-10 50 Breast 1:01.96Y
# 23 Female 9-10 100 Back NT
# 27 Female 9-10 50 Fly 1:11.40Y

Durham, Andi (9)
# 15 Female 9-10 50 Free 39.37Y
# 19 Female 9-10 50 Breast 54.47Y
# 23 Female 9-10 100 Back 1:58.60Y
# 27 Female 9-10 50 Fly 51.23Y

Freeland, Broghan (13)
# 35A Female 13-14 200 IM 3:08.54Y
# 39A Female 13-14 100 Breast 1:28.16Y
# 43A Female 13-14 200 Back 3:11.52Y
# 47A Female 13-14 100 Fly 1:31.59Y
# 51A Female 13-14 1650 Free NT

Guthrie, Emily (14)
# 73A Female 13-14 200 Free 2:48.42Y
# 77A Female 13-14 200 Breast NT
# 81A Female 13-14 100 Back 1:22.47Y
# 89A Female 13-14 50 Free 33.89Y

Humphries, Akilah (9)
# 15 Female 9-10 50 Free 39.18Y
# 19 Female 9-10 50 Breast 1:05.24Y
# 23 Female 9-10 100 Back 1:55.08Y
# 27 Female 9-10 50 Fly 55.03Y

Langley, Peyton (15)
# 73B Female 15 & Over200 Free 2:12.68Y
# 77B Female 15 & Over200 Breast 2:41.69Y
# 81B Female 15 & Over100 Back 1:12.21Y
# 89B Female 15 & Over50 Free 26.54Y

Langley, Presley (13)
# 73A Female 13-14 200 Free 2:23.00Y
# 77A Female 13-14 200 Breast NT
# 81A Female 13-14 100 Back 1:22.29Y
# 89A Female 13-14 50 Free 29.58Y

Langley, Ryder (11)
# 1B Female 11-12 100 Free 1:09.20Y
# 9B Female 11-12 500 Free NT
# 71 Female 11-12 200 Free NT
# 75 Female 11-12 200 Breast NT
# 79 Female 11-12 100 Back 1:26.46Y
# 87 Female 11-12 50 Free 31.75Y

Langley, Taite (9)
# 55 Female 9-10 200 Free NT
# 59 Female 9-10 100 Breast NT
# 63 Female 9-10 50 Back 38.55Y

Moseley, Savannah (10)
# 15 Female 9-10 50 Free 43.10Y
# 19 Female 9-10 50 Breast 49.93Y
# 23 Female 9-10 100 Back 1:58.29Y
# 27 Female 9-10 50 Fly 59.99Y

Rowell, Anna (11)
# 1B Female 11-12 100 Free 1:29.38Y
# 9B Female 11-12 500 Free 10:32.09Y
# 71 Female 11-12 200 Free 3:13.90Y
# 75 Female 11-12 200 Breast NT
# 79 Female 11-12 100 Back 1:39.58Y
# 87 Female 11-12 50 Free 38.51Y

Schloss, Elizabeth (13)
# 35A Female 13-14 200 IM 3:01.87Y
# 39A Female 13-14 100 Breast 1:34.39Y
# 43A Female 13-14 200 Back 2:58.90Y
# 47A Female 13-14 100 Fly 1:30.60Y
# 51A Female 13-14 1650 Free NT

Skipper, Bailey (9)
# 15 Female 9-10 50 Free 33.91Y
# 19 Female 9-10 50 Breast 46.45Y
# 27 Female 9-10 50 Fly 41.01Y
# 31 Female 9-10 200 IM NT
# 55 Female 9-10 200 Free 2:54.12Y
# 63 Female 9-10 50 Back 41.13Y
# 67 Female 9-10 100 Fly 1:36.25Y

Strichik, Madison (10)
# 15 Female 9-10 50 Free 36.27Y
# 23 Female 9-10 100 Back 1:44.57Y
# 27 Female 9-10 50 Fly 40.07Y
# 31 Female 9-10 200 IM 3:38.12Y
# 59 Female 9-10 100 Breast 1:34.87Y
# 63 Female 9-10 50 Back 43.76Y
# 67 Female 9-10 100 Fly NT

Andrews, Harrison (11)
# 34 Male 11-12 200 IM NT
# 38 Male 11-12 100 Breast NT
# 46 Male 11-12 100 Fly 1:45.49Y
# 72 Male 11-12 200 Free NT
# 80 Male 11-12 100 Back NT
# 88 Male 11-12 50 Free 33.76Y

Christensen, Cameron (10)
# 16 Male 9-10 50 Free 40.75Y
# 20 Male 9-10 50 Breast 1:05.11Y
# 24 Male 9-10 100 Back NT
# 28 Male 9-10 50 Fly 1:02.08Y
# 56 Male 9-10 200 Free NT
# 60 Male 9-10 100 Breast NT
# 64 Male 9-10 50 Back 49.50Y

Damato, Michael (14)
# 36A Male 13-14 200 IM 2:48.24Y
# 44A Male 13-14 200 Back NT
# 48A Male 13-14 100 Fly 1:15.89Y
# 52A Male 13-14 1650 Free NT

Dennis, Jacob (10)
# 16 Male 9-10 50 Free 33.59Y
# 20 Male 9-10 50 Breast 45.15Y
# 24 Male 9-10 100 Back 1:32.53Y
# 32 Male 9-10 200 IM NT
# 56 Male 9-10 200 Free 3:11.74Y
# 60 Male 9-10 100 Breast 1:56.43Y
# 64 Male 9-10 50 Back 39.41Y
# 68 Male 9-10 100 Fly 2:02.76Y

Dolan, Ian (16)
# 74B Male 15 & Over200 Free 2:06.96Y
# 82B Male 15 & Over100 Back 1:07.38Y
# 90B Male 15 & Over50 Free 26.02Y

Essary, Tyler (16)
# 36B Male 15 & Over200 IM 2:12.17Y
# 44B Male 15 & Over200 Back 2:07.96Y
# 48B Male 15 & Over100 Fly 56.15Y
# 52B Male 15 & Over1650 Free NT

Gabri, Josh (11)
# 34 Male 11-12 200 IM NT
# 38 Male 11-12 100 Breast 1:46.00Y
# 42 Male 11-12 200 Back NT
# 46 Male 11-12 100 Fly 1:41.26Y

Gabri, Nick (13)
# 36A Male 13-14 200 IM 2:48.25Y
# 40A Male 13-14 100 Breast 1:26.98Y
# 44A Male 13-14 200 Back NT
# 48A Male 13-14 100 Fly 1:20.47Y
# 74A Male 13-14 200 Free 2:32.48Y
# 82A Male 13-14 100 Back 1:22.22Y
# 90A Male 13-14 50 Free 28.53Y

Glasscock, JT (14)
# 36A Male 13-14 200 IM 2:44.81Y
# 40A Male 13-14 100 Breast 1:24.00Y
# 44A Male 13-14 200 Back 2:49.89Y
# 52A Male 13-14 1650 Free NT
# 74A Male 13-14 200 Free 2:24.90Y
# 78A Male 13-14 200 Breast 3:13.09Y
# 82A Male 13-14 100 Back 1:18.19Y
# 90A Male 13-14 50 Free 29.00Y

Hernandez, Nicholas (12)
# 34 Male 11-12 200 IM 3:46.21Y
# 38 Male 11-12 100 Breast 2:07.43Y
# 42 Male 11-12 200 Back 3:22.99Y
# 46 Male 11-12 100 Fly NT

Hood, Justin (13)
# 36A Male 13-14 200 IM 2:35.61Y
# 40A Male 13-14 100 Breast 1:25.63Y
# 44A Male 13-14 200 Back 2:37.49Y
# 48A Male 13-14 100 Fly 1:10.03Y
# 52A Male 13-14 1650 Free NT

Hughes, Zach (9)
# 16 Male 9-10 50 Free 38.97Y
# 20 Male 9-10 50 Breast NT
# 24 Male 9-10 100 Back NT
# 28 Male 9-10 50 Fly NT
# 56 Male 9-10 200 Free NT
# 60 Male 9-10 100 Breast NT
# 64 Male 9-10 50 Back NT

Levens, Ken (13)
# 36A Male 13-14 200 IM 2:28.91Y
# 44A Male 13-14 200 Back 2:31.07Y
# 48A Male 13-14 100 Fly 1:07.66Y
# 52A Male 13-14 1650 Free NT
# 74A Male 13-14 200 Free 2:18.79Y
# 78A Male 13-14 200 Breast 2:53.32Y
# 82A Male 13-14 100 Back 1:05.80Y
# 90A Male 13-14 50 Free 26.77Y

McDougal, Caleb (11)
# 34 Male 11-12 200 IM NT
# 38 Male 11-12 100 Breast 1:55.75Y
# 46 Male 11-12 100 Fly NT
# 72 Male 11-12 200 Free 3:15.86Y
# 80 Male 11-12 100 Back 1:48.37Y
# 88 Male 11-12 50 Free 35.90Y

Meyer, Jacob (8)
# 14 Male 8 & Under 50 Free 40.05Y
# 18 Male 8 & Under 25 Breast 27.73Y
# 26 Male 8 & Under 25 Fly 24.09Y
# 30 Male 8 & Under 100 IM 1:51.36Y
# 58 Male 8 & Under 50 Breast 58.66Y
# 66 Male 8 & Under 50 Fly NT
# 70 Male 8 & Under 100 Free 1:44.05Y

Meyer, Logan (14)
# 36A Male 13-14 200 IM 3:42.30Y
# 40A Male 13-14 100 Breast 1:32.03Y
# 48A Male 13-14 100 Fly 1:37.39Y
# 52A Male 13-14 1650 Free NT
# 74A Male 13-14 200 Free 2:43.14Y
# 82A Male 13-14 100 Back 1:31.59Y
# 90A Male 13-14 50 Free 31.11Y

Mitchell, John (13)
# 36A Male 13-14 200 IM 2:50.51Y
# 40A Male 13-14 100 Breast 1:26.46Y
# 48A Male 13-14 100 Fly 1:15.86Y
# 52A Male 13-14 1650 Free 26:09.45Y
# 74A Male 13-14 200 Free 2:46.01Y
# 78A Male 13-14 200 Breast 3:24.37Y
# 82A Male 13-14 100 Back 1:14.60Y
# 90A Male 13-14 50 Free 31.25Y

Mitchell, William (13)
# 36A Male 13-14 200 IM 3:15.22Y
# 44A Male 13-14 200 Back 3:15.75Y
# 48A Male 13-14 100 Fly 1:44.95Y
# 52A Male 13-14 1650 Free 28:05.40Y
# 74A Male 13-14 200 Free 2:49.45Y
# 82A Male 13-14 100 Back 1:28.34Y
# 90A Male 13-14 50 Free 31.58Y

Roxbury, J.R. (14)
# 36A Male 13-14 200 IM 2:33.88Y
# 48A Male 13-14 100 Fly 1:08.83Y
# 52A Male 13-14 1650 Free 19:52.30Y
# 74A Male 13-14 200 Free 2:09.73Y
# 82A Male 13-14 100 Back 1:12.75Y
# 90A Male 13-14 50 Free 27.37Y

Schloss, James (16)
# 36B Male 15 & Over200 IM 2:28.46Y
# 40B Male 15 & Over100 Breast 1:12.11Y
# 44B Male 15 & Over200 Back 2:32.15Y
# 48B Male 15 & Over100 Fly 1:05.03Y
# 52B Male 15 & Over1650 Free 20:21.33Y

Sewell, Josh (14)
# 36A Male 13-14 200 IM 2:48.96Y
# 40A Male 13-14 100 Breast 1:16.95Y
# 48A Male 13-14 100 Fly 1:16.37Y
# 52A Male 13-14 1650 Free NT
# 78A Male 13-14 200 Breast 3:08.80Y
# 82A Male 13-14 100 Back 1:17.90Y
# 90A Male 13-14 50 Free 31.54Y

Thompson, Trent (9)
# 16 Male 9-10 50 Free 50.40Y
# 20 Male 9-10 50 Breast 54.88Y
# 24 Male 9-10 100 Back NT
# 60 Male 9-10 100 Breast NT
# 64 Male 9-10 50 Back 59.56Y

Watkins, Luke (16)
# 74B Male 15 & Over200 Free 2:31.24Y
# 82B Male 15 & Over100 Back 1:05.45Y
# 86B Male 15 & Over200 Fly 2:35.35Y
# 90B Male 15 & Over50 Free 24.80Y


Last Updated ( Tuesday, 30 December 2008 19:26 )
 
Copyright © 2012 Prattville Swim League of the YMCA. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.