Home 2008-2009 SC 2008 BSL Cranberry Classic 2008 BSL Cranberry Classic Results
2008 BSL Cranberry Classic Results PDF Print E-mail
2008-2009 Short Course Archived - 2008 BSL Cranberry Classic
Sunday, 30 November 2008 21:47
Time F/P/S Event Place Points Improv
Andrews, Harrison (11) F
48.89Y F # 42 Male 11-12 50 Breast 7 --- -1.68
1:19.54Y F # 46 Male 11-12 100 Free 7 --- 1.94
1:36.73Y F # 50 Male 11-12 100 IM 9 --- 0.95
47.01Y F # 54 Male 11-12 50 Back 8 --- 2.26
Brown, Mackenzie (9) F
1:36.22Y F # 15 Female 10 & Under 100 Fly 3 4 -1.70
50.48Y F # 19 Female 10 & Under 50 Breast 4 3 3.45
2:35.77Y F # 23 Female 10 & Under 200 Free 1 7 -6.70
32.03Y F # 31 Female 10 & Under 50 Free 1 7 1.28
Brown, Madison (11) F
1:18.84Y F # 37 Female 11-12 100 Fly 4 3 -1.28
1:07.52Y F # 45 Female 11-12 100 Free 7 --- 2.36
1:16.25Y F # 49 Female 11-12 100 IM 5 2 -1.06
35.35Y F # 53 Female 11-12 50 Back 4 3 0.18
Chambliss, Sarah Dalton (10) F
1:23.03Y F # 15 Female 10 & Under 100 Fly 1 7 -4.67
50.84Y F # 19 Female 10 & Under 50 Breast 5 2 -5.15
1:21.74Y F # 27 Female 10 & Under 100 Back 1 7 5.87
32.94Y F # 31 Female 10 & Under 50 Free 2 5 1.47
Damato, Michael (13) F
1:15.89Y F # 40 Male 100 Fly 14 --- -12.73
1:23.77Y F # 44 Male 100 Breast 13 --- -11.71
1:02.97Y F # 48 Male 100 Free 19 --- -2.35
2:48.24Y F # 52 Male 200 IM 16 --- -6.55
Damato, Nicole (16) F
2:02.65Y F # 43 Female 100 Breast 22 --- 20.64
1:29.39Y F # 47 Female 100 Free 29 --- 3.72
3:41.96Y F # 51 Female 200 IM 21 --- 23.25
Hood, Justin (13) F
1:12.03Y F # 40 Male 100 Fly 11 --- 2.00
1:27.86Y F # 44 Male 100 Breast 18 --- 2.23
1:05.06Y F # 48 Male 100 Free 20 --- 1.98
2:42.68Y F # 52 Male 200 IM 15 --- 7.07
Levens, Ken (12) F
1:07.66Y F # 38 Male 11-12 100 Fly 2 5 -0.21
1:00.91Y F # 46 Male 11-12 100 Free 2 5 0.56
1:08.17Y F # 50 Male 11-12 100 IM 1 7 -1.06
31.40Y F # 54 Male 11-12 50 Back 1 7 0.25
McDougal, Caleb (11) F
48.39Y F # 42 Male 11-12 50 Breast 6 1 -0.99
1:28.16Y F # 46 Male 11-12 100 Free 10 --- 7.13
1:41.58Y F # 50 Male 11-12 100 IM 10 --- 2.08
50.36Y DQ F # 54 Male 11-12 50 Back --- --- ---
Mitchell, John (13) F
1:15.86Y F # 40 Male 100 Fly 13 --- -8.75
1:27.79Y F # 44 Male 100 Breast 17 --- 1.33
1:12.91Y F # 48 Male 100 Free 27 --- 2.36
2:50.51Y F # 52 Male 200 IM 19 --- -4.41
Moseley, Savannah (10) F
49.93Y F # 19 Female 10 & Under 50 Breast 3 4 -3.01
3:37.56Y F # 23 Female 10 & Under 200 Free 13 --- ---
1:58.29Y F # 27 Female 10 & Under 100 Back 10 --- -8.09
44.24Y F # 31 Female 10 & Under 50 Free 13 --- 1.14
Plescha, Rachel (13) F
NS F # 39 Female 100 Fly --- --- ---
1:41.25Y F # 43 Female 100 Breast 19 --- ---
1:16.70Y F # 47 Female 100 Free 26 --- -1.81
3:43.54Y DQ F # 51 Female 200 IM --- --- ---
Schloss, Elizabeth (13) F
1:30.60Y F # 39 Female 100 Fly 13 --- -5.03
1:36.35Y F # 43 Female 100 Breast 16 --- 1.96
1:12.87Y F # 47 Female 100 Free 22 --- 1.14
3:01.87Y F # 51 Female 200 IM 15 --- -35.34
Schloss, Ellynn (11) F
51.86Y DQ F # 37 Female 11-12 100 Fly --- --- ---
1:27.68Y DQ F # 45 Female 11-12 100 Free --- --- ---
1:44.73Y F # 49 Female 11-12 100 IM 12 --- -2.90
50.10Y F # 53 Female 11-12 50 Back 9 --- 1.52
Sewell, Josh (14) F
1:16.37Y F # 40 Male 100 Fly 15 --- -16.54
1:19.49Y F # 44 Male 100 Breast 12 --- 2.54
1:09.08Y F # 48 Male 100 Free 24 --- 3.99
2:48.96Y F # 52 Male 200 IM 17 --- -4.92
Wheaton, Pia (11) F
1:38.48Y F # 37 Female 11-12 100 Fly 7 --- ---
51.62Y F # 41 Female 11-12 50 Breast 9 --- 1.01
1:31.39Y F # 45 Female 11-12 100 Free 12 --- 4.26
NS F # 49 Female 11-12 100 IM --- --- ---
40.76Y F # 53 Female 11-12 50 Back 7 --- -1.88
Last Updated ( Sunday, 30 November 2008 21:53 )
 
Copyright © 2012 Prattville Swim League of the YMCA. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.