Home 2008-2009 SC 2008 BSL Cranberry Classic 2008 BSL Cranberry Classic Entries
2008 BSL Cranberry Classic Entries PDF Print E-mail
2008-2009 Short Course Archived - 2008 BSL Cranberry Classic
Wednesday, 12 November 2008 21:52
2008SEBSLCranberryClassic 14-Nov-08 to 16-Nov-08 Yards
Location: Vestavia Hills,AL
Brown, Mackenzie (9)
# 15 Female 10 & Under 100 Fly 1:37.92Y
# 19 Female 10 & Under 50 Breast 47.03Y
# 23 Female 10 & Under 200 Free 2:42.47Y
# 31 Female 10 & Under 50 Free 30.75Y
Brown, Madison (11)
# 37 Female 11-12 100 Fly 1:20.12Y
# 45 Female 11-12 100 Free 1:05.16Y
# 49 Female 11-12 100 IM 1:17.31Y
# 53 Female 11-12 50 Back 35.17Y
Chambliss, Sarah Dalton (10)
# 15 Female 10 & Under 100 Fly 1:27.70Y
# 19 Female 10 & Under 50 Breast 55.99Y
# 27 Female 10 & Under 100 Back 1:15.87Y
# 31 Female 10 & Under 50 Free 31.47Y
Damato, Nicole (16)
# 43 Female 100 Breast 1:42.01Y
# 47 Female 100 Free 1:25.67Y
# 51 Female 200 IM 3:18.71Y
Moseley, Savannah (10)
# 19 Female 10 & Under 50 Breast 52.94Y
# 23 Female 10 & Under 200 Free NT
# 27 Female 10 & Under 100 Back 2:06.38Y
# 31 Female 10 & Under 50 Free 43.10Y
Plescha, Rachel (13)
# 39 Female 100 Fly NT
# 43 Female 100 Breast NT
# 47 Female 100 Free 1:18.51Y
# 51 Female 200 IM NT
Schloss, Elizabeth (13)
# 39 Female 100 Fly 1:35.63Y
# 43 Female 100 Breast 1:34.39Y
# 47 Female 100 Free 1:11.73Y
# 51 Female 200 IM 3:37.21Y
Schloss, Ellynn (11)
# 37 Female 11-12 100 Fly NT
# 45 Female 11-12 100 Free 1:28.88Y
# 49 Female 11-12 100 IM 1:47.63Y
# 53 Female 11-12 50 Back 48.58Y
Wheaton, Pia (11)
# 37 Female 11-12 100 Fly NT
# 41 Female 11-12 50 Breast 50.61Y
# 49 Female 11-12 100 IM 1:33.76Y
# 53 Female 11-12 50 Back 42.64Y
Andrews, Harrison (11)
# 42 Male 11-12 50 Breast 50.57Y
# 46 Male 11-12 100 Free 1:17.60Y
# 50 Male 11-12 100 IM 1:35.78Y
# 54 Male 11-12 50 Back 44.75Y
Damato, Michael (13)
# 40 Male 100 Fly 1:28.62Y
# 44 Male 100 Breast 1:35.48Y
# 48 Male 100 Free 1:05.32Y
# 52 Male 200 IM 2:54.79Y
Hood, Justin (13)
# 40 Male 100 Fly 1:10.03Y
# 44 Male 100 Breast 1:25.63Y
# 48 Male 100 Free 1:03.08Y
# 52 Male 200 IM 2:35.61Y
Levens, Ken (12)
# 38 Male 11-12 100 Fly 1:07.87Y
# 46 Male 11-12 100 Free 1:00.35Y
# 50 Male 11-12 100 IM 1:09.23Y
# 54 Male 11-12 50 Back 31.15Y
McDougal, Caleb (11)
# 42 Male 11-12 50 Breast 49.38Y
# 46 Male 11-12 100 Free 1:21.03Y
# 50 Male 11-12 100 IM 1:39.50Y
# 54 Male 11-12 50 Back 46.06Y
Mitchell, John (13)
# 40 Male 100 Fly 1:24.61Y
# 44 Male 100 Breast 1:26.46Y
# 48 Male 100 Free 1:10.55Y
# 52 Male 200 IM 2:54.92Y
Sewell, Josh (14)
# 40 Male 100 Fly 1:32.91Y
# 44 Male 100 Breast 1:16.95Y
# 48 Male 100 Free 1:05.09Y
# 52 Male 200 IM 2:53.88Y
Last Updated ( Wednesday, 12 November 2008 21:57 )
 
Copyright © 2012 Prattville Swim League of the YMCA. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.