Home 2008-2009 SC 2009 SES Central District Championship 2009 SES Central District Championship Entries
2009 SES Central District Championship Entries PDF Print E-mail
2008-2009 Short Course Archived - 2009 SES Central District Championship
Thursday, 05 February 2009 21:18

Here are the updatedentries for the Southeastern Swimming Central District Championship being held February 21-22 in Tuscaloosa.  Address any questions or concerns to your coach.

2009 SE Central Districts 21-Feb-09 to 22-Feb-09 Yards
Sanction: 09SEBSL2-21 Location: Tuscaloosa, AL
Alexander, Kalen (15)
# 33 Female 200 Free 2:42.87Y
# 39 Female 100 Back 2:09.69Y
# 51 Female 100 Fly 2:09.64Y
# 69 Female 500 Free NT
Beverly, Lauren (8)
# 75 Female 8 & Under 25 Breast 33.12Y
# 79 Female 8 & Under 25 Fly 27.95Y
# 83 Female 8 & Under 50 Free 49.46Y
# 87 Female 8 & Under 50 Back NT
Brown, Mackenzie (10)
# 9 Female 10 & Under 100 Fly 1:33.24Y
# 13 Female 10 & Under 100 Breast 1:41.39Y
# 21 Female 10 & Under 100 IM 1:23.81Y
# 27 Female 10 & Under 500 Free 7:00.83Y
# 77 Female 10 & Under 50 Breast 46.37Y
# 89 Female 10 & Under 100 Back 1:20.49Y
Brown, Macy (15)
# 33 Female 200 Free 2:36.59Y
# 39 Female 100 Back 1:25.95Y
# 51 Female 100 Fly 1:29.12Y
# 57 Female 200 IM 3:05.49Y
# 105 Female 50 Free 30.50Y
# 117 Female 100 Breast 1:40.28Y
# 129 Female 100 Free 40.23Y
Brown, Madison (11)
# 35 Female 11-12 50 Back 34.00Y
# 41 Female 11-12 100 Breast 1:23.37Y
# 47 Female 11-12 50 Fly 32.59Y
# 53 Female 11-12 100 IM 1:16.25Y
# 101 Female 11-12 50 Free 28.73Y
# 113 Female 11-12 50 Breast 37.22Y
# 119 Female 11-12 100 Back 1:12.92Y
# 125 Female 11-12 100 Free 1:03.80Y
Carlson, Kailey (10)
# 5 Female 10 & Under 50 Back 42.98Y
# 13 Female 10 & Under 100 Breast NT
# 17 Female 10 & Under 50 Free 40.95Y
# 21 Female 10 & Under 100 IM NT
# 77 Female 10 & Under 50 Breast 58.15Y
# 81 Female 10 & Under 50 Fly 47.77Y
# 85 Female 10 & Under 100 Free NT
# 89 Female 10 & Under 100 Back NT
Castaldo, Madelyn (9)
# 1 Female 10 & Under 200 Free NT
# 5 Female 10 & Under 50 Back NT
# 17 Female 10 & Under 50 Free 43.22Y
# 21 Female 10 & Under 100 IM NT
# 77 Female 10 & Under 50 Breast NT
# 81 Female 10 & Under 50 Fly NT
# 85 Female 10 & Under 100 Free NT
# 89 Female 10 & Under 100 Back NT
Chambliss, Lauren (10)
# 5 Female 10 & Under 50 Back 38.62Y
# 13 Female 10 & Under 100 Breast 1:40.55Y
# 17 Female 10 & Under 50 Free 33.11Y
# 21 Female 10 & Under 100 IM 1:27.46Y
# 73 Female 10 & Under 200 IM 3:00.21Y
# 77 Female 10 & Under 50 Breast 45.88Y
# 81 Female 10 & Under 50 Fly 36.92Y
# 85 Female 10 & Under 100 Free 1:14.87Y
Chambliss, Madison (8)
# 3 Female 8 & Under 100 Free NT
# 7 Female 8 & Under 25 Back 30.01Y
# 15 Female 8 & Under 50 Breast NT
# 19 Female 8 & Under 25 Free 25.38Y
# 71 Female 8 & Under 100 IM 2:20.64Y
# 75 Female 8 & Under 25 Breast 30.34Y
# 79 Female 8 & Under 25 Fly 30.04Y
# 83 Female 8 & Under 50 Free 51.35Y
Chambliss, Sarah Dalton (10)
# 13 Female 10 & Under 100 Breast NT
# 21 Female 10 & Under 100 IM 1:27.30Y
# 77 Female 10 & Under 50 Breast 50.84Y
Easterling, Elizabeth (16)
# 39 Female 100 Back 1:10.16Y
# 51 Female 100 Fly 1:02.07Y
Edwards, Hannah (10)
# 5 Female 10 & Under 50 Back 44.53Y
# 13 Female 10 & Under 100 Breast NT
# 17 Female 10 & Under 50 Free 42.03Y
# 21 Female 10 & Under 100 IM NT
Franklin, Carryn (13)
# 31A Female 13-14 200 Free 3:05.85Y
# 37 Female 13-14 100 Back 1:40.97Y
# 43 Female 13-14 200 Breast 4:09.44Y
# 55 Female 13-14 200 IM 3:28.76Y
Freeland, Broghan (13)
# 31A Female 13-14 200 Free 2:43.35Y
# 37 Female 13-14 100 Back 1:22.25Y
# 43 Female 13-14 200 Breast NT
# 55 Female 13-14 200 IM 3:00.36Y
Glasscock, Lexi (8)
# 3 Female 8 & Under 100 Free 1:48.93Y
# 7 Female 8 & Under 25 Back 25.07Y
# 15 Female 8 & Under 50 Breast NT
# 19 Female 8 & Under 25 Free 21.24Y
# 71 Female 8 & Under 100 IM 1:53.22Y
# 75 Female 8 & Under 25 Breast 27.70Y
# 79 Female 8 & Under 25 Fly 27.28Y
# 83 Female 8 & Under 50 Free 43.28Y
Humphries, Akilah (9)
# 5 Female 10 & Under 50 Back 50.04Y
# 13 Female 10 & Under 100 Breast NT
# 17 Female 10 & Under 50 Free 37.87Y
# 21 Female 10 & Under 100 IM 1:50.56Y
# 77 Female 10 & Under 50 Breast 54.51Y
# 81 Female 10 & Under 50 Fly 51.57Y
# 85 Female 10 & Under 100 Free 1:29.13Y
# 89 Female 10 & Under 100 Back 1:55.08Y
Kennedy, Sam (13)
# 31A Female 13-14 200 Free 3:04.97Y
# 37 Female 13-14 100 Back 1:27.88Y
# 49 Female 13-14 100 Fly 1:40.46Y
# 103 Female 13-14 50 Free 33.36Y
# 115 Female 13-14 100 Breast 1:52.53Y
# 127 Female 13-14 100 Free 1:14.66Y
Langley, Peyton (15)
# 33 Female 200 Free 2:12.06Y
# 45 Female 200 Breast 2:41.69Y
# 57 Female 200 IM 2:31.31Y
# 105 Female 50 Free 26.54Y
# 129 Female 100 Free 58.52Y
Langley, Presley (13)
# 31A Female 13-14 200 Free 2:20.40Y
# 37 Female 13-14 100 Back 1:22.29Y
# 49 Female 13-14 100 Fly 1:16.71Y
# 55 Female 13-14 200 IM 2:52.14Y
Langley, Ryder (11)
# 35 Female 11-12 50 Back 37.46Y
# 41 Female 11-12 100 Breast 1:33.15Y
# 47 Female 11-12 50 Fly 33.53Y
# 53 Female 11-12 100 IM 1:19.53Y
Langley, Taite (9)
# 1 Female 10 & Under 200 Free 2:51.36Y
# 9 Female 10 & Under 100 Fly NT
# 21 Female 10 & Under 100 IM 1:22.73Y
Plescha, Rachel (13)
# 31A Female 13-14 200 Free NT
# 37 Female 13-14 100 Back NT
# 43 Female 13-14 200 Breast NT
# 55 Female 13-14 200 IM NT
Schloss, Elizabeth (13)
# 31A Female 13-14 200 Free 2:37.20Y
# 37 Female 13-14 100 Back 1:19.83Y
# 49 Female 13-14 100 Fly 1:25.05Y
# 55 Female 13-14 200 IM 2:55.27Y
# 103 Female 13-14 50 Free 33.61Y
# 115 Female 13-14 100 Breast 1:34.19Y
# 121 Female 13-14 200 Back 2:49.02Y
# 127 Female 13-14 100 Free 1:11.40Y
Schloss, Ellynn (11)
# 29 Female 11-12 200 Free 3:12.56Y
# 41 Female 11-12 100 Breast 1:52.94Y
# 47 Female 11-12 50 Fly 51.29Y
# 53 Female 11-12 100 IM 1:44.73Y
# 101 Female 11-12 50 Free 36.38Y
# 113 Female 11-12 50 Breast 51.97Y
# 119 Female 11-12 100 Back 1:42.13Y
# 125 Female 11-12 100 Free 1:27.53Y
Skipper, Bailey (9)
# 5 Female 10 & Under 50 Back 40.44Y
# 17 Female 10 & Under 50 Free 33.79Y
# 21 Female 10 & Under 100 IM 1:30.23Y
# 77 Female 10 & Under 50 Breast 46.45Y
# 81 Female 10 & Under 50 Fly 38.19Y
# 85 Female 10 & Under 100 Free 1:19.78Y
# 89 Female 10 & Under 100 Back 1:33.74Y
Strichik, Madison (10)
# 5 Female 10 & Under 50 Back 41.19Y
# 9 Female 10 & Under 100 Fly 1:41.11Y
# 17 Female 10 & Under 50 Free 36.27Y
# 21 Female 10 & Under 100 IM 1:28.17Y
# 73 Female 10 & Under 200 IM 3:11.95Y
# 81 Female 10 & Under 50 Fly 40.07Y
# 85 Female 10 & Under 100 Free 1:20.40Y
# 89 Female 10 & Under 100 Back 1:28.12Y
Thompson, Carla (13)
# 31A Female 13-14 200 Free 2:42.05Y
# 37 Female 13-14 100 Back 1:26.42Y
# 49 Female 13-14 100 Fly 1:25.29Y
# 55 Female 13-14 200 IM 2:57.25Y
Thompson, Madison (11)
# 35 Female 11-12 50 Back 38.13Y
# 41 Female 11-12 100 Breast 1:39.02Y
# 47 Female 11-12 50 Fly 39.16Y
# 53 Female 11-12 100 IM 1:26.15Y
Thompson, Riley (9)
# 5 Female 10 & Under 50 Back 51.23Y
# 13 Female 10 & Under 100 Breast NT
# 17 Female 10 & Under 50 Free 46.78Y
# 21 Female 10 & Under 100 IM NT
Weaver, Savannah D (10)
# 5 Female 10 & Under 50 Back 58.97Y
# 13 Female 10 & Under 100 Breast 2:04.79Y
# 17 Female 10 & Under 50 Free 48.78Y
# 21 Female 10 & Under 100 IM 2:08.24Y
# 77 Female 10 & Under 50 Breast 57.01Y
# 81 Female 10 & Under 50 Fly 1:08.09Y
# 85 Female 10 & Under 100 Free NT
# 89 Female 10 & Under 100 Back NT
Andrews, Harrison (11)
# 30 Male 11-12 200 Free 2:50.20Y
# 42 Male 11-12 100 Breast 1:44.73Y
# 48 Male 11-12 50 Fly 42.16Y
# 54 Male 11-12 100 IM 1:29.80Y
# 102 Male 11-12 50 Free 31.97Y
# 114 Male 11-12 50 Breast 46.93Y
# 120 Male 11-12 100 Back 1:33.79Y
# 126 Male 11-12 100 Free 1:14.72Y
Christensen, Cameron (10)
# 6 Male 10 & Under 50 Back 49.50Y
# 14 Male 10 & Under 100 Breast NT
# 18 Male 10 & Under 50 Free 38.47Y
# 22 Male 10 & Under 100 IM NT
# 78 Male 10 & Under 50 Breast 1:05.11Y
# 82 Male 10 & Under 50 Fly 1:02.08Y
# 86 Male 10 & Under 100 Free NT
# 90 Male 10 & Under 100 Back NT
Dennis, Jacob (10)
# 6 Male 10 & Under 50 Back 39.41Y
# 14 Male 10 & Under 100 Breast 1:41.06Y
# 22 Male 10 & Under 100 IM 1:30.23Y
# 74 Male 10 & Under 200 IM 3:15.11Y
# 86 Male 10 & Under 100 Free 1:15.63Y
# 90 Male 10 & Under 100 Back 1:31.56Y
Dolan, Ian (16)
# 34 Male 200 Free 2:06.96Y
# 40 Male 100 Back 1:07.38Y
# 46 Male 200 Breast 2:49.58Y
# 58 Male 200 IM 2:35.79Y
# 106 Male 50 Free 26.02Y
# 118 Male 100 Breast 1:15.41Y
# 130 Male 100 Free 56.98Y
Gabri, Josh (11)
# 30 Male 11-12 200 Free 2:39.27Y
# 36 Male 11-12 50 Back 41.01Y
# 48 Male 11-12 50 Fly 40.12Y
# 54 Male 11-12 100 IM 1:30.18Y
Gabri, Nick (13)
# 32 Male 13-14 200 Free 2:31.60Y
# 38 Male 13-14 100 Back 1:15.81Y
# 50 Male 13-14 100 Fly 1:20.47Y
# 56 Male 13-14 200 IM 2:46.53Y
Glasscock, JT (14)
# 32 Male 13-14 200 Free 2:24.90Y
# 38 Male 13-14 100 Back 1:15.63Y
# 50 Male 13-14 100 Fly 1:23.28Y
# 56 Male 13-14 200 IM 2:41.77Y
# 104 Male 13-14 50 Free 28.15Y
# 116 Male 13-14 100 Breast 1:23.22Y
# 128 Male 13-14 100 Free 1:02.56Y
Hood, Chris (8)
# 4 Male 8 & Under 100 Free 1:39.17Y
# 8 Male 8 & Under 25 Back 25.02Y
# 12 Male 8 & Under 50 Fly 54.47Y
# 16 Male 8 & Under 50 Breast 1:01.50Y
# 72 Male 8 & Under 100 IM 1:48.17Y
# 76 Male 8 & Under 25 Breast 27.20Y
# 84 Male 8 & Under 50 Free 42.05Y
# 88 Male 8 & Under 50 Back 53.16Y
Hood, Justin (13)
# 32 Male 13-14 200 Free 2:17.99Y
# 38 Male 13-14 100 Back 1:10.17Y
# 50 Male 13-14 100 Fly 1:08.66Y
# 56 Male 13-14 200 IM 2:33.15Y
# 104 Male 13-14 50 Free 28.87Y
# 116 Male 13-14 100 Breast 1:24.16Y
# 128 Male 13-14 100 Free 1:01.85Y
McDougal, Caleb (11)
# 36 Male 11-12 50 Back 42.24Y
# 42 Male 11-12 100 Breast 1:47.07Y
# 48 Male 11-12 50 Fly 39.22Y
# 54 Male 11-12 100 IM 1:34.11Y
# 102 Male 11-12 50 Free 34.27Y
# 114 Male 11-12 50 Breast 48.39Y
# 120 Male 11-12 100 Back 1:37.17Y
# 126 Male 11-12 100 Free 1:21.03Y
Meyer, Jacob (8)
# 4 Male 8 & Under 100 Free 1:35.16Y
# 8 Male 8 & Under 25 Back 21.85Y
# 16 Male 8 & Under 50 Breast 58.66Y
# 20 Male 8 & Under 25 Free 17.43Y
# 72 Male 8 & Under 100 IM 1:51.36Y
# 76 Male 8 & Under 25 Breast 25.34Y
# 80 Male 8 & Under 25 Fly 18.96Y
# 84 Male 8 & Under 50 Free 38.70Y
Meyer, Logan (14)
# 32 Male 13-14 200 Free 2:32.42Y
# 38 Male 13-14 100 Back 1:31.59Y
# 50 Male 13-14 100 Fly 1:35.98Y
# 56 Male 13-14 200 IM 3:06.61Y
# 104 Male 13-14 50 Free 29.15Y
# 116 Male 13-14 100 Breast 1:29.74Y
# 128 Male 13-14 100 Free 1:06.94Y
Mitchell, John (13)
# 32 Male 13-14 200 Free 2:30.93Y
# 44 Male 13-14 200 Breast 3:03.26Y
# 50 Male 13-14 100 Fly 1:15.86Y
# 56 Male 13-14 200 IM 2:41.33Y
# 104 Male 13-14 50 Free 30.45Y
# 116 Male 13-14 100 Breast 1:26.24Y
# 128 Male 13-14 100 Free 1:08.19Y
Mitchell, William (13)
# 32 Male 13-14 200 Free 2:49.45Y
# 38 Male 13-14 100 Back 1:25.91Y
# 50 Male 13-14 100 Fly 1:32.62Y
# 56 Male 13-14 200 IM 2:55.36Y
# 104 Male 13-14 50 Free 31.58Y
# 116 Male 13-14 100 Breast 1:42.60Y
# 122 Male 13-14 200 Back 2:53.92Y
# 128 Male 13-14 100 Free 1:09.94Y
Roxbury, J.R. (14)
# 32 Male 13-14 200 Free 2:06.97Y
# 38 Male 13-14 100 Back 1:09.27Y
# 50 Male 13-14 100 Fly 1:07.95Y
# 68 Male 13-14 500 Free 5:43.06Y
# 104 Male 13-14 50 Free 26.68Y
# 122 Male 13-14 200 Back 2:24.53Y
# 128 Male 13-14 100 Free 58.42Y
# 138 Male 13-14 1650 Free 19:55.37Y
Schloss, James (16)
# 34 Male 200 Free 2:05.52Y
# 46 Male 200 Breast 2:39.10Y
# 52 Male 100 Fly 1:05.03Y
# 70 Male 500 Free 5:58.81Y
# 106 Male 50 Free 27.19Y
# 118 Male 100 Breast 1:10.63Y
# 130 Male 100 Free 57.15Y
# 140 Male 1650 Free 20:14.02Y
Sewell, Josh (14)
# 32 Male 13-14 200 Free 2:27.00Y
# 44 Male 13-14 200 Breast 2:47.85Y
# 50 Male 13-14 100 Fly 1:16.37Y
# 56 Male 13-14 200 IM 2:48.96Y
# 104 Male 13-14 50 Free 29.84Y
# 116 Male 13-14 100 Breast 1:16.95Y
# 128 Male 13-14 100 Free 1:05.09Y
Smith, Colby (15)
# 34 Male 200 Free 2:24.20Y
# 46 Male 200 Breast 2:39.30Y
# 58 Male 200 IM 2:34.00Y
# 106 Male 50 Free 26.62Y
# 130 Male 100 Free 1:02.93Y
Smith, Logan (16)
# 34 Male 200 Free 2:34.72Y
# 46 Male 200 Breast 2:42.36Y
# 58 Male 200 IM NT
# 106 Male 50 Free 26.00Y
# 118 Male 100 Breast 1:10.38Y
# 130 Male 100 Free 59.42Y
Thompson, Trent (9)
# 2 Male 10 & Under 200 Free NT
# 6 Male 10 & Under 50 Back 52.91Y
# 14 Male 10 & Under 100 Breast 1:51.65Y
# 18 Male 10 & Under 50 Free 38.67Y
# 78 Male 10 & Under 50 Breast 49.16Y
# 82 Male 10 & Under 50 Fly 47.59Y
# 86 Male 10 & Under 100 Free 1:29.82Y
Troup, Jonah (7)
# 4 Male 8 & Under 100 Free NT
# 8 Male 8 & Under 25 Back 29.28Y
# 12 Male 8 & Under 50 Fly NT
# 20 Male 8 & Under 25 Free 20.93Y
Troup, Joshua (10)
# 2 Male 10 & Under 200 Free NT
# 6 Male 10 & Under 50 Back 55.87Y
# 18 Male 10 & Under 50 Free 42.09Y
# 22 Male 10 & Under 100 IM NT
Watkins, Luke (16)
# 34 Male 200 Free 2:04.98Y
# 40 Male 100 Back 1:02.04Y
# 52 Male 100 Fly 1:01.92Y
# 58 Male 200 IM 2:28.95Y
# 106 Male 50 Free 24.40Y
# 112 Male 200 Fly 2:35.35Y
# 124 Male 200 Back 2:17.73Y
# 130 Male 100 Free 54.30Y
Last Updated ( Thursday, 12 February 2009 06:27 )
 
Copyright © 2010 Prattville Swim League of the YMCA. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.