Home 2008-2009 SC 2008 GYW Greystone Outback Invitational 2008 GYW Greystone Outback Invitational Results
2008 GYW Greystone Outback Invitational Results PDF Print E-mail
2008-2009 Short Course Archived - 2008 GYW Greystone Outback Invitational
Monday, 06 October 2008 19:23
2008 Outback Invitational 04-Oct-08 Yards
Prattville Swim League YMCA [PSL-SE]
Time F/P/S Event Place Points Improv
Alexander, Hannah (12) F
44.82Y F # 5 Female 11-12 50 Back 6 1 -10.34
55.95Y F # 15 Female 11-12 50 Breast 11 --- -3.87
39.25Y F # 25 Female 11-12 50 Free 10 --- -7.45
44.59Y F # 35 Female 11-12 50 Fly 5 2 -10.29
Alexander, Kalen (14) F
NS F # 7 Female 13-14 100 Back --- --- ---
NS F # 17 Female 13-14 100 Breast --- --- ---
NS F # 27 Female 13-14 50 Free --- --- ---
NS F # 37 Female 13-14 100 Fly --- --- ---
Andrews, Harrison (11) F
45.32Y F # 6 Male 11-12 50 Back 8 --- 0.57
51.13Y F # 16 Male 11-12 50 Breast 4 3 ---
34.15Y F # 26 Male 11-12 50 Free 3 4 0.39
47.09Y F # 36 Male 11-12 50 Fly 8 --- 2.72
Baldwim, Stephanie (12) F
NS F # 5 Female 11-12 50 Back --- --- ---
NS F # 15 Female 11-12 50 Breast --- --- ---
NS F # 25 Female 11-12 50 Free --- --- ---
NS F # 35 Female 11-12 50 Fly --- --- ---
Beatty, Katelyn (13) F
2:14.47Y F # 7 Female 13-14 100 Back 14 --- ---
2:15.01Y F # 17 Female 13-14 100 Breast 12 --- 8.15
35.82Y F # 27 Female 13-14 50 Free 11 --- ---
2:15.65Y F # 37 Female 13-14 100 Fly 13 --- ---
Boyd, Maddie (10) F
53.20Y F # 3 Female 9-10 50 Back 17 --- -2.94
1:03.96Y F # 13 Female 9-10 50 Breast 17 --- ---
52.45Y F # 23 Female 9-10 50 Free 19 --- 1.80
1:06.14Y F # 33 Female 9-10 50 Fly 16 --- ---
Brown, Mackenzie (9) F
39.28Y F # 3 Female 9-10 50 Back 2 5 0.38
47.03Y F # 13 Female 9-10 50 Breast 3 4 -1.66
31.76Y F # 23 Female 9-10 50 Free 2 5 0.63
37.00Y F # 33 Female 9-10 50 Fly 2 5 1.50
Brown, Macy (14) F
1:26.90Y F # 7 Female 13-14 100 Back 6 1 0.29
1:42.67Y F # 17 Female 13-14 100 Breast 9 --- 0.31
32.01Y F # 27 Female 13-14 50 Free 6 1 1.51
1:35.07Y F # 37 Female 13-14 100 Fly 8 --- 5.95
Brown, Madison (11) F
1:14.75Y F # 9 Female 100 Back 2 5 -9.39
1:24.55Y F # 19 Female 100 Breast 4 3 -6.70
30.06Y F # 29 Female 50 Free 3 4 0.79
1:20.12Y F # 39 Female 100 Fly 3 4 -7.62
Carlson, Kailey (10) F
47.33Y F # 3 Female 9-10 50 Back 9 --- ---
58.15Y F # 13 Female 9-10 50 Breast 13 --- ---
41.92Y F # 23 Female 9-10 50 Free 12 --- -7.54
52.04Y F # 33 Female 9-10 50 Fly 11 --- ---
Chambliss, Lauren (9) F
41.72Y F # 3 Female 9-10 50 Back 5 2 -0.81
47.18Y F # 13 Female 9-10 50 Breast 4 3 -0.35
34.72Y F # 23 Female 9-10 50 Free 5 2 0.43
41.01Y F # 33 Female 9-10 50 Fly 4 3 1.21
Chambliss, Madison (7) F
30.01Y F # 1 Female 8 & Under 25 Back 12 --- -4.96
41.36Y F # 11 Female 8 & Under 25 Breast 16 --- 5.19
29.14Y F # 21 Female 8 & Under 25 Free 14 --- 3.76
30.73Y F # 31 Female 8 & Under 25 Fly 10 --- 0.66
Christensen, Cameron (10) F
55.20Y F # 4 Male 9-10 50 Back 12 --- 5.70
1:05.11Y F # 14 Male 9-10 50 Breast 10 --- ---
43.87Y F # 24 Male 9-10 50 Free 12 --- 3.12
1:02.08Y F # 34 Male 9-10 50 Fly 14 --- ---
Dennis, Alie (9) F
1:05.34Y F # 3 Female 9-10 50 Back 24 --- 3.62
1:01.96Y F # 13 Female 9-10 50 Breast 16 --- -2.42
53.62Y F # 23 Female 9-10 50 Free 20 --- 7.09
1:11.40Y F # 33 Female 9-10 50 Fly 17 --- ---
Dolan, Ian (16) F
1:08.60Y F # 10 Male 100 Back 2 5 -1.67
1:15.41Y F # 20 Male 100 Breast 2 5 -1.12
26.20Y F # 30 Male 50 Free 4 3 -1.52
1:13.36Y F # 40 Male 100 Fly 3 4 ---
Essary, Tyler (16) F
1:02.66Y F # 10 Male 100 Back 1 7 4.52
1:15.38Y F # 20 Male 100 Breast 1 7 -3.82
24.95Y F # 30 Male 50 Free 1 7 1.83
1:00.88Y F # 40 Male 100 Fly 1 7 2.41
Freeland, Broghan (13) F
1:22.25Y F # 7 Female 13-14 100 Back 3 4 -9.00
1:28.51Y F # 17 Female 13-14 100 Breast 3 4 -2.74
32.56Y F # 27 Female 13-14 50 Free 7 --- -1.50
1:31.59Y F # 37 Female 13-14 100 Fly 7 --- -8.85
Gabri, Josh (11) F
41.01Y F # 6 Male 11-12 50 Back 3 4 -1.65
46.57Y F # 16 Male 11-12 50 Breast 2 5 ---
34.48Y F # 26 Male 11-12 50 Free 4 3 -0.84
43.12Y F # 36 Male 11-12 50 Fly 4 3 -2.85
Gabri, Nick (13) F
1:22.22Y F # 8 Male 13-14 100 Back 5 2 -2.20
1:37.03Y F # 18 Male 13-14 100 Breast 5 2 ---
30.42Y F # 28 Male 13-14 50 Free 4 3 ---
1:34.77Y F # 38 Male 13-14 100 Fly 5 2 ---
Gibson, Keirstin (9) F
NS F # 3 Female 9-10 50 Back --- --- ---
NS F # 13 Female 9-10 50 Breast --- --- ---
NS F # 23 Female 9-10 50 Free --- --- ---
NS F # 33 Female 9-10 50 Fly --- --- ---
Glasscock, JT (13) F
1:18.75Y F # 8 Male 13-14 100 Back 3 4 0.56
1:24.31Y F # 18 Male 13-14 100 Breast 1 7 -1.20
29.00Y F # 28 Male 13-14 50 Free 3 4 -0.86
1:24.64Y F # 38 Male 13-14 100 Fly 3 4 -1.46
Glasscock, Lexi (8) F
25.09Y F # 1 Female 8 & Under 25 Back 4 3 0.02
29.71Y F # 11 Female 8 & Under 25 Breast 8 --- 2.01
21.66Y F # 21 Female 8 & Under 25 Free 7 --- 0.42
27.78Y F # 31 Female 8 & Under 25 Fly 8 --- 0.50
Gordy, Paige (10) F
55.66Y F # 3 Female 9-10 50 Back 19 --- -7.22
59.17Y F # 13 Female 9-10 50 Breast 14 --- -3.16
49.48Y F # 23 Female 9-10 50 Free 18 --- 3.89
50.26Y F # 33 Female 9-10 50 Fly 8 --- -4.22
Guthrie, Emily (14) F
NS F # 7 Female 13-14 100 Back --- --- ---
NS F # 17 Female 13-14 100 Breast --- --- ---
NS F # 27 Female 13-14 50 Free --- --- ---
NS F # 37 Female 13-14 100 Fly --- --- ---
Hernandez, Nicholas (11) F
39.78Y F # 6 Male 11-12 50 Back 2 5 -0.43
59.12Y F # 16 Male 11-12 50 Breast 8 --- -1.95
32.79Y F # 26 Male 11-12 50 Free 2 5 0.62
43.25Y F # 36 Male 11-12 50 Fly 5 2 -1.08
Hood, Chris (8) F
25.14Y F # 2 Male 8 & Under 25 Back 6 1 0.12
27.20Y F # 12 Male 8 & Under 25 Breast 1 7 ---
19.79Y F # 22 Male 8 & Under 25 Free 5 2 0.74
22.16Y F # 32 Male 8 & Under 25 Fly 2 5 -0.51
Hood, Justin (12) F
32.72Y F # 6 Male 11-12 50 Back 1 7 -1.12
38.80Y F # 16 Male 11-12 50 Breast 1 7 -3.80
29.85Y F # 26 Male 11-12 50 Free 1 7 0.28
32.36Y F # 36 Male 11-12 50 Fly 1 7 0.81
Hughes, Zach (8) F
24.69Y F # 2 Male 8 & Under 25 Back 5 2 ---
28.59Y F # 12 Male 8 & Under 25 Breast 4 3 -0.60
18.99Y F # 22 Male 8 & Under 25 Free 4 3 0.34
22.61Y F # 32 Male 8 & Under 25 Fly 3 4 1.02
Hyde, David (9) F
58.29Y F # 4 Male 9-10 50 Back 16 --- 5.12
1:07.06Y F # 14 Male 9-10 50 Breast 14 --- ---
46.62Y F # 24 Male 9-10 50 Free 14 --- 1.92
56.61Y F # 34 Male 9-10 50 Fly 10 --- 4.08
Langley, Peyton (15) F
1:13.28Y F # 9 Female 100 Back 1 7 -0.85
1:14.72Y F # 19 Female 100 Breast 1 7 0.80
27.72Y F # 29 Female 50 Free 1 7 1.18
1:14.44Y F # 39 Female 100 Fly 1 7 -0.46
Langley, Presley (13) F
1:22.29Y F # 7 Female 13-14 100 Back 4 3 -1.29
1:29.45Y F # 17 Female 13-14 100 Breast 4 3 0.87
29.96Y F # 27 Female 13-14 50 Free 3 4 0.38
1:21.63Y F # 37 Female 13-14 100 Fly 4 3 4.92
Langley, Ryder (10) F
37.46Y F # 3 Female 9-10 50 Back 1 7 -2.06
43.00Y F # 13 Female 9-10 50 Breast 1 7 -0.69
31.75Y F # 23 Female 9-10 50 Free 1 7 ---
34.18Y F # 33 Female 9-10 50 Fly 1 7 -0.91
Langley, Taite (9) F
40.04Y F # 3 Female 9-10 50 Back 3 4 -0.70
43.53Y F # 13 Female 9-10 50 Breast 2 5 0.16
33.19Y F # 23 Female 9-10 50 Free 3 4 0.59
42.61Y F # 33 Female 9-10 50 Fly 5 2 -0.34
McDougal, Caleb (10) F
52.59Y F # 4 Male 9-10 50 Back 10 --- ---
DQ F # 14 Male 9-10 50 Breast --- --- ---
38.01Y F # 24 Male 9-10 50 Free 3 4 2.11
49.64Y F # 34 Male 9-10 50 Fly 6 1 ---
Meyer, Jacob (8) F
24.09Y F # 2 Male 8 & Under 25 Back 3 4 -0.46
27.73Y F # 12 Male 8 & Under 25 Breast 3 4 ---
17.43Y F # 22 Male 8 & Under 25 Free 2 5 -0.46
24.29Y F # 32 Male 8 & Under 25 Fly 5 2 0.20
Meyer, Logan (13) F
1:32.06Y F # 8 Male 13-14 100 Back 7 --- 0.47
1:32.03Y F # 18 Male 13-14 100 Breast 4 3 -0.14
31.11Y F # 28 Male 13-14 50 Free 5 2 -0.92
1:37.39Y F # 38 Male 13-14 100 Fly 7 --- -23.44
Morris, Austin (14) F
1:15.96Y F # 8 Male 13-14 100 Back 2 5 -1.82
2:02.73Y F # 18 Male 13-14 100 Breast 9 --- ---
28.11Y F # 28 Male 13-14 50 Free 2 5 ---
1:21.77Y F # 38 Male 13-14 100 Fly 2 5 3.74
Ousley, Trent (10) F
56.78Y F # 4 Male 9-10 50 Back 14 --- -0.56
1:12.49Y F # 14 Male 9-10 50 Breast 16 --- ---
43.61Y F # 24 Male 9-10 50 Free 11 --- -4.87
1:02.91Y F # 34 Male 9-10 50 Fly 15 --- ---
Palmer, Luke (7) F
23.09Y F # 2 Male 8 & Under 25 Back 2 5 ---
27.45Y F # 12 Male 8 & Under 25 Breast 2 5 -0.44
18.87Y F # 22 Male 8 & Under 25 Free 3 4 -0.44
24.60Y F # 32 Male 8 & Under 25 Fly 6 1 4.57
Reid, Abby (10) F
57.29Y F # 3 Female 9-10 50 Back 22 --- ---
1:12.04Y F # 13 Female 9-10 50 Breast 22 --- 4.62
55.85Y F # 23 Female 9-10 50 Free 23 --- 4.43
1:22.70Y F # 33 Female 9-10 50 Fly 19 --- ---
Rowell, Anna (10) F
48.40Y F # 3 Female 9-10 50 Back 10 --- -0.43
57.26Y F # 13 Female 9-10 50 Breast 12 --- -8.50
40.67Y F # 23 Female 9-10 50 Free 10 --- 2.16
56.89Y F # 33 Female 9-10 50 Fly 12 --- -0.75
Thompson, Riley (9) F
51.23Y F # 3 Female 9-10 50 Back 14 --- ---
1:31.95Y F # 13 Female 9-10 50 Breast 23 --- ---
54.06Y F # 23 Female 9-10 50 Free 21 --- ---
1:30.69Y F # 33 Female 9-10 50 Fly 20 --- ---
Trachy, Hannah (14) F
1:42.11Y F # 7 Female 13-14 100 Back 10 --- -0.05
1:42.11Y F # 17 Female 13-14 100 Breast 8 --- -4.14
36.71Y F # 27 Female 13-14 50 Free 12 --- -3.11
1:47.78Y F # 37 Female 13-14 100 Fly 10 --- ---
Troup, Jonah (7) F
29.37Y F # 2 Male 8 & Under 25 Back 9 --- 0.09
30.26Y F # 12 Male 8 & Under 25 Breast 6 1 ---
20.97Y F # 22 Male 8 & Under 25 Free 7 --- 0.04
23.68Y F # 32 Male 8 & Under 25 Fly 4 3 ---
Troup, Joshua (10) F
56.98Y F # 4 Male 9-10 50 Back 15 --- 1.11
1:07.10Y F # 14 Male 9-10 50 Breast 15 --- 6.27
47.62Y F # 24 Male 9-10 50 Free 15 --- 5.53
1:09.58Y F # 34 Male 9-10 50 Fly 16 --- ---

 

Last Updated ( Monday, 06 October 2008 19:38 )
 
Copyright © 2012 Prattville Swim League of the YMCA. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.