Home 2008-2009 SC 2008 BAY Martha Bass Swim Meet 2008 BAY Martha Bass Swim Meet Results
2008 BAY Martha Bass Swim Meet Results PDF Print E-mail
2008-2009 Short Course Archived - 2008 BAY Martha Bass Swim Meet
Tuesday, 11 November 2008 12:35
2008 Martha Bass Invitational 08-Nov-08 to 09-Nov-08 Yards
Prattville Swim League YMCA [PSL-SE]
Time F/P/S Event Place Points Improv
Boyd, Maddie (10) F
1:36.24Y F # 15 Female 10 & Under 100 Free 54 --- ---
51.60Y F # 23 Female 10 & Under 50 Back 68 --- -1.60
DQ F # 27 Female 10 & Under 100 IM --- --- ---
57.83Y F # 31 Female 10 & Under 50 Breast 50 --- -6.13
48.69Y F # 35 Female 10 & Under 50 Free 79 --- -1.96
Brown, Mackenzie (9) F
1:10.12Y F # 15 Female 10 & Under 100 Free 8 11 -0.38
1:37.92Y F # 19 Female 10 & Under 100 Fly 12 5 -5.61
41.47Y F # 23 Female 10 & Under 50 Back 34 --- 2.57
30.75Y F # 35 Female 10 & Under 50 Free 4 15 -0.38
3:03.60Y F # 71 Female 10 & Under 200 IM 16 1 -17.81
38.79Y F # 79 Female 10 & Under 50 Fly 22 --- 3.29
DQ F # 83 Female 10 & Under 100 Breast --- --- ---
2:43.34Y F # 87 Female 10 & Under 200 Free 20 --- 0.87
Brown, Macy (14) F
2:45.89Y F # 5 Female 13-14 200 Free 66 --- 9.30
1:34.31Y F # 9 Female 13-14 100 Fly 47 --- 5.19
31.82Y F # 43 Female 13-14 50 Free 68 --- 1.32
1:31.27Y F # 47 Female 13-14 100 Back 70 --- 4.66
3:14.34Y F # 53 Female 13-14 200 IM 70 --- 8.85
1:11.84Y F # 57 Female 13-14 100 Free 71 --- 2.55
Brown, Madison (11) F
1:06.08Y F # 17 Female 11-12 100 Free 25 --- 0.92
35.17Y F # 25 Female 11-12 50 Back 16 1 -0.65
1:17.31Y F # 29 Female 11-12 100 IM 19 --- -1.75
40.01Y F # 33 Female 11-12 50 Breast 20 --- 2.79
29.97Y F # 37 Female 11-12 50 Free 17 --- 0.70
1:16.97Y F # 77 Female 11-12 100 Back 23 --- 2.22
33.35Y F # 81 Female 11-12 50 Fly 16 1 -1.34
1:28.59Y F # 85 Female 11-12 100 Breast 22 --- 4.04
Chambliss, Lauren (10) F
1:15.29Y F # 15 Female 10 & Under 100 Free 25 --- -0.03
40.76Y F # 23 Female 10 & Under 50 Back 26 --- 0.71
47.63Y F # 31 Female 10 & Under 50 Breast 25 --- 0.84
35.10Y F # 35 Female 10 & Under 50 Free 36 --- 0.81
36.92Y F # 79 Female 10 & Under 50 Fly 12 5 -1.76
1:41.44Y F # 83 Female 10 & Under 100 Breast 19 --- 0.89
2:41.21Y F # 87 Female 10 & Under 200 Free 17 --- 2.03
Chambliss, Sarah Dalton (10) F
1:12.51Y F # 15 Female 10 & Under 100 Free 12 5 1.60
1:28.03Y F # 19 Female 10 & Under 100 Fly 7 12 0.33
35.57Y F # 23 Female 10 & Under 50 Back 6 13 -0.24
1:27.30Y F # 27 Female 10 & Under 100 IM 23 --- -1.87
32.58Y F # 35 Female 10 & Under 50 Free 13 4 1.11
3:03.54Y F # 71 Female 10 & Under 200 IM 15 2 -13.65
35.41Y F # 79 Female 10 & Under 50 Fly 6 13 1.13
2:35.22Y F # 87 Female 10 & Under 200 Free 11 6 -4.63
Dolan, Ian (16) F
1:15.74Y F # 4 Male 100 Breast 34 --- 0.33
2:07.20Y F # 8 Male 200 Free 48 --- 0.24
2:50.38Y F # 42 Male 200 Breast 29 --- -12.05
26.02Y F # 46 Male 50 Free 42 --- -0.18
1:08.15Y F # 50 Male 100 Back 39 --- 0.77
NS F # 56 Male 200 IM --- --- ---
56.98Y F # 60 Male 100 Free 49 --- -0.57
2:32.59Y F # 64 Male 200 Back 47 --- ---
Essary, Tyler (16) F
1:54.47Y F # 8 Male 200 Free 21 --- 2.17
56.15Y F # 12 Male 100 Fly 6 13 -0.70
4:50.35Y F # 14 Male 400 IM 25 --- ---
24.07Y F # 46 Male 50 Free 18 --- 1.03
1:02.12Y F # 50 Male 100 Back 16 1 3.98
2:12.17Y F # 56 Male 200 IM 25 --- -7.68
51.23Y F # 60 Male 100 Free 17 --- 0.55
2:11.48Y F # 64 Male 200 Back 16 1 3.52
Fenwick, Corey (13) F
3:16.21Y F # 6 Male 13-14 200 Free 47 --- -8.42
DQ F # 10 Male 13-14 100 Fly --- --- ---
37.37Y F # 44 Male 13-14 50 Free 48 --- -4.22
1:45.22Y F # 48 Male 13-14 100 Back 39 --- -5.93
Gabri, Josh (11) F
1:15.64Y F # 18 Male 11-12 100 Free 41 --- -4.72
1:41.26Y F # 22 Male 11-12 100 Fly 17 --- ---
1:30.76Y F # 30 Male 11-12 100 IM 38 --- 0.58
34.99Y F # 38 Male 11-12 50 Free 44 --- 0.51
1:26.21Y F # 78 Male 11-12 100 Back 34 --- -8.22
40.12Y F # 82 Male 11-12 50 Fly 33 --- -1.14
1:46.00Y F # 86 Male 11-12 100 Breast 37 --- ---
2:45.71Y F # 90 Male 11-12 200 Free 40 --- ---
Gabri, Nick (13) F
1:26.98Y F # 2 Male 13-14 100 Breast 28 --- -3.82
2:32.65Y F # 6 Male 13-14 200 Free 44 --- 0.17
28.53Y F # 44 Male 13-14 50 Free 37 --- -1.89
NS F # 48 Male 13-14 100 Back --- --- ---
2:48.25Y F # 54 Male 13-14 200 IM 42 --- ---
1:04.32Y F # 58 Male 13-14 100 Free 43 --- -0.98
DQ F # 62 Male 13-14 200 Back --- --- ---
Gibson, Keirstin (9) F
1:47.67Y F # 15 Female 10 & Under 100 Free 64 --- ---
56.58Y F # 23 Female 10 & Under 50 Back 80 --- -3.40
DQ F # 27 Female 10 & Under 100 IM --- --- ---
DQ F # 31 Female 10 & Under 50 Breast --- --- ---
48.83Y F # 35 Female 10 & Under 50 Free 82 --- 3.71
Glasscock, JT (14) F
1:25.84Y F # 2 Male 13-14 100 Breast 27 --- 1.84
2:30.27Y F # 6 Male 13-14 200 Free 43 --- 5.37
1:24.06Y F # 10 Male 13-14 100 Fly 36 --- 0.78
29.44Y F # 44 Male 13-14 50 Free 42 --- 0.44
NS F # 48 Male 13-14 100 Back --- --- ---
2:44.81Y F # 54 Male 13-14 200 IM 40 --- -5.80
1:05.59Y F # 58 Male 13-14 100 Free 46 --- 0.83
2:52.77Y F # 62 Male 13-14 200 Back 32 --- 2.88
Glasscock, Lexi (8) F
1:48.93Y F # 15 Female 10 & Under 100 Free 67 --- -2.58
51.35Y F # 23 Female 10 & Under 50 Back 66 --- -3.04
1:57.13Y F # 27 Female 10 & Under 100 IM 58 --- ---
48.40Y F # 35 Female 10 & Under 50 Free 78 --- 1.65
1:48.87Y F # 75 Female 10 & Under 100 Back 38 --- -10.62
52.45Y F # 79 Female 10 & Under 50 Fly 44 --- ---
NS F # 83 Female 10 & Under 100 Breast --- --- ---
3:51.74Y F # 87 Female 10 & Under 200 Free 42 --- ---
Hernandez, Nicholas (12) F
NS F # 18 Male 11-12 100 Free --- --- ---
NS F # 26 Male 11-12 50 Back --- --- ---
NS F # 30 Male 11-12 100 IM --- --- ---
NS F # 38 Male 11-12 50 Free --- --- ---
Hood, Chris (8) F
1:39.17Y F # 16 Male 10 & Under 100 Free 36 --- -6.54
53.16Y F # 24 Male 10 & Under 50 Back 38 --- -2.82
1:54.82Y F # 28 Male 10 & Under 100 IM 38 --- 6.65
1:05.56Y F # 32 Male 10 & Under 50 Breast 38 --- 4.06
46.00Y F # 36 Male 10 & Under 50 Free 45 --- 3.95
DQ F # 76 Male 10 & Under 100 Back --- --- ---
54.66Y F # 80 Male 10 & Under 50 Fly 30 --- 0.19
Hood, Justin (13) F
1:25.63Y F # 2 Male 13-14 100 Breast 26 --- -10.92
2:25.14Y F # 6 Male 13-14 200 Free 40 --- -29.59
1:10.03Y F # 10 Male 13-14 100 Fly 29 --- -1.80
28.87Y F # 44 Male 13-14 50 Free 38 --- -0.70
1:10.17Y F # 48 Male 13-14 100 Back 32 --- -2.91
2:35.61Y F # 54 Male 13-14 200 IM 36 --- -25.84
1:03.08Y F # 58 Male 13-14 100 Free 42 --- -1.58
2:37.49Y F # 62 Male 13-14 200 Back 28 --- -1.89
Kennedy, Sam (13) F
1:58.06Y F # 1 Female 13-14 100 Breast 57 --- -2.41
3:06.87Y F # 5 Female 13-14 200 Free 71 --- 1.90
1:40.46Y F # 9 Female 13-14 100 Fly 49 --- -11.04
33.36Y F # 43 Female 13-14 50 Free 74 --- -3.19
1:32.12Y F # 47 Female 13-14 100 Back 71 --- 4.24
DQ F # 53 Female 13-14 200 IM --- --- ---
1:18.84Y F # 57 Female 13-14 100 Free 78 --- 3.21
Langley, Peyton (15) F
1:13.47Y F # 3 Female 100 Breast 11 6 -0.45
1:13.71Y F # 11 Female 100 Fly 47 --- -0.73
2:41.94Y F # 41 Female 200 Breast 20 --- 0.25
27.02Y F # 45 Female 50 Free 21 --- 0.48
1:12.21Y F # 49 Female 100 Back 35 --- -1.07
Langley, Presley (13) F
1:29.17Y F # 1 Female 13-14 100 Breast 45 --- 0.59
2:25.28Y F # 5 Female 13-14 200 Free 52 --- 2.28
1:24.80Y F # 9 Female 13-14 100 Fly 42 --- 8.09
30.34Y F # 43 Female 13-14 50 Free 57 --- 0.76
1:23.86Y F # 47 Female 13-14 100 Back 67 --- 1.57
Langley, Ryder (10) F
1:09.20Y F # 15 Female 10 & Under 100 Free 6 13 -0.13
39.61Y F # 23 Female 10 & Under 50 Back 21 --- 2.15
1:25.81Y F # 27 Female 10 & Under 100 IM 17 --- 6.16
43.18Y F # 31 Female 10 & Under 50 Breast 11 6 0.18
32.17Y F # 35 Female 10 & Under 50 Free 12 5 0.42
Langley, Taite (9) F
1:14.31Y F # 15 Female 10 & Under 100 Free 20 --- -1.94
39.03Y F # 23 Female 10 & Under 50 Back 19 --- 0.48
1:26.72Y F # 27 Female 10 & Under 100 IM 21 --- 0.55
33.27Y F # 35 Female 10 & Under 50 Free 23 --- 0.67
Levens, Ken (12) F
5:24.50Y F # 14 Male 400 IM 40 --- ---
1:00.75Y F # 18 Male 11-12 100 Free 10 7 0.40
1:08.51Y F # 22 Male 11-12 100 Fly 3 16 0.64
27.29Y F # 38 Male 11-12 50 Free 4 15 0.52
2:28.91Y F # 74 Male 11-12 200 IM 8 9 -2.49
1:05.80Y F # 78 Male 11-12 100 Back 2 17 -1.16
1:13.52Y F # 86 Male 11-12 100 Breast 1 20 -0.38
NS F # 90 Male 11-12 200 Free --- --- ---
McDougal, Caleb (10) F
1:21.03Y F # 16 Male 10 & Under 100 Free 23 --- -7.44
46.06Y F # 24 Male 10 & Under 50 Back 27 --- -2.70
49.38Y F # 32 Male 10 & Under 50 Breast 17 --- -1.77
36.09Y F # 36 Male 10 & Under 50 Free 23 --- 0.19
1:48.37Y F # 76 Male 10 & Under 100 Back 28 --- ---
47.58Y F # 80 Male 10 & Under 50 Fly 28 --- -2.06
1:55.75Y F # 84 Male 10 & Under 100 Breast 23 --- ---
3:15.86Y F # 88 Male 10 & Under 200 Free 24 --- ---
Reid, Abby (11) F
1:42.27Y F # 17 Female 11-12 100 Free 80 --- ---
53.86Y F # 25 Female 11-12 50 Back 67 --- -3.43
DQ F # 29 Female 11-12 100 IM --- --- ---
48.92Y F # 37 Female 11-12 50 Free 72 --- -2.50
DQ F # 77 Female 11-12 100 Back --- --- ---
1:02.24Y F # 81 Female 11-12 50 Fly 63 --- -20.46
DQ F # 85 Female 11-12 100 Breast --- --- ---
DNF F # 89 Female 11-12 200 Free --- --- ---
Rowell, Anna (10) F
1:29.38Y F # 15 Female 10 & Under 100 Free 46 --- -1.31
46.95Y F # 23 Female 10 & Under 50 Back 51 --- -1.45
1:45.29Y F # 27 Female 10 & Under 100 IM 45 --- -0.89
41.09Y F # 35 Female 10 & Under 50 Free 59 --- 2.58
1:39.58Y F # 75 Female 10 & Under 100 Back 31 --- -2.91
50.48Y F # 79 Female 10 & Under 50 Fly 41 --- -6.41
2:04.12Y F # 83 Female 10 & Under 100 Breast 41 --- 1.51
3:13.90Y F # 87 Female 10 & Under 200 Free 35 --- -30.92
Skipper, Bailey (9) F
1:19.94Y F # 15 Female 10 & Under 100 Free 36 --- 0.16
1:43.81Y F # 19 Female 10 & Under 100 Fly 15 2 7.56
42.85Y F # 23 Female 10 & Under 50 Back 39 --- 1.72
50.36Y F # 31 Female 10 & Under 50 Breast 32 --- 3.91
35.68Y F # 35 Female 10 & Under 50 Free 39 --- 1.77
1:33.74Y F # 75 Female 10 & Under 100 Back 27 --- -48.87
44.36Y F # 79 Female 10 & Under 50 Fly 33 --- 3.35
2:54.12Y F # 87 Female 10 & Under 200 Free 29 --- ---
Trachy, Hannah (14) F
1:43.48Y F # 1 Female 13-14 100 Breast 56 --- 1.37
3:16.55Y F # 5 Female 13-14 200 Free 73 --- -5.26
1:42.91Y F # 9 Female 13-14 100 Fly 50 --- -4.87
34.81Y F # 43 Female 13-14 50 Free 77 --- -1.90
1:39.68Y F # 47 Female 13-14 100 Back 74 --- -2.43
 
Copyright © 2012 Prattville Swim League of the YMCA. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.