Home 2008-2009 SC 2008 BAY Martha Bass Swim Meet 2008 BAY Martha Bass Swim Meet Entries
2008 BAY Martha Bass Swim Meet Entries PDF Print E-mail
2008-2009 Short Course Archived - 2008 BAY Martha Bass Swim Meet
Tuesday, 21 October 2008 17:14

Please see your coach if you have any questions.

2008 Martha Bass Invitational 08-Nov-08 to 09-Nov-08 Yards
Location: Chattanooga Tn
Beatty, Katelyn (13)
# 1 Female 13-14 100 Breast 2:06.86Y
# 5 Female 13-14 200 Free 3:26.54Y
# 39 Female 13-14 200 Breast NT
# 43 Female 13-14 50 Free 35.82Y
# 47 Female 13-14 100 Back 2:14.47Y
# 57 Female 13-14 100 Free 1:25.65Y
# 61 Female 13-14 200 Back NT
Boyd, Maddie (10)
# 15 Female 10 & Under 100 Free NT
# 23 Female 10 & Under 50 Back 53.20Y
# 27 Female 10 & Under 100 IM NT
# 31 Female 10 & Under 50 Breast 1:03.96Y
# 35 Female 10 & Under 50 Free 50.65Y
Brown, Mackenzie (9)
# 15 Female 10 & Under 100 Free 1:10.50Y
# 19 Female 10 & Under 100 Fly 1:43.53Y
# 23 Female 10 & Under 50 Back 38.90Y
# 35 Female 10 & Under 50 Free 31.13Y
# 71 Female 10 & Under 200 IM 3:21.41Y
# 79 Female 10 & Under 50 Fly 35.50Y
# 83 Female 10 & Under 100 Breast NT
# 87 Female 10 & Under 200 Free 2:42.47Y
Brown, Macy (14)
# 5 Female 13-14 200 Free 2:36.59Y
# 9 Female 13-14 100 Fly 1:29.12Y
# 43 Female 13-14 50 Free 30.50Y
# 47 Female 13-14 100 Back 1:26.61Y
# 53 Female 13-14 200 IM 3:05.49Y
# 57 Female 13-14 100 Free 1:09.29Y
Brown, Madison (11)
# 17 Female 11-12 100 Free 1:05.16Y
# 25 Female 11-12 50 Back 35.82Y
# 29 Female 11-12 100 IM 1:19.06Y
# 33 Female 11-12 50 Breast 37.22Y
# 37 Female 11-12 50 Free 29.27Y
# 77 Female 11-12 100 Back 1:14.75Y
# 81 Female 11-12 50 Fly 34.69Y
# 85 Female 11-12 100 Breast 1:24.55Y
Chambliss, Lauren (10)
# 15 Female 10 & Under 100 Free 1:15.32Y
# 23 Female 10 & Under 50 Back 40.05Y
# 31 Female 10 & Under 50 Breast 46.79Y
# 35 Female 10 & Under 50 Free 33.71Y
# 79 Female 10 & Under 50 Fly 38.68Y
# 83 Female 10 & Under 100 Breast 1:40.55Y
# 87 Female 10 & Under 200 Free 2:39.18Y
Chambliss, Sarah Dalton (10)
# 15 Female 10 & Under 100 Free 1:10.91Y
# 19 Female 10 & Under 100 Fly 1:27.70Y
# 23 Female 10 & Under 50 Back 35.81Y
# 27 Female 10 & Under 100 IM 1:29.17Y
# 35 Female 10 & Under 50 Free 31.47Y
# 71 Female 10 & Under 200 IM 3:17.19Y
# 79 Female 10 & Under 50 Fly 34.28Y
# 87 Female 10 & Under 200 Free 2:39.85Y
Durham, Andi (9)
# 15 Female 10 & Under 100 Free 1:38.34Y
# 23 Female 10 & Under 50 Back 51.01Y
# 27 Female 10 & Under 100 IM 1:46.40Y
# 31 Female 10 & Under 50 Breast 54.47Y
# 35 Female 10 & Under 50 Free 39.37Y
Gibson, Keirstin (9)
# 15 Female 10 & Under 100 Free NT
# 23 Female 10 & Under 50 Back 59.98Y
# 27 Female 10 & Under 100 IM NT
# 31 Female 10 & Under 50 Breast NT
# 35 Female 10 & Under 50 Free 45.12Y
Glasscock, Lexi (8)
# 15 Female 10 & Under 100 Free 1:51.51Y
# 23 Female 10 & Under 50 Back 54.39Y
# 27 Female 10 & Under 100 IM NT
# 35 Female 10 & Under 50 Free 46.75Y
# 75 Female 10 & Under 100 Back 1:59.49Y
# 79 Female 10 & Under 50 Fly NT
# 83 Female 10 & Under 100 Breast NT
# 87 Female 10 & Under 200 Free NT
Kennedy, Sam (13)
# 1 Female 13-14 100 Breast 2:00.47Y
# 5 Female 13-14 200 Free 3:04.97Y
# 9 Female 13-14 100 Fly 1:51.50Y
# 43 Female 13-14 50 Free 36.55Y
# 47 Female 13-14 100 Back 1:27.88Y
# 53 Female 13-14 200 IM NT
# 57 Female 13-14 100 Free 1:15.63Y
Langley, Peyton (15)
# 3 Female 100 Breast 1:13.92Y
# 11 Female 100 Fly 1:14.44Y
# 41 Female 200 Breast 2:41.69Y
# 45 Female 50 Free 26.54Y
# 49 Female 100 Back 1:13.28Y
Langley, Presley (13)
# 1 Female 13-14 100 Breast 1:28.58Y
# 5 Female 13-14 200 Free 2:23.00Y
# 9 Female 13-14 100 Fly 1:16.71Y
# 43 Female 13-14 50 Free 29.58Y
# 47 Female 13-14 100 Back 1:22.29Y
Langley, Ryder (10)
# 15 Female 10 & Under 100 Free 1:09.33Y
# 23 Female 10 & Under 50 Back 37.46Y
# 27 Female 10 & Under 100 IM 1:19.65Y
# 31 Female 10 & Under 50 Breast 43.00Y
# 35 Female 10 & Under 50 Free 31.75Y
Langley, Taite (9)
# 15 Female 10 & Under 100 Free 1:16.25Y
# 23 Female 10 & Under 50 Back 38.55Y
# 27 Female 10 & Under 100 IM 1:26.17Y
# 35 Female 10 & Under 50 Free 32.60Y
Reid, Abby (11)
# 17 Female 11-12 100 Free NT
# 25 Female 11-12 50 Back 57.29Y
# 29 Female 11-12 100 IM NT
# 37 Female 11-12 50 Free 51.42Y
# 77 Female 11-12 100 Back NT
# 81 Female 11-12 50 Fly 1:22.70Y
# 85 Female 11-12 100 Breast NT
# 89 Female 11-12 200 Free NT
Rowell, Anna (10)
# 15 Female 10 & Under 100 Free 1:30.69Y
# 23 Female 10 & Under 50 Back 48.40Y
# 27 Female 10 & Under 100 IM 1:46.18Y
# 35 Female 10 & Under 50 Free 38.51Y
# 75 Female 10 & Under 100 Back 1:42.49Y
# 79 Female 10 & Under 50 Fly 56.89Y
# 83 Female 10 & Under 100 Breast 2:02.61Y
# 87 Female 10 & Under 200 Free 3:44.82Y
Skipper, Bailey (9)
# 15 Female 10 & Under 100 Free 1:19.78Y
# 23 Female 10 & Under 50 Back 41.13Y
# 31 Female 10 & Under 50 Breast 46.45Y
# 35 Female 10 & Under 50 Free 33.91Y
# 75 Female 10 & Under 100 Back 2:22.61Y
# 79 Female 10 & Under 50 Fly 41.01Y
# 87 Female 10 & Under 200 Free NT
Trachy, Hannah (14)
# 1 Female 13-14 100 Breast 1:42.11Y
# 5 Female 13-14 200 Free 3:21.81Y
# 9 Female 13-14 100 Fly 1:47.78Y
# 43 Female 13-14 50 Free 36.71Y
# 47 Female 13-14 100 Back 1:42.11Y
Dolan, Ian (16)
# 4 Male 100 Breast 1:15.41Y
# 8 Male 200 Free 2:06.96Y
# 42 Male 200 Breast 3:02.43Y
# 46 Male 50 Free 26.20Y
# 50 Male 100 Back 1:07.38Y
# 56 Male 200 IM 2:43.72Y
# 60 Male 100 Free 57.55Y
# 64 Male 200 Back NT
Essary, Tyler (16)
# 8 Male 200 Free 1:52.30Y
# 12 Male 100 Fly 56.85Y
# 14 Male 400 IM NT
# 46 Male 50 Free 23.04Y
# 50 Male 100 Back 58.14Y
# 56 Male 200 IM 2:19.85Y
# 60 Male 100 Free 50.68Y
# 64 Male 200 Back 2:07.96Y
Fenwick, Corey (13)
# 6 Male 13-14 200 Free 3:24.63Y
# 10 Male 13-14 100 Fly NT
# 44 Male 13-14 50 Free 41.59Y
# 48 Male 13-14 100 Back 1:51.15Y
Gabri, Josh (11)
# 18 Male 11-12 100 Free 1:20.36Y
# 22 Male 11-12 100 Fly NT
# 30 Male 11-12 100 IM 1:30.18Y
# 38 Male 11-12 50 Free 34.48Y
# 78 Male 11-12 100 Back 1:34.43Y
# 82 Male 11-12 50 Fly 41.26Y
# 86 Male 11-12 100 Breast NT
# 90 Male 11-12 200 Free NT
Gabri, Nick (13)
# 2 Male 13-14 100 Breast 1:30.80Y
# 6 Male 13-14 200 Free 2:32.48Y
# 44 Male 13-14 50 Free 30.42Y
# 48 Male 13-14 100 Back 1:22.22Y
# 54 Male 13-14 200 IM NT
# 58 Male 13-14 100 Free 1:05.30Y
# 62 Male 13-14 200 Back NT
Glasscock, JT (14)
# 2 Male 13-14 100 Breast 1:24.00Y
# 6 Male 13-14 200 Free 2:24.90Y
# 10 Male 13-14 100 Fly 1:23.28Y
# 44 Male 13-14 50 Free 29.00Y
# 48 Male 13-14 100 Back 1:18.19Y
# 54 Male 13-14 200 IM 2:50.61Y
# 58 Male 13-14 100 Free 1:04.76Y
# 62 Male 13-14 200 Back 2:49.89Y
Hernandez, Nicholas (12)
# 18 Male 11-12 100 Free 1:18.77Y
# 26 Male 11-12 50 Back 39.78Y
# 30 Male 11-12 100 IM 1:34.39Y
# 38 Male 11-12 50 Free 32.17Y
Hood, Chris (8)
# 16 Male 10 & Under 100 Free 1:45.71Y
# 24 Male 10 & Under 50 Back 55.98Y
# 28 Male 10 & Under 100 IM 1:48.17Y
# 32 Male 10 & Under 50 Breast 1:01.50Y
# 36 Male 10 & Under 50 Free 42.05Y
# 76 Male 10 & Under 100 Back NT
# 80 Male 10 & Under 50 Fly 54.47Y
Hood, Justin (13)
# 2 Male 13-14 100 Breast 1:36.55Y
# 6 Male 13-14 200 Free 2:54.73Y
# 10 Male 13-14 100 Fly 1:11.83Y
# 44 Male 13-14 50 Free 29.57Y
# 48 Male 13-14 100 Back 1:13.08Y
# 54 Male 13-14 200 IM 3:01.45Y
# 58 Male 13-14 100 Free 1:04.66Y
# 62 Male 13-14 200 Back 2:39.38Y
Levens, Ken (12)
# 14 Male 400 IM NT
# 18 Male 11-12 100 Free 1:00.35Y
# 22 Male 11-12 100 Fly 1:07.87Y
# 38 Male 11-12 50 Free 26.77Y
# 74 Male 11-12 200 IM 2:31.40Y
# 78 Male 11-12 100 Back 1:06.96Y
# 86 Male 11-12 100 Breast 1:13.90Y
# 90 Male 11-12 200 Free 2:18.79Y
McDougal, Caleb (10)
# 16 Male 10 & Under 100 Free 1:28.47Y
# 24 Male 10 & Under 50 Back 48.76Y
# 32 Male 10 & Under 50 Breast 51.15Y
# 36 Male 10 & Under 50 Free 35.90Y
# 76 Male 10 & Under 100 Back NT
# 80 Male 10 & Under 50 Fly 49.64Y
# 84 Male 10 & Under 100 Breast NT
# 88 Male 10 & Under 200 Free NT
Last Updated ( Wednesday, 22 October 2008 20:57 )
 
Copyright © 2012 Prattville Swim League of the YMCA. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.