Home 2008-2009 SC 2008 AUB War Eagle Invitational 2008 AUB War Eagle Invitational Entries
2008 AUB War Eagle Invitational Entries PDF Print E-mail
2008-2009 Short Course Archived - 2008 AUB War Eagle Invitational
Sunday, 21 September 2008 19:22
2008 SE War Eagle Invitational 17-Oct-08 to 19-Oct-08 Yards
Location: Auburn, AL
Alexander, Hannah (12)
# 15 Female 11-12 50 Breast 55.95Y
# 19 Female 11-12 100 Fly NT
# 23 Female 11-12 50 Back 44.82Y
# 27 Female 11-12 100 IM NT
# 63 Female 11-12 50 Fly 44.59Y
# 67 Female 11-12 100 Back NT
# 71 Female 11-12 50 Free 39.25Y
# 79 Female 11-12 100 Free 1:52.10Y
Alexander, Kalen (14)
# 33 Female 13-14 50 Back 53.16Y
# 37 Female 13-14 100 Free 1:38.36Y
# 45 Female 13-14 100 Breast 2:31.26Y
# 49 Female 13-14 200 Back NT
Anderson, Katie (13)
# 33 Female 13-14 50 Back 50.79Y
# 37 Female 13-14 100 Free 1:18.31Y
# 45 Female 13-14 100 Breast 2:01.00Y
# 49 Female 13-14 200 Back NT
Barnard, Molly (11)
# 15 Female 11-12 50 Breast 58.91Y
# 23 Female 11-12 50 Back 50.52Y
# 27 Female 11-12 100 IM 1:47.52Y
Carlson, Kailey (10)
# 13 Female 10 & Under 50 Breast 58.15Y
# 21 Female 10 & Under 50 Back 47.33Y
# 25 Female 10 & Under 100 IM NT
Chambliss, Lauren (10)
# 13 Female 10 & Under 50 Breast 47.18Y
# 21 Female 10 & Under 50 Back 41.72Y
# 25 Female 10 & Under 100 IM 1:38.11Y
# 29 Female 10 & Under 200 Free 3:14.52Y
# 61 Female 10 & Under 50 Fly 39.80Y
# 69 Female 10 & Under 50 Free 34.29Y
# 73 Female 10 & Under 100 Breast 1:49.65Y
# 77 Female 10 & Under 100 Free 1:17.53Y
Chambliss, Sarah Dalton (10)
# 17 Female 10 & Under 100 Fly 1:37.22Y
# 21 Female 10 & Under 50 Back 35.93Y
# 25 Female 10 & Under 100 IM 1:30.74Y
# 29 Female 10 & Under 200 Free 2:44.28Y
# 65 Female 10 & Under 100 Back 1:21.93Y
# 69 Female 10 & Under 50 Free 31.47Y
# 77 Female 10 & Under 100 Free 1:10.91Y
Durham, Andi (9)
# 61 Female 10 & Under 50 Fly 53.12Y
# 69 Female 10 & Under 50 Free 39.37Y
# 73 Female 10 & Under 100 Breast NT
# 77 Female 10 & Under 100 Free 1:38.45Y
Franklin, Carryn (13)
# 33 Female 13-14 50 Back 40.85Y
# 37 Female 13-14 100 Free 1:24.89Y
# 45 Female 13-14 100 Breast 1:47.84Y
# 53 Female 13-14 50 Fly 43.50Y
Freeland, Broghan (13)
# 37 Female 13-14 100 Free 1:34.28Y
# 45 Female 13-14 100 Breast 1:28.51Y
# 53 Female 13-14 50 Fly 37.03Y
Glasscock, Lexi (8)
# 13 Female 10 & Under 50 Breast NT
# 21 Female 10 & Under 50 Back NT
# 25 Female 10 & Under 100 IM NT
# 65 Female 10 & Under 100 Back NT
# 69 Female 10 & Under 50 Free NT
# 77 Female 10 & Under 100 Free NT
Guthrie, Emily (14)
# 33 Female 13-14 50 Back NT
# 37 Female 13-14 100 Free 1:11.28Y
# 45 Female 13-14 100 Breast 1:37.94Y
# 53 Female 13-14 50 Fly NT
# 85 Female 13-14 100 IM 1:20.34Y
# 89 Female 13-14 200 Free 2:48.42Y
# 101 Female 13-14 100 Back 1:22.47Y
# 105 Female 13-14 50 Breast NT
Humphries, Akilah (9)
# 61 Female 10 & Under 50 Fly 55.03Y
# 65 Female 10 & Under 100 Back NT
# 69 Female 10 & Under 50 Free 39.18Y
# 77 Female 10 & Under 100 Free 1:45.51Y
Kennedy, Sam (13)
# 33 Female 13-14 50 Back NT
# 37 Female 13-14 100 Free 1:15.63Y
# 45 Female 13-14 100 Breast NT
# 53 Female 13-14 50 Fly NT
# 85 Female 13-14 100 IM NT
# 89 Female 13-14 200 Free 3:11.65Y
# 101 Female 13-14 100 Back 1:32.66Y
# 105 Female 13-14 50 Breast NT
Langley, Peyton (15)
# 91 Female 15 & Over200 Free 2:15.04Y
# 99 Female 15 & Over200 Breast 2:41.69Y
# 103 Female 15 & Over100 Back 1:13.28Y
# 107 Female 15 & Over50 Breast 33.16Y
Langley, Presley (13)
# 89 Female 13-14 200 Free 2:23.00Y
# 93 Female 13-14 100 Fly 1:16.71Y
# 101 Female 13-14 100 Back 1:22.29Y
# 105 Female 13-14 50 Breast 39.81Y
Langley, Ryder (10)
# 17 Female 10 & Under 100 Fly 1:28.30Y
# 21 Female 10 & Under 50 Back 37.46Y
# 25 Female 10 & Under 100 IM 1:22.59Y
# 61 Female 10 & Under 50 Fly 34.18Y
# 69 Female 10 & Under 50 Free 31.75Y
# 73 Female 10 & Under 100 Breast 1:37.53Y
# 81 Female 10 & Under 200 IM 3:14.02Y
Langley, Taite (9)
# 13 Female 10 & Under 50 Breast 43.37Y
# 21 Female 10 & Under 50 Back 40.04Y
# 25 Female 10 & Under 100 IM 1:26.83Y
Rowell, Anna (10)
# 13 Female 10 & Under 50 Breast 57.26Y
# 21 Female 10 & Under 50 Back 48.40Y
# 25 Female 10 & Under 100 IM 1:47.28Y
# 65 Female 10 & Under 100 Back 1:56.37Y
# 69 Female 10 & Under 50 Free 38.51Y
# 73 Female 10 & Under 100 Breast 2:23.33Y
# 77 Female 10 & Under 100 Free 1:32.88Y
Schloss, Elizabeth (13)
# 33 Female 13-14 50 Back 37.46Y
# 37 Female 13-14 100 Free 1:12.41Y
# 45 Female 13-14 100 Breast 1:35.03Y
# 49 Female 13-14 200 Back NT
Skipper, Bailey (9)
# 13 Female 10 & Under 50 Breast 48.91Y
# 17 Female 10 & Under 100 Fly NT
# 21 Female 10 & Under 50 Back 43.03Y
# 25 Female 10 & Under 100 IM 1:32.06Y
# 61 Female 10 & Under 50 Fly 41.01Y
# 69 Female 10 & Under 50 Free 35.09Y
# 77 Female 10 & Under 100 Free 1:22.43Y
Strichik, Madison (10)
# 13 Female 10 & Under 50 Breast 44.40Y
# 21 Female 10 & Under 50 Back 43.76Y
# 25 Female 10 & Under 100 IM 1:29.44Y
# 61 Female 10 & Under 50 Fly 43.22Y
# 69 Female 10 & Under 50 Free 40.82Y
# 73 Female 10 & Under 100 Breast 1:46.53Y
# 77 Female 10 & Under 100 Free 1:23.78Y
Thompson, Carla (13)
# 33 Female 13-14 50 Back 37.22Y
# 37 Female 13-14 100 Free 1:10.83Y
# 49 Female 13-14 200 Back NT
# 53 Female 13-14 50 Fly 38.53Y
Thompson, Madison (11)
# 15 Female 11-12 50 Breast 44.46Y
# 19 Female 11-12 100 Fly NT
# 23 Female 11-12 50 Back 39.91Y
# 27 Female 11-12 100 IM 1:35.08Y
Wheaton, Pia (11)
# 15 Female 11-12 50 Breast 1:04.79Y
# 23 Female 11-12 50 Back 42.64Y
# 27 Female 11-12 100 IM NT
Andrews, Harrison (11)
# 16 Male 11-12 50 Breast 51.13Y
# 20 Male 11-12 100 Fly NT
# 24 Male 11-12 50 Back 44.75Y
# 28 Male 11-12 100 IM NT
# 64 Male 11-12 50 Fly 44.37Y
# 72 Male 11-12 50 Free 33.76Y
# 80 Male 11-12 100 Free 1:18.72Y
Dennis, Jacob (10)
# 14 Male 10 & Under 50 Breast 48.92Y
# 18 Male 10 & Under 100 Fly NT
# 22 Male 10 & Under 50 Back 39.41Y
# 26 Male 10 & Under 100 IM 1:30.23Y
Dolan, Ian (16)
# 36 Male 15 & Over50 Back 41.90Y
# 40 Male 15 & Over100 Free 57.93Y
# 48 Male 15 & Over100 Breast 1:15.41Y
# 56 Male 15 & Over50 Fly NT
# 92 Male 15 & Over200 Free 2:22.69Y
# 100 Male 15 & Over200 Breast 3:02.43Y
# 104 Male 15 & Over100 Back 1:08.60Y
# 108 Male 15 & Over50 Breast 34.31Y
Essary, Tyler (16)
# 4 Male 15 & Over50 Free 23.12Y
# 12 Male 15 & Over500 Free 5:33.72Y
# 40 Male 15 & Over100 Free 50.68Y
# 52 Male 15 & Over200 Back 2:17.28Y
# 56 Male 15 & Over50 Fly 26.22Y
# 92 Male 15 & Over200 Free 1:58.17Y
# 96 Male 15 & Over100 Fly 58.47Y
# 104 Male 15 & Over100 Back 58.14Y
Gabri, Josh (11)
# 16 Male 11-12 50 Breast 46.57Y
# 24 Male 11-12 50 Back 41.01Y
# 28 Male 11-12 100 IM NT
# 64 Male 11-12 50 Fly 43.12Y
# 68 Male 11-12 100 Back NT
# 72 Male 11-12 50 Free 34.48Y
# 80 Male 11-12 100 Free 1:22.01Y
Gabri, Nick (13)
# 34 Male 13-14 50 Back NT
# 38 Male 13-14 100 Free 1:09.93Y
# 46 Male 13-14 100 Breast 1:37.03Y
# 54 Male 13-14 50 Fly NT
# 90 Male 13-14 200 Free 2:38.33Y
# 94 Male 13-14 100 Fly 1:34.77Y
# 102 Male 13-14 100 Back 1:22.22Y
# 106 Male 13-14 50 Breast NT
Glasscock, JT (13)
# 38 Male 13-14 100 Free 1:04.76Y
# 46 Male 13-14 100 Breast 1:24.31Y
# 50 Male 13-14 200 Back 2:51.60Y
# 54 Male 13-14 50 Fly 39.73Y
# 90 Male 13-14 200 Free 2:28.48Y
# 94 Male 13-14 100 Fly 1:24.64Y
# 102 Male 13-14 100 Back 1:18.19Y
# 106 Male 13-14 50 Breast 40.15Y
Hernandez, Nicholas (12)
# 64 Male 11-12 50 Fly 43.25Y
# 68 Male 11-12 100 Back NT
# 72 Male 11-12 50 Free 32.17Y
# 80 Male 11-12 100 Free 1:18.77Y
Hood, Chris (8)
# 14 Male 10 & Under 50 Breast NT
# 22 Male 10 & Under 50 Back NT
# 26 Male 10 & Under 100 IM 1:48.17Y
# 62 Male 10 & Under 50 Fly NT
# 70 Male 10 & Under 50 Free 42.05Y
# 74 Male 10 & Under 100 Breast NT
# 78 Male 10 & Under 100 Free NT
Hood, Justin (13)
# 34 Male 13-14 50 Back 32.72Y
# 38 Male 13-14 100 Free 1:07.17Y
# 50 Male 13-14 200 Back NT
# 54 Male 13-14 50 Fly 31.55Y
# 86 Male 13-14 100 IM 1:13.63Y
# 94 Male 13-14 100 Fly 1:29.58Y
# 102 Male 13-14 100 Back 1:22.70Y
# 106 Male 13-14 50 Breast 38.80Y
Levens, Ken (12)
# 20 Male 11-12 100 Fly 1:11.31Y
# 24 Male 11-12 50 Back 31.37Y
# 28 Male 11-12 100 IM 1:10.54Y
# 68 Male 11-12 100 Back 1:08.16Y
# 76 Male 11-12 100 Breast 1:20.67Y
# 80 Male 11-12 100 Free 1:00.35Y
# 84 Male 11-12 200 IM 2:34.11Y
McDougal, Caleb (10)
# 14 Male 10 & Under 50 Breast 51.15Y
# 18 Male 10 & Under 100 Fly NT
# 22 Male 10 & Under 50 Back 52.59Y
# 26 Male 10 & Under 100 IM NT
Meyer, Jacob (8)
# 14 Male 10 & Under 50 Breast NT
# 22 Male 10 & Under 50 Back NT
# 26 Male 10 & Under 100 IM 1:54.89Y
# 66 Male 10 & Under 100 Back NT
# 70 Male 10 & Under 50 Free 40.05Y
# 78 Male 10 & Under 100 Free NT
Meyer, Logan (13)
# 38 Male 13-14 100 Free 1:11.12Y
# 46 Male 13-14 100 Breast 1:32.03Y
# 50 Male 13-14 200 Back NT
# 54 Male 13-14 50 Fly 49.52Y
# 90 Male 13-14 200 Free 2:43.14Y
# 98 Male 13-14 200 Breast NT
# 102 Male 13-14 100 Back 1:31.59Y
# 106 Male 13-14 50 Breast 45.93Y
Mitchell, John (12)
# 68 Male 11-12 100 Back 1:23.05Y
# 72 Male 11-12 50 Free 33.39Y
# 76 Male 11-12 100 Breast 1:33.53Y
# 80 Male 11-12 100 Free 1:13.01Y
Morris, Austin (14)
# 90 Male 13-14 200 Free 2:34.46Y
# 94 Male 13-14 100 Fly 1:18.03Y
# 102 Male 13-14 100 Back 1:15.96Y
# 106 Male 13-14 50 Breast NT
Roxbury, J.R. (14)
# 38 Male 13-14 100 Free 58.61Y
# 46 Male 13-14 100 Breast NT
# 50 Male 13-14 200 Back NT
# 54 Male 13-14 50 Fly 29.65Y
# 90 Male 13-14 200 Free 2:09.73Y
# 94 Male 13-14 100 Fly 1:08.83Y
# 102 Male 13-14 100 Back 1:12.75Y
# 106 Male 13-14 50 Breast NT
Schloss, James (16)
# 40 Male 15 & Over100 Free 59.21Y
# 48 Male 15 & Over100 Breast 1:12.94Y
# 52 Male 15 & Over200 Back 2:36.40Y
# 56 Male 15 & Over50 Fly 29.73Y
Sewell, Josh (14)
# 34 Male 13-14 50 Back 37.92Y
# 38 Male 13-14 100 Free 1:05.09Y
# 46 Male 13-14 100 Breast 1:16.95Y
# 50 Male 13-14 200 Back 3:02.81Y
# 90 Male 13-14 200 Free 2:32.45Y
# 98 Male 13-14 200 Breast 3:08.80Y
# 102 Male 13-14 100 Back 1:17.90Y
# 106 Male 13-14 50 Breast 35.46Y
Smith, Chance (10)
# 14 Male 10 & Under 50 Breast 54.15Y
# 22 Male 10 & Under 50 Back 51.73Y
# 26 Male 10 & Under 100 IM NT
Thompson, Adam (9)
# 14 Male 10 & Under 50 Breast 1:01.46Y
# 22 Male 10 & Under 50 Back 56.51Y
# 26 Male 10 & Under 100 IM 2:02.99Y

 

 

Last Updated ( Tuesday, 07 October 2008 19:44 )
 
Copyright © 2012 Prattville Swim League of the YMCA. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.