Home 2008-2009 SC 2008 PSL September Splash 2008 PSL September Splash Entries
2008 PSL September Splash Entries PDF Print E-mail
2008-2009 Short Course Archived - 2008 PSL September Splash
Sunday, 21 September 2008 18:49
  Anderson, Katie (13)  
# 35 Female 13-14 100 Free 1:29.11Y
# 41 Female 13-14 100 Breast 3:22.42Y
# 65 Female 13-14 100 Back 1:49.29Y
# 71 Female 13-14 200 Free NT
  Andrews, Megan (8)  
# 1 Female 8 & Under 25 Free 25.56Y
# 5 Female 8 & Under 25 Breast 35.65Y
# 21 Female 8 & Under 25 Back 26.62Y
# 25 Female 8 & Under 50 Free 55.03Y
  Barnard, Molly (11)  
# 33 Female 11-12 50 Free 42.60Y
# 57 Female 11-12 50 Fly 1:01.27Y
# 63 Female 11-12 50 Back 50.52Y
# 69 Female 11-12 100 Free 1:34.05Y
  Beatty, Katelyn (13)  
# 35 Female 13-14 100 Free NT
# 41 Female 13-14 100 Breast NT
# 59 Female 13-14 100 Fly NT
# 71 Female 13-14 200 Free NT
  Beverly, Lauren (8)  
# 1 Female 8 & Under 25 Free NT
# 5 Female 8 & Under 25 Breast NT
# 17 Female 8 & Under 25 Fly NT
# 25 Female 8 & Under 50 Free NT
  Boyd, Maddie (10)  
# 3 Female 9-10 50 Free NT
# 7 Female 9-10 50 Breast NT
# 19 Female 9-10 50 Fly NT
# 23 Female 9-10 50 Back NT
  Brown, Mackenzie (9)  
# 3 Female 9-10 50 Free 31.74Y
# 19 Female 9-10 50 Fly 36.75Y
# 23 Female 9-10 50 Back 39.87Y
# 27 Female 9-10 100 Free 1:13.68Y
  Brown, Macy (14)  
# 35 Female 13-14 100 Free 1:09.29Y
# 59 Female 13-14 100 Fly 1:29.12Y
# 65 Female 13-14 100 Back 1:26.61Y
# 71 Female 13-14 200 Free 2:36.59Y
  Brown, Madison (11)  
# 33 Female 11-12 50 Free 30.27Y
# 45 Female 11-12 200 IM 2:53.85Y
# 63 Female 11-12 50 Back 38.03Y
# 69 Female 11-12 100 Free 1:09.13Y
  Carlson, Kailey (10)  
# 3 Female 9-10 50 Free NT
# 7 Female 9-10 50 Breast NT
# 19 Female 9-10 50 Fly NT
# 23 Female 9-10 50 Back NT
  Chambliss, Lauren (9)  
# 3 Female 9-10 50 Free 39.24Y
# 7 Female 9-10 50 Breast 49.54Y
# 19 Female 9-10 50 Fly 39.82Y
# 23 Female 9-10 50 Back 45.37Y
  Chambliss, Madison (7)  
# 1 Female 8 & Under 25 Free NT
# 5 Female 8 & Under 25 Breast NT
# 17 Female 8 & Under 25 Fly NT
# 21 Female 8 & Under 25 Back NT
  Chambliss, Sarah Dalton (10)  
# 3 Female 9-10 50 Free 32.30Y
# 19 Female 9-10 50 Fly 35.88Y
# 23 Female 9-10 50 Back 36.15Y
# 27 Female 9-10 100 Free 1:13.54Y
  Damato, Nicole (16)  
# 37 Female 100 Free 1:29.05Y
# 67 Female 100 Back 1:36.66Y
# 73 Female 200 Free 3:16.68Y
  Dennis, Alie (9)  
# 3 Female 9-10 50 Free NT
# 7 Female 9-10 50 Breast NT
# 23 Female 9-10 50 Back NT
# 27 Female 9-10 100 Free NT
  Durham, Andi (9)  
# 3 Female 9-10 50 Free 40.16Y
# 11 Female 9-10 100 IM 1:46.40Y
# 19 Female 9-10 50 Fly 53.21Y
# 27 Female 9-10 100 Free 1:42.69Y
  Edwards, Hannah (9)  
# 3 Female 9-10 50 Free NT
# 7 Female 9-10 50 Breast NT
# 23 Female 9-10 50 Back NT
# 27 Female 9-10 100 Free NT
  Gibson, Keirstin (9)  
# 3 Female 9-10 50 Free NT
# 7 Female 9-10 50 Breast NT
# 19 Female 9-10 50 Fly NT
# 23 Female 9-10 50 Back NT
  Glasscock, Lexi (8)  
# 1 Female 8 & Under 25 Free NT
# 5 Female 8 & Under 25 Breast NT
# 17 Female 8 & Under 25 Fly NT
# 21 Female 8 & Under 25 Back NT
  Gordy, Paige (10)  
# 3 Female 9-10 50 Free NT
# 7 Female 9-10 50 Breast NT
# 19 Female 9-10 50 Fly NT
# 23 Female 9-10 50 Back NT
  Guthrie, Emily (14)  
# 35 Female 13-14 100 Free NT
# 41 Female 13-14 100 Breast NT
# 65 Female 13-14 100 Back NT
# 71 Female 13-14 200 Free NT
  Hughes, Danielle (9)  
# 3 Female 9-10 50 Free 49.81Y
# 11 Female 9-10 100 IM NT
# 23 Female 9-10 50 Back 55.60Y
# 27 Female 9-10 100 Free NT
  Humphries, Akilah (9)  
# 3 Female 9-10 50 Free 39.57Y
# 11 Female 9-10 100 IM 2:10.72Y
# 19 Female 9-10 50 Fly NT
# 23 Female 9-10 50 Back 50.04Y
  Kennedy, Sam (13)  
# 35 Female 13-14 100 Free NT
# 59 Female 13-14 100 Fly NT
# 65 Female 13-14 100 Back NT
# 71 Female 13-14 200 Free NT
  Langley, Peyton (15)  
# 37 Female 100 Free 58.52Y
# 43 Female 100 Breast 1:13.92Y
# 61 Female 100 Fly 1:16.97Y
# 73 Female 200 Free 2:15.04Y
  Langley, Presley (13)  
# 35 Female 13-14 100 Free 1:05.06Y
# 59 Female 13-14 100 Fly 1:16.71Y
# 65 Female 13-14 100 Back 1:23.58Y
# 71 Female 13-14 200 Free 2:23.00Y
  Langley, Ryder (10)  
# 3 Female 9-10 50 Free 34.36Y
# 19 Female 9-10 50 Fly 35.14Y
# 23 Female 9-10 50 Back 39.52Y
# 27 Female 9-10 100 Free 1:15.91Y
  Langley, Taite (9)  
# 3 Female 9-10 50 Free 32.60Y
# 7 Female 9-10 50 Breast 45.96Y
# 23 Female 9-10 50 Back 40.74Y
# 27 Female 9-10 100 Free 1:16.25Y
  Levens, Jacie (14)  
# 35 Female 13-14 100 Free 1:12.41Y
# 41 Female 13-14 100 Breast 1:40.48Y
# 59 Female 13-14 100 Fly 1:30.98Y
# 65 Female 13-14 100 Back 1:22.82Y
  Moseley, Savannah (10)  
# 3 Female 9-10 50 Free 48.00Y
# 7 Female 9-10 50 Breast 56.23Y
# 19 Female 9-10 50 Fly NT
# 23 Female 9-10 50 Back 56.77Y
  Pace, Abi (9)  
# 3 Female 9-10 50 Free 43.18Y
# 7 Female 9-10 50 Breast 1:05.49Y
# 23 Female 9-10 50 Back 57.71Y
# 27 Female 9-10 100 Free 1:55.36Y
  Pace, Katherine (10)  
# 7 Female 9-10 50 Breast 44.62Y
# 11 Female 9-10 100 IM 1:49.93Y
# 23 Female 9-10 50 Back 56.46Y
# 27 Female 9-10 100 Free 1:39.20Y
  Pace, Natalie (12)  
# 33 Female 11-12 50 Free NT
# 39 Female 11-12 50 Breast NT
# 63 Female 11-12 50 Back NT
# 69 Female 11-12 100 Free NT
  Plescha, Rachel (12)  
# 33 Female 11-12 50 Free NT
# 39 Female 11-12 50 Breast NT
# 63 Female 11-12 50 Back NT
# 69 Female 11-12 100 Free NT
  Quigley, Cortney (10)  
# 3 Female 9-10 50 Free NT
# 7 Female 9-10 50 Breast NT
# 19 Female 9-10 50 Fly NT
# 23 Female 9-10 50 Back NT
  Reid, Abby (11)  
# 33 Female 11-12 50 Free NT
# 39 Female 11-12 50 Breast NT
# 57 Female 11-12 50 Fly NT
# 63 Female 11-12 50 Back NT
  Rowell, Anna (10)  
# 3 Female 9-10 50 Free 45.03Y
# 11 Female 9-10 100 IM 2:04.16Y
# 23 Female 9-10 50 Back 53.21Y
# 27 Female 9-10 100 Free 1:42.10Y
  Schloss, Elizabeth (13)  
# 35 Female 13-14 100 Free 1:16.32Y
# 41 Female 13-14 100 Breast 1:41.41Y
# 59 Female 13-14 100 Fly 1:41.95Y
# 65 Female 13-14 100 Back 1:24.98Y
  Schloss, Ellynn (11)  
# 33 Female 11-12 50 Free 39.21Y
# 39 Female 11-12 50 Breast 53.91Y
# 63 Female 11-12 50 Back 50.59Y
# 69 Female 11-12 100 Free 1:28.88Y
  Skipper, Bailey (9)  
# 3 Female 9-10 50 Free 35.09Y
# 11 Female 9-10 100 IM 1:32.06Y
# 23 Female 9-10 50 Back 43.03Y
# 27 Female 9-10 100 Free 1:22.43Y
  Strichik, Madison (10)  
# 7 Female 9-10 50 Breast 44.88Y
# 11 Female 9-10 100 IM 1:29.91Y
# 23 Female 9-10 50 Back 49.47Y
# 27 Female 9-10 100 Free 1:33.62Y
  Thompson, Carla (13)  
# 35 Female 13-14 100 Free 1:26.36Y
# 59 Female 13-14 100 Fly NT
# 65 Female 13-14 100 Back 1:41.27Y
# 71 Female 13-14 200 Free 2:44.92Y
  Thompson, Madison (11)  
# 33 Female 11-12 50 Free 37.47Y
# 39 Female 11-12 50 Breast 44.60Y
# 57 Female 11-12 50 Fly 39.67Y
# 63 Female 11-12 50 Back 40.01Y
  Trachy, Hannah (14)  
# 35 Female 13-14 100 Free 1:34.60Y
# 41 Female 13-14 100 Breast 2:02.44Y
# 65 Female 13-14 100 Back 2:12.26Y
# 71 Female 13-14 200 Free 3:32.04Y
  Wheaton, Pia (11)  
# 33 Female 11-12 50 Free 43.78Y
# 57 Female 11-12 50 Fly NT
# 63 Female 11-12 50 Back 42.64Y
# 69 Female 11-12 100 Free 1:42.33Y
  Andrews, Harrison (11)  
# 34 Male 11-12 50 Free 33.90Y
# 58 Male 11-12 50 Fly 47.55Y
# 64 Male 11-12 50 Back NT
# 70 Male 11-12 100 Free 1:18.72Y
  Christensen, Cameron (10)  
# 4 Male 9-10 50 Free NT
# 8 Male 9-10 50 Breast NT
# 20 Male 9-10 50 Fly NT
# 24 Male 9-10 50 Back NT
  Damato, Michael (13)  
# 36 Male 13-14 100 Free 1:07.34Y
# 60 Male 13-14 100 Fly 1:31.53Y
# 66 Male 13-14 100 Back 1:18.57Y
# 72 Male 13-14 200 Free NT
  Dennis, Forrest (11)  
# 34 Male 11-12 50 Free NT
# 58 Male 11-12 50 Fly NT
# 64 Male 11-12 50 Back NT
# 70 Male 11-12 100 Free NT
  Dennis, Jacob (10)  
# 4 Male 9-10 50 Free 34.73Y
# 12 Male 9-10 100 IM 1:30.23Y
# 24 Male 9-10 50 Back 44.51Y
# 28 Male 9-10 100 Free 1:20.73Y
  Dolan, Ian (16)  
# 38 Male 100 Free 1:04.25Y
# 44 Male 100 Breast 1:23.33Y
# 68 Male 100 Back 1:15.47Y
# 74 Male 200 Free 2:22.69Y
  Essary, Tyler (16)  
# 38 Male 100 Free 50.69Y
# 62 Male 100 Fly 1:01.25Y
# 68 Male 100 Back 58.14Y
# 74 Male 200 Free 2:00.54Y
  Fenwick, Corey (13)  
# 36 Male 13-14 100 Free 1:34.98Y
# 42 Male 13-14 100 Breast NT
# 66 Male 13-14 100 Back NT
# 72 Male 13-14 200 Free NT
  Gabri, Josh (11)  
# 34 Male 11-12 50 Free NT
# 58 Male 11-12 50 Fly NT
# 64 Male 11-12 50 Back NT
# 70 Male 11-12 100 Free NT
  Gabri, Nick (13)  
# 36 Male 13-14 100 Free NT
# 66 Male 13-14 100 Back NT
# 72 Male 13-14 200 Free NT
  Glasscock, JT (13)  
# 36 Male 13-14 100 Free 1:09.17Y
# 42 Male 13-14 100 Breast 1:27.45Y
# 66 Male 13-14 100 Back 1:21.07Y
# 72 Male 13-14 200 Free 2:31.82Y
  Hernandez, Nicholas (11)  
# 34 Male 11-12 50 Free 34.20Y
# 58 Male 11-12 50 Fly 49.36Y
# 64 Male 11-12 50 Back 41.09Y
# 70 Male 11-12 100 Free 1:21.06Y
  Hood, Chris (8)  
# 2 Male 8 & Under 25 Free NT
# 10 Male 8 & Under 100 IM 1:48.17Y
# 22 Male 8 & Under 25 Back NT
# 26 Male 8 & Under 50 Free NT
  Hood, Justin (12)  
# 34 Male 11-12 50 Free 31.39Y
# 58 Male 11-12 50 Fly 33.85Y
# 64 Male 11-12 50 Back 34.08Y
# 70 Male 11-12 100 Free 1:11.04Y
  Hughes, Zach (8)  
# 2 Male 8 & Under 25 Free NT
# 6 Male 8 & Under 25 Breast NT
# 18 Male 8 & Under 25 Fly 21.97Y
# 26 Male 8 & Under 50 Free NT
  Hyde, David (9)  
# 4 Male 9-10 50 Free NT
# 20 Male 9-10 50 Fly NT
# 24 Male 9-10 50 Back NT
# 28 Male 9-10 100 Free NT
  Levens, Ken (12)  
# 34 Male 11-12 50 Free 27.91Y
# 46 Male 11-12 200 IM 2:35.73Y
# 64 Male 11-12 50 Back 31.37Y
# 70 Male 11-12 100 Free 1:01.91Y
  McDougal, Caleb (10)  
# 4 Male 9-10 50 Free NT
# 8 Male 9-10 50 Breast NT
# 20 Male 9-10 50 Fly NT
# 28 Male 9-10 100 Free NT
  McDowell, David (11)  
# 34 Male 11-12 50 Free 46.82Y
# 40 Male 11-12 50 Breast 1:06.43Y
# 64 Male 11-12 50 Back 57.62Y
# 70 Male 11-12 100 Free 1:47.60Y
  Meyer, Jacob (8)  
# 2 Male 8 & Under 25 Free 18.10Y
# 10 Male 8 & Under 100 IM NT
# 18 Male 8 & Under 25 Fly NT
# 22 Male 8 & Under 25 Back NT
  Meyer, Logan (13)  
# 36 Male 13-14 100 Free 1:17.41Y
# 42 Male 13-14 100 Breast 1:39.12Y
# 66 Male 13-14 100 Back 1:40.26Y
# 72 Male 13-14 200 Free 3:02.72Y
  Mitchell, John (12)  
# 40 Male 11-12 50 Breast 39.00Y
# 58 Male 11-12 50 Fly 33.95Y
# 64 Male 11-12 50 Back 37.85Y
# 70 Male 11-12 100 Free 1:15.36Y
  Morris, Austin (14)  
# 36 Male 13-14 100 Free 1:10.05Y
# 60 Male 13-14 100 Fly 1:38.77Y
# 66 Male 13-14 100 Back NT
# 72 Male 13-14 200 Free 2:48.83Y
  Ousley, Trent (10)  
# 4 Male 9-10 50 Free NT
# 8 Male 9-10 50 Breast NT
# 24 Male 9-10 50 Back NT
# 28 Male 9-10 100 Free NT
  Palmer, Luke (7)  
# 2 Male 8 & Under 25 Free NT
# 6 Male 8 & Under 25 Breast NT
# 18 Male 8 & Under 25 Fly NT
# 26 Male 8 & Under 50 Free NT
  Schloss, James (16)  
# 38 Male 100 Free 59.64Y
# 44 Male 100 Breast 1:12.94Y
# 62 Male 100 Fly 1:10.67Y
# 74 Male 200 Free 2:12.76Y
  Sewell, Josh (14)  
# 36 Male 13-14 100 Free 1:09.73Y
# 42 Male 13-14 100 Breast 1:23.20Y
# 66 Male 13-14 100 Back 1:18.47Y
# 72 Male 13-14 200 Free 2:34.51Y
  Smith, Chance (10)  
# 4 Male 9-10 50 Free NT
# 8 Male 9-10 50 Breast NT
# 24 Male 9-10 50 Back NT
# 28 Male 9-10 100 Free NT
  Thompson, Adam (9)  
# 8 Male 9-10 50 Breast NT
# 12 Male 9-10 100 IM 2:02.99Y
# 24 Male 9-10 50 Back NT
# 28 Male 9-10 100 Free NT
  Troup, Jonah (7)  
# 2 Male 8 & Under 25 Free NT
# 6 Male 8 & Under 25 Breast NT
# 18 Male 8 & Under 25 Fly NT
# 22 Male 8 & Under 25 Back NT
  Troup, Joshua (10)  
# 4 Male 9-10 50 Free NT
# 8 Male 9-10 50 Breast NT
# 20 Male 9-10 50 Fly NT
# 24 Male 9-10 50 Back NT
Last Updated ( Tuesday, 23 September 2008 05:00 )
 
Copyright © 2012 Prattville Swim League of the YMCA. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.