|
2007-2008 Short Course Archived -
2008 AYTS Mellow Mushroom Mad Splash
|
|
Friday, 21 March 2008 01:00 |
|
GREAT SWIMMING BY EVERYONE!!!!
|
| Event | Place | Points | Improve | | Berthe, Jason |
|
|
|
| | 53.08Y | Male 9-10 50 Free | 19 | --- | -3.57 | | 59.33Y | Male 9-10 50 Breast | 9 | --- | -3.53 | | 2:11.93Y | Male 9-10 100 Free | 14 | --- | --- | | 59.68Y | Male 9-10 50 Back | 17 | --- | -3.79 | | Berthe, Thomas |
|
|
|
| | 33.84Y | Male 11-12 50 Free | 5 | 4 | 1.07 | | 1:17.93Y | Male 11-12 100 Free | 3 | 6 | -3.76 | | 37.82Y | Male 11-12 50 Fly | 3 | 6 | -3.13 | | 40.85Y | Male 11-12 50 Back | 5 | 4 | 0.41 | | Brown, Mackenzie |
|
|
|
| | 31.74Y | Female 9-10 50 Free | 2 | 7 | -0.21 | | 1:33.16Y | Female 9-10 100 IM | 2 | 7 | 3.25 | | 1:13.68Y | Female 9-10 100 Free | 2 | 7 | -0.28 | | 36.75Y | Female 9-10 50 Fly | 2 | 7 | -0.19 | | Brown, Macy |
|
|
|
| | 30.50Y | Female 13-14 50 Free | 4 | 5 | -0.08 | | 1:43.19Y | Female 13-14 100 Breast | 5 | 4 | 3.37 | | 1:09.94Y | Female 13-14 100 Free | 2 | 7 | 0.95 | | 1:33.69Y | Female 13-14 100 Fly | 1 | 8 | 4.57 | | Brown, Madison |
|
|
|
| | 30.27Y | Female 9-10 50 Free | 1 | 8 | -0.32 | | 40.16Y | Female 9-10 50 Breast | 1 | 8 | 0.68 | | 1:19.06Y | Female 9-10 100 IM | 1 | 8 | -0.30 | | 34.69Y | Female 9-10 50 Fly | 1 | 8 | -0.35 | | Chambliss, Lauren |
|
|
|
| | 49.55Y | Female 9-10 50 Breast | 5 | 4 | 0.01 | | 1:25.22Y | Female 9-10 100 Free | 4 | 5 | -4.83 | | 43.52Y | Female 9-10 50 Fly | 6 | 3 | -3.38 | | 46.24Y | Female 9-10 50 Back | 6 | 3 | 0.87 | | Chambliss, Sarah Dalton |
|
|
|
| | 32.91Y | Female 9-10 50 Free | 3 | 6 | -0.42 | | 1:13.54Y | Female 9-10 100 Free | 1 | 8 | -2.48 | | 38.00Y | Female 9-10 50 Fly | 4 | 5 | 1.30 | | 36.84Y | Female 9-10 50 Back | 1 | 8 | 0.41 | | Damato, Michael |
|
|
|
| | 29.74Y | Male 13-14 50 Free | 7 | 2 | -1.09 | | 2:54.79Y | Male 13-14 200 IM | 2 | 7 | -4.16 | | 1:07.34Y | Male 13-14 100 Free | 6 | 3 | -3.81 | | 1:18.57Y | Male 13-14 100 Back | 5 | 4 | -4.03 | | Damato, Nicole |
|
|
|
| | 40.58Y | Female 15 & Over 50 Free | 10 | --- | 2.93 | | 2:10.16Y | Female 15 & Over 100 Breast | 6 | 3 | 28.15 | | 1:34.07Y | Female 15 & Over 100 Free | 8 | 1 | 10.16 | | 1:38.78Y | Female 15 & Over 100 Back | 8 | 1 | 6.13 | | Dolan, Ian |
|
|
|
| | 28.56Y | Male 15 & Over 50 Free | 7 | 2 | 0.84 | | 1:29.03Y | Male 15 & Over 100 Breast | 3 | 6 | 5.70 | | 1:05.19Y | Male 15 & Over 100 Free | 6 | 3 | 0.94 | | 1:19.25Y | Male 15 & Over 100 Back | 5 | 4 | 3.78 | | Eagle, Chelsea |
|
|
|
| | NS | Female 15 & Over 50 Free | --- | --- | --- | | NS | Female 15 & Over 100 Free | --- | --- | --- | | NS | Female 15 & Over 100 Fly | --- | --- | --- | | NS | Female 15 & Over 100 Back | --- | --- | --- | | Freeland, Broghan |
|
|
|
| | NS | Female 11-12 50 Breast | --- | --- | --- | | NS | Female 11-12 100 Free | --- | --- | --- | | NS | Female 11-12 50 Fly | --- | --- | --- | | NS | Female 11-12 50 Back | --- | --- | --- | | Glasscock, JT |
|
|
|
| | 31.34Y | Male 13-14 50 Free | 9 | --- | 1.48 | | 1:28.53Y | Male 13-14 100 Breast | 2 | 7 | 1.08 | | 1:11.53Y | Male 13-14 100 Free | 9 | --- | 2.36 | | 1:21.07Y | Male 13-14 100 Back | 6 | 3 | -1.34 | | Hernandez, Nicholas |
|
|
|
| | 34.20Y | Male 11-12 50 Free | 6 | 3 | -1.23 | | 1:34.39Y | Male 11-12 100 IM | 5 | 4 | -4.99 | | 1:21.06Y | Male 11-12 100 Free | 4 | 5 | -3.98 | | 41.78Y | Male 11-12 50 Back | 6 | 3 | 0.69 | | Hood, Justin |
|
|
|
| | 31.39Y | Male 11-12 50 Free | 3 | 6 | -1.23 | | 1:11.04Y | Male 11-12 100 Free | 2 | 7 | -5.56 | | 33.85Y | Male 11-12 50 Fly | 1 | 8 | -2.30 | | 37.09Y | Male 11-12 50 Back | 2 | 7 | -0.01 | | Langley, Peyton |
|
|
|
| | 26.78Y | Female 13-14 50 Free | 1 | 8 | -0.16 | | 1:14.50Y | Female 13-14 100 Breast | 1 | 8 | 0.58 | | 1:00.97Y | Female 13-14 100 Free | 1 | 8 | 1.57 | | 1:15.38Y | Female 13-14 100 Back | 2 | 7 | 1.25 | | Meyer, Logan |
|
|
|
| | 32.03Y | Male 13-14 50 Free | 11 | --- | -1.95 | | 1:39.12Y | Male 13-14 100 Breast | 4 | 5 | -6.86 | | 1:17.41Y | Male 13-14 100 Free | 10 | --- | -4.37 | | 1:44.66Y | Male 13-14 100 Back | 9 | --- | 4.40 | | Roxbury, J.R. |
|
|
|
| | 27.47Y | Male 13-14 50 Free | 5 | 4 | --- | | 1:00.27Y | Male 13-14 100 Free | 3 | 6 | --- | | 1:15.50Y | Male 13-14 100 Fly | 1 | 8 | --- | | 1:12.75Y | Male 13-14 100 Back | 3 | 6 | --- | | Schloss, Elizabeth |
|
|
|
| | 34.89Y | Female 11-12 50 Free | 3 | 6 | 1.28 | | 1:28.03Y | Female 11-12 100 IM | 2 | 7 | 1.22 | | 1:16.32Y | Female 11-12 100 Free | 1 | 8 | -0.26 | | 39.16Y | Female 11-12 50 Back | 2 | 7 | 1.24 | | Schloss, James |
|
|
|
| | 27.72Y | Male 15 & Over 50 Free | 5 | 4 | 0.53 | | 1:17.50Y | Male 15 & Over 100 Breast | 1 | 8 | 4.56 | | 1:02.18Y | Male 15 & Over 100 Free | 3 | 6 | 2.54 | | 1:13.65Y | Male 15 & Over 100 Back | 3 | 6 | -1.94 | | Schloss, Jeremie |
|
|
|
| | 25.16Y | Male 15 & Over 50 Free | 3 | 6 | 0.18 | | 55.74Y | Male 15 & Over 100 Free | 1 | 8 | 0.73 | | 1:07.34Y | Male 15 & Over 100 Fly | 2 | 7 | 1.97 | | 1:10.41Y | Male 15 & Over 100 Back | 2 | 7 | 1.53 | | Sewell, Josh |
|
|
|
| | 31.54Y | Male 13-14 50 Free | 10 | --- | -0.14 | | 1:23.20Y | Male 13-14 100 Breast | 1 | 8 | -0.70 | | 1:11.03Y | Male 13-14 100 Free | 8 | 1 | 1.30 | | 1:18.47Y | Male 13-14 100 Back | 4 | 5 | -1.81 | | Skipper, Bailey |
|
|
|
| | 37.44Y | Female 9-10 50 Free | 7 | 2 | 2.35 | | 1:34.18Y | Female 9-10 100 IM | 3 | 6 | 2.12 | | 44.00Y | Female 9-10 50 Fly | 7 | 2 | -3.92 | | 43.90Y | Female 9-10 50 Back | 4 | 5 | 0.87 | | Smith, Colby |
|
|
|
| | NS | Male 15 & Over 50 Free | --- | --- | --- | | NS | Male 15 & Over 100 Breast | --- | --- | --- | | NS | Male 15 & Over 100 Free | --- | --- | --- | | NS | Male 15 & Over 100 Back | --- | --- | --- | | Watkins, Luke |
|
|
|
| | 24.95Y | Male 15 & Over 50 Free | 2 | 7 | 0.15 | | 56.35Y | Male 15 & Over 100 Free | 2 | 7 | -1.23 | | 1:05.62Y | Male 15 & Over 100 Fly | 1 | 8 | -13.91 | | 1:06.81Y | Male 15 & Over 100 Back | 1 | 8 | 1.36 |
|
|
Last Updated ( Sunday, 17 August 2008 11:07 )
|