| Individual Meet Results |
| 2008 SE District Central 16-Feb-08 to 17-Feb-08 Yards |
| Sanction: 08SEHSA2-16 Location: Huntsville, AL |
| Prattville Swim Lg of the YMCA [PSL-SE] |
| |
| | Time | | F/P/S | | Event | | Place | | Points | | Improv |
| | Alexander, Kalen (14) F |
| | 2:42.87Y | | F | | # 31 | Female 13-14 200 Free | | 30 | | --- | | -71.77 |
| | DQ | | F | | # 37 | Female 13-14 100 Back | | --- | | --- | | --- |
| | DQ | | F | | # 43 | Female 13-14 200 Breast | | --- | | --- | | --- |
| | 2:09.64Y | | F | | # 49 | Female 13-14 100 Fly | | 23 | | --- | | --- |
| | Andrews, Megan (7) F |
| | 26.62Y | | F | | # 7 | Female 8 & Under 25 Back | | 40 | | --- | | --- |
| | 1:19.94Y | | F | | # 15 | Female 8 & Under 50 Breast | | 40 | | --- | | --- |
| | 25.56Y | | F | | # 19 | Female 8 & Under 25 Free | | 61 | | --- | | --- |
| | 35.65Y | | F | | # 75 | Female 8 & Under 25 Breast | | 47 | | --- | | --- |
| | 55.03Y | | F | | # 83 | Female 8 & Under 50 Free | | 58 | | --- | | --- |
| | 59.17Y | | F | | # 87 | Female 8 & Under 50 Back | | 28 | | --- | | --- |
| | Brown, Mackenzie (9) F |
| | 2:42.47Y | | F | | # 1 | Female 10 & Under 200 Free | | 3 | | 6 | | -9.60 |
| | 40.55Y | | F | | # 5 | Female 10 & Under 50 Back | | 10 | | --- | | 0.68 |
| | 1:43.53Y | | F | | # 9 | Female 10 & Under 100 Fly | | 8 | | 1 | | -3.77 |
| | 1:30.26Y | | F | | # 21 | Female 10 & Under 100 IM | | 11 | | --- | | 0.35 |
| | 48.69Y | | F | | # 77 | Female 10 & Under 50 Breast | | 12 | | --- | | -0.70 |
| | 37.98Y | | F | | # 81 | Female 10 & Under 50 Fly | | 4 | | 5 | | 1.04 |
| | 1:14.73Y | | F | | # 85 | Female 10 & Under 100 Free | | 4 | | 5 | | 0.77 |
| | 1:29.99Y | | F | | # 89 | Female 10 & Under 100 Back | | 12 | | --- | | -11.18 |
| | Brown, Macy (14) F |
| | 2:41.74Y | | F | | # 31 | Female 13-14 200 Free | | 29 | | --- | | 8.46 |
| | 1:28.38Y | | F | | # 37 | Female 13-14 100 Back | | 22 | | --- | | 1.77 |
| | 1:35.81Y | | F | | # 49 | Female 13-14 100 Fly | | 21 | | --- | | 6.69 |
| | 3:11.06Y | | F | | # 55 | Female 13-14 200 IM | | 20 | | --- | | 5.57 |
| | 30.58Y | | F | | # 103 | Female 13-14 50 Free | | 22 | | --- | | -0.05 |
| | 1:42.36Y | | F | | # 115 | Female 13-14 100 Breast | | 18 | | --- | | 2.54 |
| | 3:08.82Y | | F | | # 121 | Female 13-14 200 Back | | 11 | | --- | | 3.68 |
| | 1:11.08Y | | F | | # 127 | Female 13-14 100 Free | | 31 | | --- | | 2.09 |
| | Chambliss, Lauren (9) F |
| | 45.37Y | | F | | # 5 | Female 10 & Under 50 Back | | 26 | | --- | | -1.65 |
| | 1:50.26Y | | F | | # 13 | Female 10 & Under 100 Breast | | 15 | | --- | | 0.61 |
| | 41.83Y | | F | | # 17 | Female 10 & Under 50 Free | | 35 | | --- | | 2.59 |
| | 1:39.77Y | | F | | # 21 | Female 10 & Under 100 IM | | 24 | | --- | | 1.66 |
| | 51.92Y | | F | | # 77 | Female 10 & Under 50 Breast | | 21 | | --- | | 2.38 |
| | 46.90Y | | F | | # 81 | Female 10 & Under 50 Fly | | 18 | | --- | | -5.01 |
| | 1:31.00Y | | F | | # 85 | Female 10 & Under 100 Free | | 28 | | --- | | 0.95 |
| | 1:38.92Y | | F | | # 89 | Female 10 & Under 100 Back | | 18 | | --- | | 2.21 |
| | Chambliss, Sarah Dalton (9) F |
| | 2:44.28Y | | F | | # 1 | Female 10 & Under 200 Free | | 5 | | 4 | | -6.93 |
| | 1:37.22Y | | F | | # 9 | Female 10 & Under 100 Fly | | 6 | | 3 | | -6.11 |
| | 33.33Y | | F | | # 17 | Female 10 & Under 50 Free | | 5 | | 4 | | -0.61 |
| | 1:30.74Y | | F | | # 21 | Female 10 & Under 100 IM | | 12 | | --- | | -3.33 |
| | 36.70Y | | F | | # 81 | Female 10 & Under 50 Fly | | 2 | | --- | | -5.17 |
| | 1:16.02Y | | F | | # 85 | Female 10 & Under 100 Free | | 8 | | 1 | | -2.23 |
| | 1:21.93Y | | F | | # 89 | Female 10 & Under 100 Back | | 2 | | 7 | | -0.17 |
| | Dennis, Jacob (9) M |
| | 48.92Y | | F | | # 78 | Male 10 & Under 50 Breast | | 7 | | 2 | | -2.34 |
| | 43.43Y | | F | | # 82 | Male 10 & Under 50 Fly | | 5 | | 4 | | -10.51 |
| | 1:20.73Y | | F | | # 86 | Male 10 & Under 100 Free | | 10 | | --- | | -7.62 |
| | 1:32.53Y | | F | | # 90 | Male 10 & Under 100 Back | | 11 | | --- | | --- |
| | Dolan, Ian (15) M |
| | 2:22.69Y | | F | | # 34A | Male 16 & Under 200 Free | | 12 | | --- | | -5.64 |
| | NS | | F | | # 40A | Male 16 & Under 100 Back | | --- | | --- | | --- |
| | 3:06.43Y | | F | | # 46A | Male 16 & Under 200 Breast | | 8 | | 1 | | 4.00 |
| | 2:43.72Y | | F | | # 58A | Male 16 & Under 200 IM | | 11 | | --- | | --- |
| | 27.72Y | | F | | # 106A | Male 16 & Under 50 Free | | 13 | | --- | | -0.82 |
| | 1:29.49Y | | F | | # 118A | Male 16 & Under 100 Breast | | 10 | | --- | | 6.16 |
| | 1:04.25Y | | F | | # 130A | Male 16 & Under 100 Free | | 15 | | --- | | -0.99 |
| | Eagle, Chelsea (16) F |
| | 2:38.59Y | | F | | # 33A | Female 16 & Under 200 Free | | 14 | | --- | | 0.68 |
| | 1:27.26Y | | F | | # 39A | Female 16 & Under 100 Back | | 14 | | --- | | -0.11 |
| | 1:34.22Y | | F | | # 51A | Female 16 & Under 100 Fly | | 9 | | --- | | 0.69 |
| | 3:15.41Y | | F | | # 57A | Female 16 & Under 200 IM | | 12 | | --- | | 11.92 |
| | 30.76Y | | F | | # 105A | Female 16 & Under 50 Free | | 12 | | --- | | 0.16 |
| | 1:45.83Y | | F | | # 117A | Female 16 & Under 100 Breast | | 8 | | 1 | | 7.31 |
| | NS | | F | | # 123A | Female 16 & Under 200 Back | | --- | | --- | | --- |
| | NS | | F | | # 129A | Female 16 & Under 100 Free | | --- | | --- | | --- |
| | Essary, Tyler (15) M |
| | 58.14Y | | F | | # 40A | Male 16 & Under 100 Back | | 1 | | --- | | -2.35 |
| | 50.69Y | | F | | # 130A | Male 16 & Under 100 Free | | 1 | | --- | | -1.91 |
| | Freeland, Broghan (12) F |
| | 2:43.35Y | | F | | # 29 | Female 11-12 200 Free | | 15 | | --- | | -6.59 |
| | 40.05Y | | F | | # 35 | Female 11-12 50 Back | | 18 | | --- | | -0.47 |
| | 1:34.62Y | | F | | # 41 | Female 11-12 100 Breast | | 11 | | --- | | 3.37 |
| | 39.46Y | | F | | # 47 | Female 11-12 50 Fly | | 28 | | --- | | 0.29 |
| | Glasscock, JT (13) M |
| | 2:32.99Y | | F | | # 32 | Male 13-14 200 Free | | 10 | | --- | | 1.17 |
| | 1:22.41Y | | F | | # 38 | Male 13-14 100 Back | | 12 | | --- | | -0.24 |
| | 1:26.10Y | | F | | # 50 | Male 13-14 100 Fly | | 7 | | 2 | | -4.77 |
| | 2:50.61Y | | F | | # 56 | Male 13-14 200 IM | | 9 | | --- | | -33.90 |
| | 29.86Y | | F | | # 104 | Male 13-14 50 Free | | 11 | | --- | | -1.22 |
| | 1:28.60Y | | F | | # 116 | Male 13-14 100 Breast | | 9 | | --- | | 1.15 |
| | 1:09.17Y | | F | | # 128 | Male 13-14 100 Free | | 14 | | --- | | -0.52 |
| | Hernandez, Nicholas (11) M |
| | 2:49.56Y | | F | | # 30 | Male 11-12 200 Free | | 12 | | --- | | -12.55 |
| | 41.79Y | | F | | # 36 | Male 11-12 50 Back | | 17 | | --- | | 0.70 |
| | DQ | | F | | # 48 | Male 11-12 50 Fly | | --- | | --- | | --- |
| | 1:40.43Y | | F | | # 54 | Male 11-12 100 IM | | 21 | | --- | | 1.05 |
| | Hood, Justin (12) M |
| | 37.10Y | | F | | # 36 | Male 11-12 50 Back | | 5 | | 4 | | -0.27 |
| | 1:39.06Y | | F | | # 42 | Male 11-12 100 Breast | | 8 | | 1 | | 2.51 |
| | 36.90Y | | F | | # 48 | Male 11-12 50 Fly | | 8 | | 1 | | 0.75 |
| | 1:21.69Y | | F | | # 54 | Male 11-12 100 IM | | 8 | | 1 | | -2.62 |
| | 32.62Y | | F | | # 102 | Male 11-12 50 Free | | 17 | | --- | | -0.01 |
| | 42.96Y | | F | | # 114 | Male 11-12 50 Breast | | 9 | | --- | | -2.58 |
| | 1:23.38Y | | F | | # 120 | Male 11-12 100 Back | | 9 | | --- | | 0.68 |
| | 1:16.60Y | | F | | # 126 | Male 11-12 100 Free | | 16 | | --- | | -0.12 |
| | Humphries, Akilah (8) F |
| | NS | | F | | # 3 | Female 8 & Under 100 Free | | --- | | --- | | --- |
| | NS | | F | | # 7 | Female 8 & Under 25 Back | | --- | | --- | | --- |
| | NS | | F | | # 15 | Female 8 & Under 50 Breast | | --- | | --- | | --- |
| | NS | | F | | # 19 | Female 8 & Under 25 Free | | --- | | --- | | --- |
| | Langley, Peyton (14) F |
| | 26.94Y | | F | | # 103 | Female 13-14 50 Free | | 1 | | 9 | | -0.16 |
| | 59.40Y | | F | | # 127 | Female 13-14 100 Free | | 7 | | 2 | | -0.04 |
| | Langley, Presley (12) F |
| | 2:23.00Y | | F | | # 29 | Female 11-12 200 Free | | 6 | | 3 | | -0.27 |
| | NS | | F | | # 41 | Female 11-12 100 Breast | | --- | | --- | | --- |
| | 34.44Y | | F | | # 47 | Female 11-12 50 Fly | | 11 | | --- | | 0.36 |
| | 1:19.46Y | | F | | # 53 | Female 11-12 100 IM | | 13 | | --- | | 0.40 |
| | 30.76Y | | F | | # 101 | Female 11-12 50 Free | | 11 | | --- | | 0.92 |
| | 1:26.32Y | | F | | # 107 | Female 11-12 100 Fly | | 3 | | 6 | | 9.61 |
| | 41.18Y | | F | | # 113 | Female 11-12 50 Breast | | 12 | | --- | | 1.37 |
| | 1:05.64Y | | F | | # 125 | Female 11-12 100 Free | | 8 | | 1 | | 0.58 |
| | Langley, Ryder (10) F |
| | 1:31.94Y | | F | | # 9 | Female 10 & Under 100 Fly | | 4 | | 5 | | 3.64 |
| | 1:37.53Y | | F | | # 13 | Female 10 & Under 100 Breast | | 3 | | 6 | | -2.14 |
| | 34.56Y | | F | | # 17 | Female 10 & Under 50 Free | | 10 | | --- | | 0.20 |
| | 1:28.69Y | | F | | # 21 | Female 10 & Under 100 IM | | 8 | | 1 | | 0.31 |
| | 3:14.02Y | | F | | # 73 | Female 10 & Under 200 IM | | 5 | | 4 | | --- |
| | 43.69Y | | F | | # 77 | Female 10 & Under 50 Breast | | 1 | | 9 | | -0.43 |
| | 1:15.91Y | | F | | # 85 | Female 10 & Under 100 Free | | 7 | | 2 | | -1.83 |
| | 1:26.46Y | | F | | # 89 | Female 10 & Under 100 Back | | 5 | | 4 | | -10.43 |
| | Langley, Taite (8) F |
| | 1:16.25Y | | F | | # 3 | Female 8 & Under 100 Free | | 4 | | 5 | | -0.96 |
| | 19.98Y | | F | | # 7 | Female 8 & Under 25 Back | | 4 | | 5 | | 0.41 |
| | 46.16Y | | F | | # 15 | Female 8 & Under 50 Breast | | 3 | | 6 | | 0.20 |
| | 15.58Y | | F | | # 19 | Female 8 & Under 25 Free | | 2 | | 7 | | -0.44 |
| | 1:26.83Y | | F | | # 71 | Female 8 & Under 100 IM | | 3 | | 6 | | -4.60 |
| | 20.81Y | | F | | # 75 | Female 8 & Under 25 Breast | | 1 | | 9 | | -0.07 |
| | 32.60Y | | F | | # 83 | Female 8 & Under 50 Free | | 2 | | 7 | | -0.91 |
| | 40.74Y | | F | | # 87 | Female 8 & Under 50 Back | | 4 | | 5 | | -0.48 |
| | Meyer, Logan (13) M |
| | 3:02.72Y | | F | | # 32 | Male 13-14 200 Free | | 14 | | --- | | -8.01 |
| | 1:45.11Y | | F | | # 38 | Male 13-14 100 Back | | 15 | | --- | | 4.85 |
| | 2:00.83Y | | F | | # 50 | Male 13-14 100 Fly | | 8 | | 1 | | --- |
| | 3:42.30Y | | F | | # 56 | Male 13-14 200 IM | | 12 | | --- | | --- |
| | 35.02Y | | F | | # 104 | Male 13-14 50 Free | | 17 | | --- | | 1.04 |
| | 1:46.36Y | | F | | # 116 | Male 13-14 100 Breast | | 12 | | --- | | 0.38 |
| | 1:23.29Y | | F | | # 128 | Male 13-14 100 Free | | 18 | | --- | | 1.51 |
| | Mitchell, John (12) M |
| | 37.85Y | | F | | # 36 | Male 11-12 50 Back | | 8 | | 1 | | -0.68 |