Home 2006-2007 SC 2007 Central District Championships 2007 Central District Championships Entries
2007 Central District Championships Entries PDF Print E-mail
2006-2007 Short Course Archived - 2007 Central District Championships
Tuesday, 27 February 2007 01:24
Entries for the 2007 Central District Championships in Tuscaloosa are now available.  Please review and address questions or concerns to your coach.

Note: Last updated March 3rd @ 5:00 pm Please review your entries and address questions or concerns to your coach.

Note: Last updated March 3rd @ 5:00 pm

2007 SE Central Districts 10-Mar-07 to 11-Mar-07 Yards
Sanction: 07SECTA3-10 Location: Tuscaloosa, AL
 
  Bausch, Laken (9)  
# 5 Female 10 & Under 50 Back 58.91Y
# 13 Female 10 & Under 100 Breast NT
# 17 Female 10 & Under 50 Free 1:00.77Y
# 21 Female 10 & Under 100 IM NT
  Breedlove, Jennifer (12)  
# 29 Female 11-12 200 Free 3:39.46Y
# 33 Female 11-12 50 Back 56.69Y
# 37 Female 11-12 100 Breast NT
# 45 Female 11-12 100 IM 2:07.77Y
# 87 Female 11-12 50 Free 41.67Y
# 95 Female 11-12 50 Breast 1:03.22Y
# 99 Female 11-12 100 Back NT
# 103 Female 11-12 100 Free NT
  Brown, Mackenzie (8)  
# 3 Female 8 & Under 100 Free 1:17.90Y
# 11 Female 8 & Under 50 Fly 46.41Y
# 15 Female 8 & Under 50 Breast 50.94Y
# 19 Female 8 & Under 25 Free 16.10Y
# 59 Female 8 & Under 100 IM 1:35.56Y
# 63 Female 8 & Under 25 Breast 23.26Y
# 67 Female 8 & Under 25 Fly 18.49Y
# 71 Female 8 & Under 50 Free 35.15Y
  Brown, Macy (13)  
# 31A Female 13-14 200 Free 2:33.28Y
# 35A Female 13-14 100 Back 1:28.50Y
# 43A Female 13-14 100 Fly 1:31.77Y
# 57A Female 13-14 500 Free 7:14.30Y
# 89A Female 13-14 50 Free 31.32Y
# 101A Female 13-14 200 Back 3:05.14Y
# 105A Female 13-14 100 Free 1:08.99Y
  Brown, Madison (9)  
# 5 Female 10 & Under 50 Back 41.54Y
# 13 Female 10 & Under 100 Breast 1:37.86Y
# 17 Female 10 & Under 50 Free 32.85Y
# 21 Female 10 & Under 100 IM 1:23.15Y
# 61 Female 10 & Under 200 IM 3:13.95Y
# 69 Female 10 & Under 50 Fly 41.84Y
# 73 Female 10 & Under 100 Free 1:14.78Y
# 77 Female 10 & Under 100 Back 1:29.81Y
  Burwell, Alma (13)  
# 31A Female 13-14 200 Free 2:19.73Y
# 35A Female 13-14 100 Back 1:08.48Y
# 39A Female 13-14 200 Breast 2:45.69Y
# 47A Female 13-14 200 IM 2:30.89Y
# 89A Female 13-14 50 Free 28.75Y
# 97A Female 13-14 100 Breast 1:16.04Y
# 105A Female 13-14 100 Free 1:02.66Y
# 113B Female 13-14 1650 Free 23:06.60Y
  Burwell, Marta (11)  
# 33 Female 11-12 50 Back 33.24Y
# 37 Female 11-12 100 Breast 1:29.62Y
# 41 Female 11-12 50 Fly 35.24Y
# 45 Female 11-12 100 IM 1:15.22Y
# 87 Female 11-12 50 Free 29.98Y
# 91 Female 11-12 100 Fly 1:20.00Y
# 99 Female 11-12 100 Back 1:12.13Y
# 103 Female 11-12 100 Free 1:06.86Y
  Carros, Christin (17)  
# 31C Female 17 & Over200 Free NT
# 39C Female 17 & Over200 Breast NT
# 47C Female 17 & Over200 IM NT
# 57C Female 17 & Over500 Free NT
# 89C Female 17 & Over50 Free NT
# 97C Female 17 & Over100 Breast NT
# 105C Female 17 & Over100 Free NT
# 113D Female 17 & Over1650 Free NT
  Chambliss, Sarah Dalton (8)  
# 3 Female 8 & Under 100 Free 1:31.21Y
# 7 Female 8 & Under 25 Back 20.35Y
# 11 Female 8 & Under 50 Fly 48.74Y
# 19 Female 8 & Under 25 Free 16.28Y
# 59 Female 8 & Under 100 IM 1:43.92Y
# 67 Female 8 & Under 25 Fly 19.59Y
# 71 Female 8 & Under 50 Free 39.46Y
# 75 Female 8 & Under 50 Back 46.67Y
  Currie, Mira (9)  
# 1 Female 10 & Under 200 Free 4:03.00Y
# 5 Female 10 & Under 50 Back 49.72Y
# 17 Female 10 & Under 50 Free 39.97Y
# 21 Female 10 & Under 100 IM NT
  Currie, Rachael (16)  
# 35B Female 15-16 100 Back 1:15.18Y
# 39B Female 15-16 200 Breast 3:16.63Y
# 47B Female 15-16 200 IM 2:43.84Y
# 57B Female 15-16 500 Free 7:05.06Y
  Currie, Sara (13)  
# 31A Female 13-14 200 Free 2:31.25Y
# 35A Female 13-14 100 Back 1:17.05Y
# 47A Female 13-14 200 IM 2:50.05Y
# 57A Female 13-14 500 Free NT
  Dolman, Mary (9)  
# 1 Female 10 & Under 200 Free NT
# 5 Female 10 & Under 50 Back 50.06Y
# 17 Female 10 & Under 50 Free 46.43Y
# 21 Female 10 & Under 100 IM 1:51.34Y
  Eagle, Chelsea (15)  
# 31B Female 15-16 200 Free 2:41.62Y
# 35B Female 15-16 100 Back 1:28.53Y
# 43B Female 15-16 100 Fly 1:36.91Y
# 47B Female 15-16 200 IM 3:06.26Y
# 89B Female 15-16 50 Free 32.71Y
# 97B Female 15-16 100 Breast 1:41.61Y
# 105B Female 15-16 100 Free 1:10.18Y
# 113C Female 15-16 1650 Free 25:04.40Y
  Easterling, Elizabeth (14)  
# 31A Female 13-14 200 Free 2:10.43Y
# 35A Female 13-14 100 Back 1:08.59Y
# 43A Female 13-14 100 Fly 1:07.41Y
# 57A Female 13-14 500 Free 6:01.79Y
# 89A Female 13-14 50 Free 27.34Y
# 93A Female 13-14 200 Fly 2:40.37Y
# 101A Female 13-14 200 Back 2:30.67Y
# 105A Female 13-14 100 Free 58.92Y
  Franklin, Carryn (11)  
# 29 Female 11-12 200 Free 3:30.48Y
# 33 Female 11-12 50 Back 47.36Y
# 37 Female 11-12 100 Breast 1:53.88Y
# 45 Female 11-12 100 IM 1:39.76Y
  Freeland, Broghan (11)  
# 33 Female 11-12 50 Back 45.07Y
# 37 Female 11-12 100 Breast 1:41.47Y
# 41 Female 11-12 50 Fly 44.80Y
# 45 Female 11-12 100 IM 1:32.55Y
  Huntington, Haley (10)  
# 5 Female 10 & Under 50 Back 48.70Y
# 13 Female 10 & Under 100 Breast 1:52.33Y
# 17 Female 10 & Under 50 Free 37.08Y
# 21 Female 10 & Under 100 IM 1:38.74Y
# 65 Female 10 & Under 50 Breast 51.87Y
# 69 Female 10 & Under 50 Fly 50.99Y
# 73 Female 10 & Under 100 Free 1:22.03Y
# 77 Female 10 & Under 100 Back 1:39.33Y
  Huntington, Hannah (12)  
# 29 Female 11-12 200 Free 2:29.25Y
# 33 Female 11-12 50 Back 34.85Y
# 41 Female 11-12 50 Fly 33.14Y
# 45 Female 11-12 100 IM 1:16.94Y
# 83 Female 11-12 200 IM 2:51.36Y
# 95 Female 11-12 50 Breast 40.30Y
# 99 Female 11-12 100 Back 1:16.69Y
# 103 Female 11-12 100 Free 1:04.73Y
  Langley, Taite (7)  
# 3 Female 8 & Under 100 Free 1:30.07Y
# 7 Female 8 & Under 25 Back 21.43Y
# 15 Female 8 & Under 50 Breast 53.83Y
# 19 Female 8 & Under 25 Free 16.87Y
# 63 Female 8 & Under 25 Breast 23.57Y
# 67 Female 8 & Under 25 Fly 22.28Y
# 71 Female 8 & Under 50 Free 37.29Y
# 75 Female 8 & Under 50 Back 43.65Y
  Schloss, Elizabeth (11)  
# 29 Female 11-12 200 Free 3:08.44Y
# 33 Female 11-12 50 Back 41.29Y
# 41 Female 11-12 50 Fly 43.62Y
# 45 Female 11-12 100 IM 1:33.67Y
# 87 Female 11-12 50 Free 36.94Y
# 95 Female 11-12 50 Breast 49.32Y
# 99 Female 11-12 100 Back 1:31.31Y
# 103 Female 11-12 100 Free 1:20.36Y
  Schloss, Ellynn (9)  
# 5 Female 10 & Under 50 Back 53.94Y
# 13 Female 10 & Under 100 Breast 2:05.66Y
# 17 Female 10 & Under 50 Free 40.50Y
# 21 Female 10 & Under 100 IM 1:45.28Y
# 65 Female 10 & Under 50 Breast 54.72Y
# 69 Female 10 & Under 50 Fly 59.15Y
# 73 Female 10 & Under 100 Free 1:30.52Y
# 77 Female 10 & Under 100 Back 1:51.54Y
  Servold, Jena (11)  
# 33 Female 11-12 50 Back 44.65Y
# 37 Female 11-12 100 Breast 1:32.60Y
# 45 Female 11-12 100 IM 1:30.24Y
# 87 Female 11-12 50 Free 35.04Y
# 95 Female 11-12 50 Breast 42.45Y
# 99 Female 11-12 100 Back 1:37.83Y
# 103 Female 11-12 100 Free 1:20.83Y
  Sierco, Savannah (11)  
# 33 Female 11-12 50 Back 57.83Y
# 37 Female 11-12 100 Breast 2:21.91Y
# 45 Female 11-12 100 IM NT
# 87 Female 11-12 50 Free 45.11Y
# 95 Female 11-12 50 Breast 1:07.22Y
# 99 Female 11-12 100 Back NT
# 103 Female 11-12 100 Free 1:44.88Y
  Skipper, Bailey (8)  
# 3 Female 8 & Under 100 Free 1:37.50Y
# 7 Female 8 & Under 25 Back 22.22Y
# 11 Female 8 & Under 50 Fly 52.21Y
# 19 Female 8 & Under 25 Free 18.16Y
# 59 Female 8 & Under 100 IM 1:48.14Y
# 67 Female 8 & Under 25 Fly 21.37Y
# 71 Female 8 & Under 50 Free 41.06Y
# 75 Female 8 & Under 50 Back 50.12Y
  Smith, Kayleigh (12)  
# 33 Female 11-12 50 Back 34.93Y
# 37 Female 11-12 100 Breast 1:28.90Y
# 41 Female 11-12 50 Fly 34.38Y
# 45 Female 11-12 100 IM 1:15.20Y
# 87 Female 11-12 50 Free 35.64Y
# 95 Female 11-12 50 Breast 40.26Y
# 99 Female 11-12 100 Back 1:16.38Y
# 103 Female 11-12 100 Free 1:06.57Y
  Strichik, Madison (8)  
# 3 Female 8 & Under 100 Free 1:43.49Y
# 7 Female 8 & Under 25 Back 24.00Y
# 15 Female 8 & Under 50 Breast 51.63Y
# 19 Female 8 & Under 25 Free 20.25Y
# 59 Female 8 & Under 100 IM 1:54.28Y
# 63 Female 8 & Under 25 Breast 24.84Y
# 71 Female 8 & Under 50 Free 46.88Y
# 75 Female 8 & Under 50 Back 53.92Y
  Beckmann, Logan (9)  
# 6 Male 10 & Under 50 Back 53.68Y
# 14 Male 10 & Under 100 Breast 1:52.52Y
# 18 Male 10 & Under 50 Free 40.61Y
# 22 Male 10 & Under 100 IM 1:53.27Y
# 66 Male 10 & Under 50 Breast 56.16Y
# 74 Male 10 & Under 100 Free 1:30.19Y
# 78 Male 10 & Under 100 Back 1:52.06Y
  Currie, Renat (9)  
# 2 Male 10 & Under 200 Free 4:02.20Y
# 6 Male 10 & Under 50 Back 1:01.09Y
# 18 Male 10 & Under 50 Free 47.39Y
# 22 Male 10 & Under 100 IM 2:18.53Y
  Dolan, Ian (14)  
# 36A Male 13-14 100 Back 1:27.02Y
# 40A Male 13-14 200 Breast 3:26.69Y
# 90A Male 13-14 50 Free 32.41Y
# 98A Male 13-14 100 Breast 1:33.72Y
# 106A Male 13-14 100 Free 1:12.80Y
  Glasscock, JT (12)  
# 30 Male 11-12 200 Free 2:54.69Y
# 34 Male 11-12 50 Back 43.81Y
# 38 Male 11-12 100 Breast 1:41.86Y
# 46 Male 11-12 100 IM 1:29.67Y
# 88 Male 11-12 50 Free 35.61Y
# 96 Male 11-12 50 Breast 48.47Y
# 100 Male 11-12 100 Back 1:33.20Y
# 104 Male 11-12 100 Free 1:21.79Y
  Mitchell, John (11)  
# 34 Male 11-12 50 Back 39.40Y
# 38 Male 11-12 100 Breast 1:34.11Y
# 42 Male 11-12 50 Fly 38.36Y
# 46 Male 11-12 100 IM 1:23.69Y
# 88 Male 11-12 50 Free 34.61Y
# 92 Male 11-12 100 Fly 1:25.01Y
# 96 Male 11-12 50 Breast 43.11Y
# 100 Male 11-12 100 Back 1:23.74Y
  Mitchell, William (11)  
# 30 Male 11-12 200 Free 2:54.28Y
# 34 Male 11-12 50 Back 41.01Y
# 42 Male 11-12 50 Fly 42.10Y
# 46 Male 11-12 100 IM 1:27.63Y
# 88 Male 11-12 50 Free 36.23Y
# 96 Male 11-12 50 Breast 48.69Y
# 100 Male 11-12 100 Back 1:33.18Y
# 104 Male 11-12 100 Free 1:20.94Y
  Ramage, Austin (9)  
# 6 Male 10 & Under 50 Back 44.45Y
# 14 Male 10 & Under 100 Breast 1:59.91Y
# 18 Male 10 & Under 50 Free 39.61Y
# 22 Male 10 & Under 100 IM 1:41.02Y
# 66 Male 10 & Under 50 Breast 54.60Y
# 70 Male 10 & Under 50 Fly 52.52Y
# 74 Male 10 & Under 100 Free 1:32.46Y
# 78 Male 10 & Under 100 Back 1:36.33Y
  Schloss, James (14)  
# 32A Male 13-14 200 Free 2:19.99Y
# 40A Male 13-14 200 Breast 2:47.82Y
# 48A Male 13-14 200 IM 2:44.38Y
# 90A Male 13-14 50 Free 29.12Y
# 98A Male 13-14 100 Breast 1:14.77Y
# 106A Male 13-14 100 Free 1:03.71Y
# 114B Male 13-14 1650 Free 20:46.14Y
  Schloss, Jeremie (16)  
# 32B Male 15-16 200 Free 2:08.78Y
# 36B Male 15-16 100 Back 1:10.90Y
# 44B Male 15-16 100 Fly 1:10.44Y
# 48B Male 15-16 200 IM 2:30.12Y
# 90B Male 15-16 50 Free 26.87Y
# 98B Male 15-16 100 Breast 1:18.51Y
# 102B Male 15-16 200 Back 2:38.19Y
# 106B Male 15-16 100 Free 58.75Y
  Sewell, Josh (12)  
# 34 Male 11-12 50 Back 48.09Y
# 38 Male 11-12 100 Breast 1:40.04Y
# 46 Male 11-12 100 IM 1:39.68Y
# 88 Male 11-12 50 Free 39.12Y
# 96 Male 11-12 50 Breast 46.29Y
# 104 Male 11-12 100 Free 1:32.44Y

Last Updated ( Saturday, 03 March 2007 11:54 )
 
Copyright © 2012 Prattville Swim League of the YMCA. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.