Home 2006-2007 SC 2007 AUB Orange and Blue Classic 2007 AUB Orange and Blue Classic Entries
2007 AUB Orange and Blue Classic Entries PDF Print E-mail
2006-2007 Short Course Archived - 2007 AUB Orange and Blue Classic
Sunday, 14 January 2007 13:33
Entries for the Auburn meet are now available.  Please review and address questions or concerns to your coach. Please review your entries and address questions or concerns to your coach.

Last updated: 1/21/07, 10:00 pm

2007 Orange and Blue Classic 02-Feb-07 to 04-Feb-07 Yards
 
  Bertaut, Darien (13)  
# 3 Female 13-14 50 Free 36.94Y
# 15 Female 13-14 500 Free 8:12.85Y
# 39 Female 13-14 50 Fly 43.86Y
# 43 Female 13-14 200 Free 3:07.40Y
# 47 Female 13-14 100 Breast 1:44.33Y
# 55 Female 13-14 100 Back 1:35.94Y
# 87 Female 13-14 100 Free 1:23.06Y
# 91 Female 13-14 200 Breast 4:54.54Y
# 95 Female 13-14 100 Fly 1:42.75Y
# 103 Female 13-14 50 Breast 45.60Y
  Brown, Mackenzie (8)  
# 19 Female 10 & Under 100 Free 1:24.44Y
# 23 Female 10 & Under 50 Breast 54.82Y
# 31 Female 10 & Under 100 Back NT
# 35 Female 10 & Under 200 IM 3:55.45Y
# 63 Female 10 & Under 100 IM 1:43.87Y
# 67 Female 10 & Under 50 Back 46.61Y
# 71 Female 10 & Under 100 Breast NT
# 79 Female 10 & Under 200 Free NT
  Brown, Macy (13)  
# 39 Female 13-14 50 Fly 37.22Y
# 43 Female 13-14 200 Free 2:40.03Y
# 47 Female 13-14 100 Breast 1:43.01Y
# 55 Female 13-14 100 Back 1:28.50Y
# 87 Female 13-14 100 Free 1:11.30Y
# 95 Female 13-14 100 Fly 1:31.77Y
# 99 Female 13-14 200 Back NT
# 103 Female 13-14 50 Breast 44.76Y
  Brown, Madison (9)  
# 19 Female 10 & Under 100 Free 1:16.91Y
# 23 Female 10 & Under 50 Breast 44.47Y
# 31 Female 10 & Under 100 Back 1:33.46Y
# 35 Female 10 & Under 200 IM NT
# 63 Female 10 & Under 100 IM 1:23.68Y
# 71 Female 10 & Under 100 Breast 1:41.09Y
# 75 Female 10 & Under 50 Fly 42.51Y
# 79 Female 10 & Under 200 Free NT
  Burwell, Alma (13)  
# 39 Female 13-14 50 Fly 33.08Y
# 43 Female 13-14 200 Free 2:20.32Y
# 47 Female 13-14 100 Breast 1:16.04Y
# 55 Female 13-14 100 Back 1:09.59Y
# 87 Female 13-14 100 Free 1:03.09Y
# 91 Female 13-14 200 Breast 2:45.69Y
# 95 Female 13-14 100 Fly 1:19.60Y
# 99 Female 13-14 200 Back 2:28.17Y
  Burwell, Marta (11)  
# 21 Female 11-12 100 Free 1:06.86Y
# 25 Female 11-12 50 Breast 41.09Y
# 29 Female 11-12 100 Fly 1:24.78Y
# 33 Female 11-12 100 Back 1:13.62Y
# 65 Female 11-12 100 IM 1:19.21Y
# 69 Female 11-12 50 Back 33.40Y
# 73 Female 11-12 100 Breast 1:30.93Y
# 81 Female 11-12 200 Free 2:25.09Y
  Chambliss, Sarah Dalton (8)  
# 19 Female 10 & Under 100 Free 1:31.21Y
# 23 Female 10 & Under 50 Breast 1:04.96Y
# 27 Female 10 & Under 100 Fly NT
# 31 Female 10 & Under 100 Back NT
# 63 Female 10 & Under 100 IM 1:43.92Y
# 67 Female 10 & Under 50 Back 46.68Y
# 71 Female 10 & Under 100 Breast NT
# 79 Female 10 & Under 200 Free NT
  Damato, Nicole (14)  
# 3 Female 13-14 50 Free 39.09Y
# 11 Female 13-14 200 IM 3:18.71Y
# 39 Female 13-14 50 Fly 47.83Y
# 43 Female 13-14 200 Free 2:59.52Y
# 47 Female 13-14 100 Breast 1:42.01Y
# 55 Female 13-14 100 Back 1:32.65Y
  Eagle, Chelsea (15)  
# 41 Female 50 Fly 38.09Y
# 45 Female 200 Free 2:41.62Y
# 49 Female 100 Breast 1:41.61Y
# 57 Female 100 Back 1:31.81Y
# 89 Female 100 Free 1:10.92Y
# 93 Female 200 Breast 4:04.24Y
# 101 Female 200 Back 3:17.22Y
# 109 Female 1650 Free 25:04.40Y
  Easterling, Elizabeth (14)  
# 3 Female 13-14 50 Free 27.34Y
# 15 Female 13-14 500 Free 6:07.41Y
# 39 Female 13-14 50 Fly 29.62Y
# 43 Female 13-14 200 Free 2:10.43Y
# 51 Female 13-14 200 Fly 2:44.16Y
# 55 Female 13-14 100 Back 1:08.59Y
# 87 Female 13-14 100 Free 59.61Y
# 95 Female 13-14 100 Fly 1:09.17Y
# 99 Female 13-14 200 Back 2:36.29Y
# 103 Female 13-14 50 Breast 39.51Y
  Franklin, Carryn (11)  
# 21 Female 11-12 100 Free 1:34.25Y
# 25 Female 11-12 50 Breast 48.87Y
# 33 Female 11-12 100 Back 2:02.94Y
# 37 Female 11-12 200 IM NT
  Freeland, Broghan (11)  
# 21 Female 11-12 100 Free 1:25.81Y
# 25 Female 11-12 50 Breast 43.29Y
# 33 Female 11-12 100 Back 1:50.95Y
# 37 Female 11-12 200 IM 3:51.92Y
  Hawthorne, Amy (9)  
# 19 Female 10 & Under 100 Free 1:30.09Y
# 23 Female 10 & Under 50 Breast 52.70Y
# 31 Female 10 & Under 100 Back 2:15.90Y
# 35 Female 10 & Under 200 IM NT
  Hawthorne, Erin (12)  
# 21 Female 11-12 100 Free 1:15.56Y
# 25 Female 11-12 50 Breast 46.25Y
# 33 Female 11-12 100 Back 1:33.22Y
# 37 Female 11-12 200 IM 3:09.48Y
  Hoven, Sydney (13)  
# 39 Female 13-14 50 Fly 35.53Y
# 43 Female 13-14 200 Free 2:23.98Y
# 47 Female 13-14 100 Breast 1:21.78Y
# 55 Female 13-14 100 Back 1:13.94Y
# 87 Female 13-14 100 Free 1:02.29Y
# 91 Female 13-14 200 Breast 3:06.81Y
# 95 Female 13-14 100 Fly 1:25.38Y
# 99 Female 13-14 200 Back NT
  Huntington, Haley (10)  
# 19 Female 10 & Under 100 Free 1:30.46Y
# 23 Female 10 & Under 50 Breast 52.71Y
# 31 Female 10 & Under 100 Back 1:45.82Y
# 35 Female 10 & Under 200 IM 3:38.49Y
# 63 Female 10 & Under 100 IM 1:38.90Y
# 67 Female 10 & Under 50 Back 48.70Y
# 71 Female 10 & Under 100 Breast 1:52.33Y
# 75 Female 10 & Under 50 Fly 50.99Y
# 79 Female 10 & Under 200 Free 3:03.21Y
  Huntington, Hannah (12)  
# 21 Female 11-12 100 Free 1:08.21Y
# 25 Female 11-12 50 Breast 43.13Y
# 29 Female 11-12 100 Fly 1:29.31Y
# 33 Female 11-12 100 Back 1:19.12Y
# 65 Female 11-12 100 IM 1:18.35Y
# 69 Female 11-12 50 Back 35.23Y
# 77 Female 11-12 50 Fly 34.96Y
# 81 Female 11-12 200 Free 2:33.83Y
  Jones, Waverly (11)  
# 21 Female 11-12 100 Free 1:26.49Y
# 25 Female 11-12 50 Breast 52.04Y
# 33 Female 11-12 100 Back 1:59.15Y
# 37 Female 11-12 200 IM NT
  Kiecana, Rachel (13)  
# 39 Female 13-14 50 Fly NT
# 43 Female 13-14 200 Free 3:01.89Y
# 47 Female 13-14 100 Breast 1:54.21Y
# 55 Female 13-14 100 Back 1:37.37Y
  Kundinger, Katherine (12)  
# 21 Female 11-12 100 Free 1:18.52Y
# 25 Female 11-12 50 Breast 42.89Y
# 33 Female 11-12 100 Back 1:36.75Y
# 37 Female 11-12 200 IM 3:30.66Y
  Langley, Peyton (13)  
# 39 Female 13-14 50 Fly 41.79Y
# 43 Female 13-14 200 Free 2:23.49Y
# 47 Female 13-14 100 Breast 1:18.41Y
# 55 Female 13-14 100 Back 1:19.78Y
# 87 Female 13-14 100 Free 1:03.73Y
# 91 Female 13-14 200 Breast 2:52.83Y
# 95 Female 13-14 100 Fly 1:28.83Y
# 99 Female 13-14 200 Back 3:05.26Y
  Langley, Presley (11)  
# 21 Female 11-12 100 Free 1:10.83Y
# 29 Female 11-12 100 Fly 1:34.68Y
# 33 Female 11-12 100 Back 1:29.82Y
# 37 Female 11-12 200 IM 3:03.60Y
# 65 Female 11-12 100 IM 1:26.28Y
# 69 Female 11-12 50 Back 43.38Y
# 73 Female 11-12 100 Breast 1:36.41Y
# 81 Female 11-12 200 Free 2:40.61Y
  Levens, Jacie (12)  
# 5 Female 11-12 50 Free 31.80Y
# 13 Female 11-12 500 Free 7:13.40Y
# 21 Female 11-12 100 Free 1:12.32Y
# 25 Female 11-12 50 Breast 43.71Y
# 33 Female 11-12 100 Back 1:22.82Y
# 37 Female 11-12 200 IM 2:57.17Y
# 65 Female 11-12 100 IM 1:20.87Y
# 73 Female 11-12 100 Breast 1:36.39Y
# 77 Female 11-12 50 Fly 36.42Y
# 81 Female 11-12 200 Free 2:37.39Y
  Olson, Hannah (9)  
# 19 Female 10 & Under 100 Free 1:50.68Y
# 23 Female 10 & Under 50 Breast 1:13.01Y
# 27 Female 10 & Under 100 Fly NT
# 31 Female 10 & Under 100 Back NT
  Schloss, Elizabeth (11)  
# 21 Female 11-12 100 Free 1:24.53Y
# 25 Female 11-12 50 Breast 49.32Y
# 33 Female 11-12 100 Back 1:31.31Y
# 37 Female 11-12 200 IM 3:37.21Y
# 65 Female 11-12 100 IM 1:38.82Y
# 69 Female 11-12 50 Back 41.69Y
# 73 Female 11-12 100 Breast 1:51.02Y
# 77 Female 11-12 50 Fly 44.57Y
  Schloss, Ellynn (9)  
# 19 Female 10 & Under 100 Free 1:34.15Y
# 23 Female 10 & Under 50 Breast 56.94Y
# 31 Female 10 & Under 100 Back NT
# 63 Female 10 & Under 100 IM 1:49.81Y
# 67 Female 10 & Under 50 Back 53.94Y
# 71 Female 10 & Under 100 Breast 2:11.01Y
# 75 Female 10 & Under 50 Fly 59.15Y
# 79 Female 10 & Under 200 Free 4:00.39Y
  Smith, Kayleigh (12)  
# 21 Female 11-12 100 Free NT
# 25 Female 11-12 50 Breast NT
# 33 Female 11-12 100 Back NT
# 37 Female 11-12 200 IM NT
  Beckmann, Logan (9)  
# 20 Male 10 & Under 100 Free 1:37.52Y
# 24 Male 10 & Under 50 Breast 58.40Y
# 32 Male 10 & Under 100 Back 1:59.30Y
# 64 Male 10 & Under 100 IM 2:10.90Y
# 68 Male 10 & Under 50 Back 53.68Y
# 72 Male 10 & Under 100 Breast 2:00.06Y
# 80 Male 10 & Under 200 Free NT
  Damato, Michael (12)  
# 6 Male 11-12 50 Free 30.91Y
# 14 Male 11-12 500 Free NT
# 22 Male 11-12 100 Free 1:12.05Y
# 26 Male 11-12 50 Breast 46.29Y
# 34 Male 11-12 100 Back NT
# 38 Male 11-12 200 IM NT
  Dolan, Ian (14)  
# 4 Male 13-14 50 Free 32.41Y
# 48 Male 13-14 100 Breast 1:34.73Y
# 56 Male 13-14 100 Back 1:27.35Y
# 84 Male 13-14 50 Back 39.54Y
# 88 Male 13-14 100 Free 1:12.80Y
# 92 Male 13-14 200 Breast 3:26.69Y
# 104 Male 13-14 50 Breast 44.54Y
  Essary, Tyler (14)  
# 4 Male 13-14 50 Free 24.98Y
# 16 Male 13-14 500 Free 6:00.70Y
# 44 Male 13-14 200 Free 2:06.79Y
# 56 Male 13-14 100 Back 1:03.97Y
# 88 Male 13-14 100 Free 56.29Y
# 96 Male 13-14 100 Fly 1:05.07Y
# 100 Male 13-14 200 Back 2:25.02Y
  Fager, Alex (11)  
# 66 Male 11-12 100 IM 1:41.66Y
# 70 Male 11-12 50 Back 46.38Y
# 74 Male 11-12 100 Breast 1:55.10Y
# 82 Male 11-12 200 Free 3:10.53Y
  Hawthorne, Ki (14)  
# 40 Male 13-14 50 Fly 42.29Y
# 44 Male 13-14 200 Free 2:40.36Y
# 48 Male 13-14 100 Breast 1:31.05Y
# 56 Male 13-14 100 Back 1:24.13Y
  Jones, Harrison (9)  
# 20 Male 10 & Under 100 Free 2:30.27Y
# 24 Male 10 & Under 50 Breast NT
# 32 Male 10 & Under 100 Back NT
# 36 Male 10 & Under 200 IM NT
  Laney, Chase (11)  
# 22 Male 11-12 100 Free 1:14.85Y
# 26 Male 11-12 50 Breast 48.65Y
# 34 Male 11-12 100 Back 1:30.75Y
# 38 Male 11-12 200 IM NT
# 66 Male 11-12 100 IM 1:28.53Y
# 74 Male 11-12 100 Breast 1:41.88Y
# 78 Male 11-12 50 Fly 47.69Y
# 82 Male 11-12 200 Free 3:14.34Y
  Levens, Ken (11)  
# 6 Male 11-12 50 Free 28.25Y
# 14 Male 11-12 500 Free 6:26.90Y
# 22 Male 11-12 100 Free 1:01.96Y
# 26 Male 11-12 50 Breast 37.55Y
# 34 Male 11-12 100 Back 1:12.22Y
# 38 Male 11-12 200 IM 2:34.15Y
# 70 Male 11-12 50 Back 32.59Y
# 74 Male 11-12 100 Breast 1:19.58Y
# 78 Male 11-12 50 Fly 32.66Y
# 82 Male 11-12 200 Free 2:21.12Y
  Meeks, Hunter (12)  
# 22 Male 11-12 100 Free 1:13.39Y
# 26 Male 11-12 50 Breast 49.99Y
# 34 Male 11-12 100 Back 1:22.94Y
# 38 Male 11-12 200 IM NT
# 66 Male 11-12 100 IM 1:31.84Y
# 70 Male 11-12 50 Back 38.94Y
# 74 Male 11-12 100 Breast 1:51.45Y
# 82 Male 11-12 200 Free NT
  Mitchell, John (11)  
# 22 Male 11-12 100 Free 1:19.71Y
# 30 Male 11-12 100 Fly 1:25.47Y
# 34 Male 11-12 100 Back 1:26.59Y
# 38 Male 11-12 200 IM 3:04.56Y
# 66 Male 11-12 100 IM 1:24.69Y
# 74 Male 11-12 100 Breast 1:35.11Y
# 78 Male 11-12 50 Fly 38.64Y
# 82 Male 11-12 200 Free 2:49.73Y
  Mitchell, William (11)  
# 66 Male 11-12 100 IM 1:33.89Y
# 70 Male 11-12 50 Back 41.97Y
# 78 Male 11-12 50 Fly 44.12Y
# 82 Male 11-12 200 Free 3:00.22Y
  Ramage, Austin (9)  
# 20 Male 10 & Under 100 Free 1:36.46Y
# 24 Male 10 & Under 50 Breast 57.56Y
# 32 Male 10 & Under 100 Back 1:36.33Y
# 36 Male 10 & Under 200 IM NT
# 64 Male 10 & Under 100 IM 1:48.59Y
# 68 Male 10 & Under 50 Back 45.47Y
# 72 Male 10 & Under 100 Breast 2:05.93Y
# 80 Male 10 & Under 200 Free 3:25.01Y
  Robidoux, Guillaume (14)  
# 40 Male 13-14 50 Fly NT
# 44 Male 13-14 200 Free NT
# 48 Male 13-14 100 Breast NT
# 56 Male 13-14 100 Back NT
  Schloss, James (14)  
# 40 Male 13-14 50 Fly 36.47Y
# 44 Male 13-14 200 Free 2:23.76Y
# 48 Male 13-14 100 Breast 1:16.45Y
# 56 Male 13-14 100 Back 1:16.60Y
# 88 Male 13-14 100 Free 1:03.71Y
# 92 Male 13-14 200 Breast 2:47.82Y
# 100 Male 13-14 200 Back 2:44.15Y
# 108 Male 13-14 1650 Free 22:51.49Y
  Schloss, Jeremie (16)  
# 42 Male 50 Fly 31.70Y
# 46 Male 200 Free 2:14.46Y
# 50 Male 100 Breast 1:19.68Y
# 58 Male 100 Back 1:11.79Y
# 90 Male 100 Free 58.75Y
# 94 Male 200 Breast 2:56.37Y
# 98 Male 100 Fly 1:10.44Y
# 102 Male 200 Back 2:38.19Y
  Sewell, Josh (12)  
# 22 Male 11-12 100 Free 1:32.44Y
# 26 Male 11-12 50 Breast 46.29Y
# 34 Male 11-12 100 Back 1:45.02Y
# 38 Male 11-12 200 IM NT
# 66 Male 11-12 100 IM 1:46.25Y
# 70 Male 11-12 50 Back 49.42Y
# 74 Male 11-12 100 Breast 1:40.04Y
# 82 Male 11-12 200 Free 3:12.52Y

Last Updated ( Sunday, 21 January 2007 17:40 )
 
Copyright © 2012 Prattville Swim League of the YMCA. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.