Home 2006-2007 SC 2007 DEGA Surf's Up Meet 2007 DEGA Surf's Up Meet Entries
2007 DEGA Surf's Up Meet Entries PDF Print E-mail
2006-2007 Short Course Archived - 2007 DEGA Surf\'s Up Meet
Sunday, 14 January 2007 13:39
Entries for the Talladega meet are now available.  Please review and address questions or concerns to your coach. Please review meet entries and address questions or concerns to your coach.

Surf's Up Invitational Swim Meet 27-Jan-07 SC Meters
Location: Talledega Spring Street Community Center
 
  Baldwin, Stephanie (11)  
# 7 Female 11-12 50 Free NT
# 17 Female 11-12 50 Breast NT
# 59 Female 11-12 50 Back NT
# 71 Female 11-12 100 Free NT
  Bausch, Laken (9)  
# 5 Female 9-10 50 Free 1:07.45S
# 15 Female 9-10 50 Breast 1:20.25S
# 57 Female 9-10 50 Back 1:05.39S
# 69 Female 9-10 100 Free NT
  Breedlove, Jennifer (12)  
# 7 Female 11-12 50 Free NT
# 17 Female 11-12 50 Breast NT
# 59 Female 11-12 50 Back NT
# 71 Female 11-12 100 Free NT
  Brown, Mackenzie (8)  
# 3 Female 8 & Under 25 Free 17.87S
# 23 Female 8 & Under 100 IM 1:55.30S
# 43 Female 8 & Under 25 Fly 20.52S
# 67 Female 8 & Under 50 Free 39.02S
  Brown, Macy (13)  
# 9 Female 13-14 50 Free 34.77S
# 29 Female 13-14 100 IM 1:32.46S
# 61 Female 13-14 100 Back 1:38.24S
# 73 Female 13-14 100 Free 1:19.14S
  Brown, Madison (9)  
# 5 Female 9-10 50 Free 36.46S
# 15 Female 9-10 50 Breast 49.36S
# 25 Female 9-10 100 IM 1:32.88S
# 69 Female 9-10 100 Free 1:25.37S
  Chambliss, Lauren (8)  
# 13 Female 8 & Under 25 Breast 29.59S
# 23 Female 8 & Under 100 IM 2:05.55S
# 55 Female 8 & Under 25 Back 25.95S
# 67 Female 8 & Under 50 Free 49.53S
  Chambliss, Sarah Dalton (8)  
# 3 Female 8 & Under 25 Free 19.79S
# 23 Female 8 & Under 100 IM 1:55.35S
# 43 Female 8 & Under 25 Fly 22.38S
# 67 Female 8 & Under 50 Free 43.80S
  Dolman, Mary (9)  
# 5 Female 9-10 50 Free 51.54S
# 25 Female 9-10 100 IM NT
# 57 Female 9-10 50 Back 56.69S
# 69 Female 9-10 100 Free 2:08.18S
  Greene, Kaitlyn (11)  
# 7 Female 11-12 50 Free NT
# 17 Female 11-12 50 Breast NT
# 59 Female 11-12 50 Back NT
# 71 Female 11-12 100 Free NT
  Kiecana, Rachel (13)  
# 9 Female 13-14 50 Free 39.66S
# 19 Female 13-14 100 Breast 2:06.77S
# 61 Female 13-14 100 Back 1:48.08S
# 73 Female 13-14 100 Free 1:30.89S
  Langley, Ryder (9)  
# 5 Female 9-10 50 Free 42.71S
# 25 Female 9-10 100 IM 1:48.66S
# 45 Female 9-10 50 Fly 54.63S
# 69 Female 9-10 100 Free 1:38.63S
  Langley, Taite (7)  
# 3 Female 8 & Under 25 Free 18.73S
# 43 Female 8 & Under 25 Fly 24.73S
# 55 Female 8 & Under 25 Back 23.79S
# 67 Female 8 & Under 50 Free 41.39S
  Olson, Hannah (9)  
# 5 Female 9-10 50 Free 54.18S
# 25 Female 9-10 100 IM 2:31.32S
# 57 Female 9-10 50 Back 1:00.23S
# 69 Female 9-10 100 Free 2:02.85S
  Scott, Lyndsey (10)  
# 5 Female 9-10 50 Free NT
# 15 Female 9-10 50 Breast NT
# 57 Female 9-10 50 Back NT
# 69 Female 9-10 100 Free NT
  Skipper, Bailey (7)  
# 3 Female 8 & Under 25 Free 20.16S
# 23 Female 8 & Under 100 IM 2:00.04S
# 43 Female 8 & Under 25 Fly 23.72S
# 67 Female 8 & Under 50 Free 45.58S
  Sumner, Elizabeth (8)  
# 3 Female 8 & Under 25 Free NT
# 13 Female 8 & Under 25 Breast NT
# 55 Female 8 & Under 25 Back NT
# 67 Female 8 & Under 50 Free NT
  Trachy, Hannah (12)  
# 7 Female 11-12 50 Free 41.61S
# 17 Female 11-12 50 Breast 53.11S
# 59 Female 11-12 50 Back 56.74S
# 71 Female 11-12 100 Free 1:42.77S
  Trosper, Becca (11)  
# 7 Female 11-12 50 Free 37.71S
# 17 Female 11-12 50 Breast 57.80S
# 27 Female 11-12 100 IM 1:44.71S
# 71 Female 11-12 100 Free 1:25.40S
  Beckmann, Logan (9)  
# 6 Male 9-10 50 Free 45.08S
# 16 Male 9-10 50 Breast 1:04.82S
# 26 Male 9-10 100 IM 2:25.30S
# 70 Male 9-10 100 Free 1:48.25S
  Fenwick, Corey (11)  
# 8 Male 11-12 50 Free 49.55S
# 28 Male 11-12 100 IM NT
# 60 Male 11-12 50 Back 55.47S
# 72 Male 11-12 100 Free 2:09.67S
  Meyer, Logan (12)  
# 8 Male 11-12 50 Free NT
# 18 Male 11-12 50 Breast NT
# 60 Male 11-12 50 Back NT
# 72 Male 11-12 100 Free NT
  Thompson, Trent (7)  
# 4 Male 8 & Under 25 Free 25.45S
# 14 Male 8 & Under 25 Breast 30.55S
# 56 Male 8 & Under 25 Back 29.69S
# 68 Male 8 & Under 50 Free 58.04S

Last Updated ( Thursday, 25 January 2007 17:56 )
 
Copyright © 2012 Prattville Swim League of the YMCA. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.