Home 2006-2007 SC 2007 HBT Long Shot Meet 2007 HBT Long Shot Meet Entries
2007 HBT Long Shot Meet Entries PDF Print E-mail
2006-2007 Short Course Archived - 2007 HBT Long Shot Meet
Wednesday, 20 December 2006 16:17
Entries for the Hoover Long Shot meet January 5th thru 7th are now available.  Please review and address questions or concerns to your coach. Please review meet entries and address any questions or concerns to your coach.

Long Shot 2007 05-Jan-07 to 07-Jan-07 Yards
Location: Hoover Rec Center
 

Bausch, Laken (9)
# 15 Female 9-10 50 Free 1:00.77Y
# 19 Female 9-10 50 Breast 1:25.86Y
# 23 Female 9-10 100 Back 2:12.21Y
# 27 Female 9-10 50 Fly NT

Bertaut, Darien (13)
# 35A Female 13-14 200 IM 3:33.13Y
# 39A Female 13-14 100 Breast 1:44.42Y
# 43A Female 13-14 200 Back 3:22.45Y
# 47A Female 13-14 100 Fly 1:42.75Y

Brown, Mackenzie (8)
# 13 Female 8 & Under 50 Free 36.41Y
# 17 Female 8 & Under 25 Breast 23.26Y
# 21 Female 8 & Under 50 Back 46.61Y
# 25 Female 8 & Under 25 Fly 18.49Y
# 29 Female 8 & Under 100 IM 1:43.87Y

Brown, Macy (13)
# 3A Female 13-14 100 Free 1:11.30Y
# 11A Female 13-14 500 Free 7:26.04Y
# 35A Female 13-14 200 IM 3:05.49Y
# 39A Female 13-14 100 Breast 1:43.01Y
# 51A Female 13-14 1650 Free NT

Brown, Madison (9)
# 15 Female 9-10 50 Free 33.70Y
# 19 Female 9-10 50 Breast 44.47Y
# 23 Female 9-10 100 Back 1:33.46Y
# 27 Female 9-10 50 Fly 44.99Y

Burwell, Alma (13)
# 35A Female 13-14 200 IM 2:30.89Y
# 39A Female 13-14 100 Breast 1:16.04Y
# 43A Female 13-14 200 Back 2:29.06Y
# 51A Female 13-14 1650 Free NT
# 73A Female 13-14 200 Free NT
# 77A Female 13-14 200 Breast 2:45.69Y
# 81A Female 13-14 100 Back 1:09.59Y
# 89A Female 13-14 50 Free 28.75Y

Burwell, Marta (11)
# 33 Female 11-12 200 IM 2:45.99Y
# 37 Female 11-12 100 Breast 1:33.45Y
# 45 Female 11-12 100 Fly 1:24.78Y
# 49 Female 11-12 1650 Free NT
# 71 Female 11-12 200 Free 2:29.27Y
# 75 Female 11-12 200 Breast NT
# 79 Female 11-12 100 Back 1:14.44Y
# 87 Female 11-12 50 Free 29.98Y

Chambliss, Sarah Dalton (8)
# 13 Female 8 & Under 50 Free 40.98Y
# 17 Female 8 & Under 25 Breast 30.49Y
# 21 Female 8 & Under 50 Back 46.68Y
# 25 Female 8 & Under 25 Fly 20.16Y
# 29 Female 8 & Under 100 IM 1:43.92Y
# 53 Female 8 & Under 25 Free 18.68Y
# 57 Female 8 & Under 50 Breast 1:09.24Y
# 61 Female 8 & Under 25 Back 20.54Y
# 65 Female 8 & Under 50 Fly 49.66Y
# 69 Female 8 & Under 100 Free 1:35.47Y

Currie, Rachael (16)
# 35B Female 15 & Over200 IM 2:43.84Y
# 39B Female 15 & Over100 Breast 1:28.48Y
# 43B Female 15 & Over200 Back NT
# 47B Female 15 & Over100 Fly 1:15.45Y
# 51B Female 15 & Over1650 Free NT

Currie, Sara (13)
# 35A Female 13-14 200 IM 2:51.26Y
# 39A Female 13-14 100 Breast 1:36.54Y
# 43A Female 13-14 200 Back NT
# 47A Female 13-14 100 Fly NT
# 51A Female 13-14 1650 Free NT

Eagle, Chelsea (15)
# 3B Female 15 & Over100 Free 1:12.06Y
# 11B Female 15 & Over500 Free 7:15.23Y
# 35B Female 15 & Over200 IM 3:12.12Y
# 39B Female 15 & Over100 Breast 1:41.61Y
# 43B Female 15 & Over200 Back 3:17.22Y
# 51B Female 15 & Over1650 Free NT

Easterling, Elizabeth (14)
# 3A Female 13-14 100 Free 59.61Y
# 11A Female 13-14 500 Free 6:07.41Y
# 35A Female 13-14 200 IM 2:34.59Y
# 43A Female 13-14 200 Back 2:36.29Y
# 47A Female 13-14 100 Fly 1:09.17Y
# 51A Female 13-14 1650 Free NT
# 73A Female 13-14 200 Free 2:10.43Y
# 81A Female 13-14 100 Back 1:08.59Y
# 89A Female 13-14 50 Free 27.34Y

Erich, Ashley (11)
# 33 Female 11-12 200 IM NT
# 37 Female 11-12 100 Breast 1:51.73Y
# 45 Female 11-12 100 Fly NT
# 71 Female 11-12 200 Free 3:49.18Y
# 75 Female 11-12 200 Breast NT
# 79 Female 11-12 100 Back 1:49.43Y
# 87 Female 11-12 50 Free 45.12Y

Franklin, Carryn (11)
# 71 Female 11-12 200 Free 3:30.48Y
# 75 Female 11-12 200 Breast NT
# 79 Female 11-12 100 Back 2:05.03Y
# 87 Female 11-12 50 Free 38.85Y

Hawthorne, Amy (9)
# 15 Female 9-10 50 Free 41.08Y
# 19 Female 9-10 50 Breast 52.83Y
# 23 Female 9-10 100 Back 2:15.90Y
# 27 Female 9-10 50 Fly 1:09.57Y

Hawthorne, Erin (12)
# 33 Female 11-12 200 IM 3:34.56Y
# 37 Female 11-12 100 Breast 1:42.07Y
# 45 Female 11-12 100 Fly NT
# 49 Female 11-12 1650 Free NT

Hoven, Sydney (13)
# 3A Female 13-14 100 Free 1:02.29Y
# 11A Female 13-14 500 Free 6:45.92Y
# 35A Female 13-14 200 IM 2:46.84Y
# 39A Female 13-14 100 Breast 1:21.78Y
# 47A Female 13-14 100 Fly 1:30.95Y
# 51A Female 13-14 1650 Free NT

Huntington, Haley (9)
# 15 Female 9-10 50 Free 37.08Y
# 19 Female 9-10 50 Breast 52.83Y
# 23 Female 9-10 100 Back 1:47.99Y
# 27 Female 9-10 50 Fly 50.99Y
# 31 Female 9-10 200 IM NT

Huntington, Hannah (12)
# 33 Female 11-12 200 IM 2:51.36Y
# 37 Female 11-12 100 Breast 1:35.04Y
# 41 Female 11-12 200 Back NT
# 45 Female 11-12 100 Fly NT
# 49 Female 11-12 1650 Free NT

Kundinger, Katherine (12)
# 71 Female 11-12 200 Free 2:57.82Y
# 75 Female 11-12 200 Breast NT
# 79 Female 11-12 100 Back 1:39.62Y
# 87 Female 11-12 50 Free 35.23Y
# 91 Female 11-12 1000 Free NT

Langley, Peyton (13)
# 35A Female 13-14 200 IM 2:43.93Y
# 39A Female 13-14 100 Breast 1:18.97Y
# 43A Female 13-14 200 Back NT
# 47A Female 13-14 100 Fly NT
# 51A Female 13-14 1650 Free NT

Langley, Presley (11)
# 33 Female 11-12 200 IM 3:18.99Y
# 37 Female 11-12 100 Breast 1:37.95Y
# 41 Female 11-12 200 Back NT
# 49 Female 11-12 1650 Free NT

Langley, Ryder (9)
# 15 Female 9-10 50 Free 39.03Y
# 19 Female 9-10 50 Breast 49.67Y
# 23 Female 9-10 100 Back NT
# 27 Female 9-10 50 Fly 49.82Y

Langley, Taite (7)
# 13 Female 8 & Under 50 Free 41.11Y
# 17 Female 8 & Under 25 Breast 23.72Y
# 21 Female 8 & Under 50 Back 43.65Y
# 25 Female 8 & Under 25 Fly 22.33Y
# 29 Female 8 & Under 100 IM 1:43.56Y

Levens, Jacie (12)
# 1 Female 9-12 100 Free 1:12.41Y
# 9B Female 11-12 500 Free 7:36.18Y
# 33 Female 11-12 200 IM 3:29.92Y
# 37 Female 11-12 100 Breast 1:36.39Y
# 45 Female 11-12 100 Fly 1:25.80Y
# 71 Female 11-12 200 Free 2:37.39Y
# 75 Female 11-12 200 Breast NT
# 79 Female 11-12 100 Back 1:22.82Y
# 87 Female 11-12 50 Free 31.80Y

Schloss, Elizabeth (11)
# 71 Female 11-12 200 Free 3:08.44Y
# 75 Female 11-12 200 Breast NT
# 79 Female 11-12 100 Back 1:31.31Y
# 87 Female 11-12 50 Free 36.94Y
# 91 Female 11-12 1000 Free NT

Skipper, Bailey (7)
# 13 Female 8 & Under 50 Free 41.68Y
# 17 Female 8 & Under 25 Breast 27.25Y
# 21 Female 8 & Under 50 Back 50.12Y
# 25 Female 8 & Under 25 Fly 21.37Y
# 29 Female 8 & Under 100 IM 1:48.14Y
# 53 Female 8 & Under 25 Free 18.16Y
# 57 Female 8 & Under 50 Breast 59.32Y
# 61 Female 8 & Under 25 Back 22.31Y
# 65 Female 8 & Under 50 Fly 52.21Y
# 69 Female 8 & Under 100 Free 1:43.65Y

Smith, Kayleigh (12)
# 33 Female 11-12 200 IM NT
# 37 Female 11-12 100 Breast 1:28.90Y
# 41 Female 11-12 200 Back NT
# 45 Female 11-12 100 Fly NT

Stinebaugh, Ashtyn (11)
# 33 Female 11-12 200 IM 3:18.47Y
# 37 Female 11-12 100 Breast 1:36.16Y
# 41 Female 11-12 200 Back NT
# 45 Female 11-12 100 Fly 1:39.20Y

Strichik, Madison (8)
# 13 Female 8 & Under 50 Free 50.19Y
# 17 Female 8 & Under 25 Breast 24.84Y
# 21 Female 8 & Under 50 Back 54.02Y
# 25 Female 8 & Under 25 Fly 25.53Y
# 29 Female 8 & Under 100 IM 1:59.75Y
# 53 Female 8 & Under 25 Free 22.01Y
# 57 Female 8 & Under 50 Breast 52.85Y
# 61 Female 8 & Under 25 Back 25.95Y
# 69 Female 8 & Under 100 Free NT

Swisher, Alyssa (15)
# 35B Female 15 & Over200 IM 2:56.59Y
# 39B Female 15 & Over100 Breast 1:24.04Y
# 43B Female 15 & Over200 Back NT
# 47B Female 15 & Over100 Fly 1:22.58Y

Beckmann, Logan (9)
# 16 Male 9-10 50 Free 40.61Y
# 20 Male 9-10 50 Breast 58.93Y
# 24 Male 9-10 100 Back 1:59.30Y
# 28 Male 9-10 50 Fly 1:03.90Y
# 56 Male 9-10 200 Free NT
# 60 Male 9-10 100 Breast 2:00.06Y
# 64 Male 9-10 50 Back 53.68Y

Chambliss, Nathan (15)
# 74B Male 15 & Over200 Free 2:50.95Y
# 78B Male 15 & Over200 Breast NT
# 82B Male 15 & Over100 Back 1:34.29Y
# 90B Male 15 & Over50 Free 29.14Y

Fager, Alex (11)
# 34 Male 11-12 200 IM NT
# 38 Male 11-12 100 Breast 1:55.49Y
# 46 Male 11-12 100 Fly NT
# 72 Male 11-12 200 Free 3:10.53Y
# 80 Male 11-12 100 Back 1:44.70Y
# 88 Male 11-12 50 Free 38.70Y

Glasscock, JT (12)
# 34 Male 11-12 200 IM NT
# 38 Male 11-12 100 Breast 1:48.98Y
# 46 Male 11-12 100 Fly NT
# 72 Male 11-12 200 Free 2:54.69Y
# 76 Male 11-12 200 Breast NT
# 80 Male 11-12 100 Back 1:34.59Y
# 88 Male 11-12 50 Free 35.61Y

Hawthorne, Ki (14)
# 36A Male 13-14 200 IM NT
# 40A Male 13-14 100 Breast 1:32.55Y
# 44A Male 13-14 200 Back NT
# 48A Male 13-14 100 Fly NT

Laney, Chase (11)
# 34 Male 11-12 200 IM NT
# 38 Male 11-12 100 Breast 1:41.88Y
# 46 Male 11-12 100 Fly NT
# 72 Male 11-12 200 Free 3:14.34Y
# 76 Male 11-12 200 Breast NT
# 80 Male 11-12 100 Back 1:30.75Y
# 88 Male 11-12 50 Free 33.78Y

Levens, Ken (11)
# 2 Male 9-12 100 Free 1:04.79Y
# 10B Male 11-12 500 Free 6:27.80Y
# 34 Male 11-12 200 IM 2:45.80Y
# 38 Male 11-12 100 Breast 1:21.72Y
# 42 Male 11-12 200 Back NT
# 46 Male 11-12 100 Fly 1:13.97Y
# 50 Male 11-12 1650 Free NT
# 72 Male 11-12 200 Free 2:21.51Y
# 76 Male 11-12 200 Breast NT
# 80 Male 11-12 100 Back 1:14.42Y
# 88 Male 11-12 50 Free 28.77Y
# 92 Male 11-12 1000 Free NT

Mitchell, John (11)
# 34 Male 11-12 200 IM NT
# 38 Male 11-12 100 Breast 1:35.11Y
# 46 Male 11-12 100 Fly 1:25.47Y
# 72 Male 11-12 200 Free 2:15.76Y
# 76 Male 11-12 200 Breast NT
# 80 Male 11-12 100 Back 1:26.59Y
# 88 Male 11-12 50 Free 34.61Y
# 92 Male 11-12 1000 Free NT

Schloss, James (14)
# 74A Male 13-14 200 Free 2:23.76Y
# 78A Male 13-14 200 Breast 2:47.82Y
# 82A Male 13-14 100 Back 1:16.60Y
# 90A Male 13-14 50 Free 29.12Y
# 94A Male 13-14 1000 Free 13:08.44Y

Schloss, Jeremie (16)
# 74B Male 15 & Over200 Free 2:14.46Y
# 78B Male 15 & Over200 Breast 3:02.82Y
# 82B Male 15 & Over100 Back 1:12.10Y
# 90B Male 15 & Over50 Free 26.87Y
# 94B Male 15 & Over1000 Free 13:35.84Y

Sewell, Josh (12)
# 72 Male 11-12 200 Free 3:22.44Y
# 76 Male 11-12 200 Breast NT
# 80 Male 11-12 100 Back 1:50.22Y
# 88 Male 11-12 50 Free 39.34Y
Last Updated ( Wednesday, 20 December 2006 16:32 )
 
Copyright © 2012 Prattville Swim League of the YMCA. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.