Home 2006-2007 SC 2006 Regional YMCA Championship 2006 Regional YMCA Championship Entries
2006 Regional YMCA Championship Entries PDF Print E-mail
2006-2007 Short Course Archived - 2006 Regional YMCA Championship
Sunday, 26 November 2006 13:11
Event entries for swimmers attending the Regional YMCA Championship meet next weekend have been updated.  Please review and notify Coach Matt if something looks incorrect. Please review and notify Coach Matt if something looks incorrect.


Regional YMCA Championship 2006 02-Dec-06 to 03-Dec-06 [Ageup: 12/1/2006] Yards
Location: Montgomery,Al
Prattville Swim Lg of the YMCA [PSL-SE]
 
 
  Bausch, Laken (9)  
# 9 Female 9-10 100 IM NT
# 19 Female 9-10 50 Free NT
# 49 Female 9-10 100 Back NT
# 59 Female 9-10 50 Breast NT
  Brown, Mackenzie (7)  
# 7 Female 8 & Under 100 IM 1:43.87Y
# 17 Female 8 & Under 25 Free 16.10Y
# 27 Female 8 & Under 25 Fly 18.61Y
# 47 Female 8 & Under 50 Back 46.61Y
# 57 Female 8 & Under 25 Breast 24.19Y
  Brown, Macy (12)  
# 1 Female 11-12 500 Free 7:33.51Y
# 21 Female 11-12 50 Free 31.32Y
# 31 Female 11-12 50 Fly 37.22Y
# 51 Female 11-12 100 Back 1:28.50Y
# 69 Female 11-12 100 Free 1:11.30Y
  Chambliss, Lauren (8)  
# 7 Female 8 & Under 100 IM 1:56.91Y
# 17 Female 8 & Under 25 Free 19.55Y
# 27 Female 8 & Under 25 Fly 23.88Y
# 47 Female 8 & Under 50 Back 51.70Y
# 57 Female 8 & Under 25 Breast 26.66Y
# 75 Female 8 & Under 50 Free 46.71Y
# 109 Female 8 & Under 25 Back 23.50Y
# 119 Female 8 & Under 50 Breast 58.66Y
  Chambliss, Sarah Dalton (8)  
# 7 Female 8 & Under 100 IM 1:48.18Y
# 17 Female 8 & Under 25 Free 18.72Y
# 27 Female 8 & Under 25 Fly 21.33Y
# 47 Female 8 & Under 50 Back 46.68Y
# 57 Female 8 & Under 25 Breast 30.49Y
# 75 Female 8 & Under 50 Free 42.01Y
# 109 Female 8 & Under 25 Back 22.11Y
# 119 Female 8 & Under 50 Breast 1:09.24Y
  Currie, Mira (9)  
# 19 Female 9-10 50 Free 43.33Y
# 29 Female 9-10 50 Fly 48.99Y
# 49 Female 9-10 100 Back NT
# 59 Female 9-10 50 Breast NT
  Currie, Rachael (16)  
# 5 Female 15-18 500 Free NT
# 25 Female 15-18 50 Free 30.16Y
# 55 Female 15-18 100 Back 1:15.18Y
# 65 Female 15-18 200 Breast NT
# 73 Female 15-18 100 Free 1:06.90Y
# 131 Female 15-18 1000 Free NT
  Currie, Sara (13)  
# 13 Female 13-14 200 IM 2:53.43Y
# 23 Female 13-14 50 Free 31.30Y
# 53 Female 13-14 100 Back 1:20.57Y
# 63 Female 13-14 200 Breast 4:56.25Y
# 71 Female 13-14 100 Free NT
  Damato, Nicole (14)  
# 13 Female 13-14 200 IM 3:18.71Y
# 23 Female 13-14 50 Free NT
# 53 Female 13-14 100 Back 1:36.93Y
# 71 Female 13-14 100 Free 1:25.54Y
  Dolman, Mary (9)  
# 19 Female 9-10 50 Free 46.43Y
# 49 Female 9-10 100 Back NT
# 59 Female 9-10 50 Breast NT
  Eagle, Chelsea (15)  
# 15 Female 15-18 200 IM 3:12.12Y
# 25 Female 15-18 50 Free 32.71Y
# 55 Female 15-18 100 Back 1:31.81Y
# 73 Female 15-18 100 Free 1:12.06Y
# 83 Female 15-18 200 Free 2:42.65Y
# 97 Female 15-18 100 Fly NT
# 117 Female 15-18 200 Back 3:17.22Y
# 127 Female 15-18 100 Breast 1:41.61Y
  Easterling, Elizabeth (14)  
# 3 Female 13-14 500 Free 6:09.77Y
# 23 Female 13-14 50 Free 27.34Y
# 53 Female 13-14 100 Back 1:08.59Y
# 71 Female 13-14 100 Free 59.61Y
# 81 Female 13-14 200 Free 2:10.43Y
# 115 Female 13-14 200 Back 2:36.29Y
  Erich, Ashley (11)  
# 11 Female 11-12 100 IM 1:51.29Y
# 21 Female 11-12 50 Free 45.12Y
# 51 Female 11-12 100 Back 1:49.43Y
# 61 Female 11-12 50 Breast 49.31Y
# 79 Female 11-12 200 Free NT
# 113 Female 11-12 50 Back 50.68Y
# 123 Female 11-12 100 Breast 1:51.73Y
  Franklin, Carryn (11)  
# 11 Female 11-12 100 IM 1:39.76Y
# 21 Female 11-12 50 Free 38.85Y
# 61 Female 11-12 50 Breast 48.87Y
# 69 Female 11-12 100 Free 1:34.25Y
# 79 Female 11-12 200 Free NT
# 113 Female 11-12 50 Back 47.36Y
# 123 Female 11-12 100 Breast 1:53.88Y
  Freeland, Broghan (11)  
# 1 Female 11-12 500 Free NT
# 11 Female 11-12 100 IM 1:36.49Y
# 31 Female 11-12 50 Fly 46.64Y
# 61 Female 11-12 50 Breast 43.29Y
# 69 Female 11-12 100 Free 1:26.36Y
  Huntington, Haley (9)  
# 19 Female 9-10 50 Free 37.08Y
# 29 Female 9-10 50 Fly 52.16Y
# 59 Female 9-10 50 Breast 52.83Y
# 67 Female 9-10 200 Free NT
# 77 Female 9-10 100 Free 1:32.37Y
# 111 Female 9-10 50 Back 48.70Y
# 121 Female 9-10 100 Breast 1:59.62Y
  Huntington, Hannah (12)  
# 1 Female 11-12 500 Free NT
# 21 Female 11-12 50 Free 29.26Y
# 31 Female 11-12 50 Fly 34.96Y
# 61 Female 11-12 50 Breast 43.13Y
# 69 Female 11-12 100 Free 1:08.21Y
# 85 Female 11-12 200 IM 2:51.36Y
# 113 Female 11-12 50 Back 35.23Y
# 123 Female 11-12 100 Breast 1:35.04Y
  Jones, Waverly (11)  
# 11 Female 11-12 100 IM 1:43.53Y
# 21 Female 11-12 50 Free 35.25Y
# 31 Female 11-12 50 Fly 49.37Y
# 61 Female 11-12 50 Breast 52.17Y
# 69 Female 11-12 100 Free 1:26.49Y
  Kundinger, Katherine (12)  
# 11 Female 11-12 100 IM 1:26.58Y
# 21 Female 11-12 50 Free 35.23Y
# 51 Female 11-12 100 Back 1:40.30Y
# 61 Female 11-12 50 Breast 42.89Y
# 69 Female 11-12 100 Free 1:18.52Y
  Levens, Jacie (12)  
# 21 Female 11-12 50 Free 32.10Y
# 31 Female 11-12 50 Fly 37.62Y
# 61 Female 11-12 50 Breast 43.71Y
# 69 Female 11-12 100 Free 1:12.41Y
# 79 Female 11-12 200 Free 2:37.39Y
# 93 Female 11-12 100 Fly 1:30.98Y
# 113 Female 11-12 50 Back 37.65Y
# 123 Female 11-12 100 Breast 1:36.39Y
  Olson, Hannah (9)  
# 9 Female 9-10 100 IM NT
# 19 Female 9-10 50 Free 48.81Y
# 59 Female 9-10 50 Breast NT
# 77 Female 9-10 100 Free 1:55.12Y
# 111 Female 9-10 50 Back 54.26Y
# 121 Female 9-10 100 Breast NT
  Schloss, Elizabeth (11)  
# 1 Female 11-12 500 Free NT
# 21 Female 11-12 50 Free 36.94Y
# 31 Female 11-12 50 Fly 44.57Y
# 61 Female 11-12 50 Breast 49.32Y
# 69 Female 11-12 100 Free 1:24.53Y
# 79 Female 11-12 200 Free 3:18.74Y
# 93 Female 11-12 100 Fly 1:53.12Y
# 113 Female 11-12 50 Back 41.69Y
# 123 Female 11-12 100 Breast 1:51.02Y
  Schloss, Ellynn (9)  
# 9 Female 9-10 100 IM 2:03.16Y
# 29 Female 9-10 50 Fly 1:00.73Y
# 59 Female 9-10 50 Breast 58.52Y
# 77 Female 9-10 100 Free 1:37.52Y
# 111 Female 9-10 50 Back 56.83Y
# 121 Female 9-10 100 Breast 2:12.55Y
  Servold, Jena (10)  
# 9 Female 9-10 100 IM 1:32.43Y
# 29 Female 9-10 50 Fly 41.93Y
# 59 Female 9-10 50 Breast 42.51Y
# 67 Female 9-10 200 Free 2:59.86Y
# 77 Female 9-10 100 Free 1:24.19Y
# 111 Female 9-10 50 Back 45.88Y
# 121 Female 9-10 100 Breast 1:34.60Y
  Sierco, Savannah (11)  
# 11 Female 11-12 100 IM NT
# 21 Female 11-12 50 Free 50.80Y
# 61 Female 11-12 50 Breast 1:07.22Y
# 69 Female 11-12 100 Free NT
# 79 Female 11-12 200 Free NT
# 113 Female 11-12 50 Back 57.83Y
# 123 Female 11-12 100 Breast NT
  Skipper, Bailey (7)  
# 7 Female 8 & Under 100 IM 1:56.88Y
# 17 Female 8 & Under 25 Free 19.46Y
# 27 Female 8 & Under 25 Fly 22.76Y
# 47 Female 8 & Under 50 Back 51.93Y
# 57 Female 8 & Under 25 Breast 28.69Y
# 75 Female 8 & Under 50 Free 42.67Y
# 109 Female 8 & Under 25 Back 23.08Y
# 119 Female 8 & Under 50 Breast 1:12.71Y
  Strichik, Madison (8)  
# 7 Female 8 & Under 100 IM NT
# 17 Female 8 & Under 25 Free 22.01Y
# 27 Female 8 & Under 25 Fly 25.64Y
# 47 Female 8 & Under 50 Back NT
# 57 Female 8 & Under 25 Breast 25.89Y
  Thrash, Lauren (15)  
# 15 Female 15-18 200 IM 3:01.32Y
# 25 Female 15-18 50 Free 32.62Y
# 55 Female 15-18 100 Back 1:24.34Y
# 73 Female 15-18 100 Free 1:12.03Y
# 83 Female 15-18 200 Free 2:41.32Y
# 97 Female 15-18 100 Fly 1:22.68Y
# 127 Female 15-18 100 Breast 1:33.37Y
  Trachy, Hannah (12)  
# 11 Female 11-12 100 IM 1:42.10Y
# 21 Female 11-12 50 Free 37.49Y
# 51 Female 11-12 100 Back 2:12.26Y
# 61 Female 11-12 50 Breast 47.85Y
# 69 Female 11-12 100 Free 1:32.59Y
  Trosper, Becca (11)  
# 21 Female 11-12 50 Free 34.63Y
# 31 Female 11-12 50 Fly 48.55Y
# 51 Female 11-12 100 Back 1:28.54Y
# 61 Female 11-12 50 Breast 52.07Y
# 69 Female 11-12 100 Free 1:16.94Y
# 79 Female 11-12 200 Free 2:48.22Y
# 113 Female 11-12 50 Back 40.49Y
# 123 Female 11-12 100 Breast 1:53.88Y
  Beckmann, Logan (9)  
# 20 Male 9-10 50 Free 43.73Y
# 50 Male 9-10 100 Back NT
# 60 Male 9-10 50 Breast 58.93Y
# 78 Male 9-10 100 Free 1:46.53Y
# 112 Male 9-10 50 Back 57.88Y
# 122 Male 9-10 100 Breast NT
  Chambliss, Nathan (15)  
# 26 Male 15-18 50 Free 30.36Y
# 56 Male 15-18 100 Back 1:42.52Y
# 74 Male 15-18 100 Free 1:12.60Y
# 84 Male 15-18 200 Free 3:03.84Y
# 118 Male 15-18 200 Back NT
# 128 Male 15-18 100 Breast 1:35.07Y
  Currie, Renat (9)  
# 20 Male 9-10 50 Free 47.39Y
# 50 Male 9-10 100 Back 2:20.78Y
# 60 Male 9-10 50 Breast 1:02.00Y
# 68 Male 9-10 200 Free 4:51.29Y
  Damato, Michael (11)  
# 12 Male 11-12 100 IM 1:24.69Y
# 22 Male 11-12 50 Free 30.91Y
# 32 Male 11-12 50 Fly 38.38Y
# 62 Male 11-12 50 Breast 50.92Y
# 70 Male 11-12 100 Free 1:12.05Y
  Dolan, Ian (14)  
# 24 Male 13-14 50 Free 32.41Y
# 54 Male 13-14 100 Back 1:27.35Y
# 72 Male 13-14 100 Free 1:12.80Y
# 126 Male 13-14 100 Breast 1:34.73Y
  Essary, Tyler (14)  
# 24 Male 13-14 50 Free 24.98Y
# 54 Male 13-14 100 Back 1:04.81Y
# 72 Male 13-14 100 Free 56.29Y
  Fager, Alex (11)  
# 80 Male 11-12 200 Free 3:14.43Y
# 114 Male 11-12 50 Back 46.38Y
# 124 Male 11-12 100 Breast 2:01.59Y
  Gould, Joseph (13)  
# 24 Male 13-14 50 Free 37.28Y
# 54 Male 13-14 100 Back 1:40.18Y
# 64 Male 13-14 200 Breast NT
# 72 Male 13-14 100 Free 1:21.17Y
  Gould, Thomas (14)  
# 24 Male 13-14 50 Free 31.38Y
# 54 Male 13-14 100 Back 1:30.31Y
# 64 Male 13-14 200 Breast 3:35.34Y
# 72 Male 13-14 100 Free 1:15.85Y
  Jones, Harrison (9)  
# 10 Male 9-10 100 IM 1:59.32Y
# 20 Male 9-10 50 Free 42.07Y
# 50 Male 9-10 100 Back NT
# 68 Male 9-10 200 Free 3:30.26Y
  Levens, Ken (11)  
# 2 Male 11-12 500 Free 6:38.29Y
# 12 Male 11-12 100 IM 1:12.09Y
# 22 Male 11-12 50 Free 29.41Y
# 32 Male 11-12 50 Fly 33.00Y
# 70 Male 11-12 100 Free 1:04.79Y
# 80 Male 11-12 200 Free 2:21.68Y
# 94 Male 11-12 100 Fly 1:13.97Y
# 114 Male 11-12 50 Back 34.07Y
# 124 Male 11-12 100 Breast 1:23.91Y
  Mitchell, John (11)  
# 12 Male 11-12 100 IM 1:24.69Y
# 22 Male 11-12 50 Free 35.31Y
# 52 Male 11-12 100 Back 1:26.59Y
# 62 Male 11-12 50 Breast 43.11Y
# 80 Male 11-12 200 Free 2:15.76Y
# 94 Male 11-12 100 Fly 1:29.01Y
# 114 Male 11-12 50 Back 39.57Y
# 124 Male 11-12 100 Breast 1:35.11Y
  Mitchell, William (11)  
# 12 Male 11-12 100 IM 1:33.89Y
# 22 Male 11-12 50 Free 36.23Y
# 32 Male 11-12 50 Fly 44.12Y
# 52 Male 11-12 100 Back 1:33.68Y
# 70 Male 11-12 100 Free 1:20.94Y
# 80 Male 11-12 200 Free 3:01.32Y
# 114 Male 11-12 50 Back 41.97Y
# 124 Male 11-12 100 Breast 1:46.68Y
  Ramage, Austin (9)  
# 10 Male 9-10 100 IM 1:48.59Y
# 20 Male 9-10 50 Free 39.63Y
# 50 Male 9-10 100 Back 1:36.33Y
# 60 Male 9-10 50 Breast 57.56Y
# 68 Male 9-10 200 Free 3:25.01Y
# 78 Male 9-10 100 Free 1:37.25Y
# 112 Male 9-10 50 Back 45.47Y
# 122 Male 9-10 100 Breast 2:17.27Y
  Schloss, James (14)  
# 4 Male 13-14 500 Free 6:30.12Y
# 24 Male 13-14 50 Free 29.89Y
# 64 Male 13-14 200 Breast 2:47.82Y
# 72 Male 13-14 100 Free 1:03.71Y
# 82 Male 13-14 200 Free 2:23.76Y
# 96 Male 13-14 100 Fly 1:33.09Y
# 126 Male 13-14 100 Breast 1:16.45Y
# 130 Male 13-14 1000 Free 13:39.36Y
  Schloss, Jeremie (15)  
# 16 Male 15-18 200 IM 2:31.76Y
# 26 Male 15-18 50 Free 26.87Y
# 56 Male 15-18 100 Back 1:12.10Y
# 74 Male 15-18 100 Free 58.75Y
# 84 Male 15-18 200 Free 2:14.46Y
# 98 Male 15-18 100 Fly 1:10.44Y
# 128 Male 15-18 100 Breast 1:19.87Y
  Sewell, Josh (12)  
# 22 Male 11-12 50 Free 40.35Y
# 52 Male 11-12 100 Back 1:50.22Y
# 62 Male 11-12 50 Breast 50.05Y
# 70 Male 11-12 100 Free 1:32.44Y
# 80 Male 11-12 200 Free 3:22.44Y
# 114 Male 11-12 50 Back 51.43Y
# 124 Male 11-12 100 Breast 1:48.72Y
  Thompson, Trent (7)  
# 18 Male 8 & Under 25 Free 24.09Y
# 28 Male 8 & Under 25 Fly 31.48Y
# 58 Male 8 & Under 25 Breast 27.52Y
# 76 Male 8 & Under 50 Free 52.29Y
# 110 Male 8 & Under 25 Back 27.87Y

Last Updated ( Sunday, 26 November 2006 13:12 )
 
Copyright © 2012 Prattville Swim League of the YMCA. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.