Home 2006-2007 SC 2006 MYB Buckmasters Fall Classic 2006 MYB Buckmasters Fall Classic Entries
2006 MYB Buckmasters Fall Classic Entries PDF Print E-mail
2006-2007 Short Course Archived - 2006 MYB Buckmasters Fall Classic
Tuesday, 31 October 2006 12:04
Event entries for swimmers attending the Montgomery meet have been updated.  Please review and notify Coach Matt if something looks incorrect. Please review and notify Coach Matt if something looks incorrect.

2006 MYB Buckmaster Fall Classic 2006 10-Nov-06 to 12-Nov-06 Yards
Location: Montgomery, Al
 
  Bausch, Laken (9)  
# 12 Female 9-10 100 IM NT
# 18 Female 9-10 50 Back 58.91Y
# 30 Female 9-10 50 Free NT
  Bertaut, Darien (13)  
# 3 Female 13-14 400 IM NT
# 9 Mixed 500 Free NT
# 110 Female 13-14 50 Back 46.96Y
  Brown, Mackenzie (7)  
# 10 Female 8 & Under 100 IM 1:46.69Y
# 16 Female 8 & Under 25 Back 22.16Y
# 22 Female 8 & Under 50 Breast 54.82Y
# 28 Female 8 & Under 25 Free 16.10Y
# 34 Female 8 & Under 50 Fly 56.31Y
# 74 Female 8 & Under 100 Free 1:27.36Y
# 80 Female 8 & Under 25 Breast 24.44Y
# 86 Female 8 & Under 50 Back 48.60Y
# 92 Female 8 & Under 50 Free 36.41Y
# 98 Female 8 & Under 25 Fly 18.61Y
  Brown, Macy (12)  
# 5 Female 11-12 200 IM 3:05.49Y
# 9 Mixed 500 Free 7:35.36Y
# 14 Female 11-12 100 IM 1:27.83Y
# 20 Female 11-12 50 Back 42.52Y
# 32 Female 11-12 50 Free 31.46Y
# 38 Female 11-12 100 Fly 1:37.03Y
# 78 Female 11-12 200 Free 2:40.03Y
# 84 Female 11-12 50 Breast 44.76Y
# 90 Female 11-12 100 Back 1:29.49Y
# 96 Female 11-12 100 Free 1:11.38Y
# 102 Female 11-12 50 Fly 37.22Y
  Brown, Madison (9)  
# 12 Female 9-10 100 IM 1:31.68Y
# 18 Female 9-10 50 Back 41.92Y
# 24 Female 9-10 100 Breast 1:41.09Y
# 30 Female 9-10 50 Free 33.70Y
# 76 Female 9-10 200 Free NT
# 82 Female 9-10 50 Breast 44.47Y
# 94 Female 9-10 100 Free 1:17.37Y
# 100 Female 9-10 50 Fly 46.91Y
  Burwell, Alma (13)  
# 3 Female 13-14 400 IM NT
# 9 Mixed 500 Free NT
# 50 Female 13-14 50 Fly 35.80Y
# 54 Female 13-14 100 Back 1:09.59Y
# 58 Female 13-14 200 Breast 2:45.69Y
# 62 Female 13-14 100 Free 1:03.09Y
# 118 Female 13-14 100 Breast 1:16.04Y
# 122 Female 13-14 200 Back 2:29.06Y
# 126 Female 13-14 50 Free 28.75Y
# 130 Female 13-14 100 Fly 1:19.60Y
# 134 Female 13-14 200 Free NT
  Burwell, Marta (11)  
# 5 Female 11-12 200 IM 2:45.99Y
# 9 Mixed 500 Free 6:40.83Y
# 14 Female 11-12 100 IM 1:19.34Y
# 20 Female 11-12 50 Back 33.40Y
# 26 Female 11-12 100 Breast 1:33.45Y
# 32 Female 11-12 50 Free 29.98Y
# 78 Female 11-12 200 Free 2:29.27Y
# 84 Female 11-12 50 Breast 41.09Y
# 90 Female 11-12 100 Back 1:14.44Y
# 96 Female 11-12 100 Free 1:06.86Y
# 102 Female 11-12 50 Fly 36.59Y
  Chambliss, Lauren (8)  
# 10 Female 8 & Under 100 IM 1:56.91Y
# 16 Female 8 & Under 25 Back 23.50Y
# 22 Female 8 & Under 50 Breast NT
# 28 Female 8 & Under 25 Free 19.55Y
# 74 Female 8 & Under 100 Free 1:44.33Y
# 80 Female 8 & Under 25 Breast 26.66Y
# 86 Female 8 & Under 50 Back 51.70Y
# 92 Female 8 & Under 50 Free 46.71Y
# 98 Female 8 & Under 25 Fly 23.88Y
  Chambliss, Sarah Dalton (8)  
# 10 Female 8 & Under 100 IM 1:57.23Y
# 16 Female 8 & Under 25 Back 22.42Y
# 28 Female 8 & Under 25 Free 18.72Y
# 34 Female 8 & Under 50 Fly NT
# 74 Female 8 & Under 100 Free 1:35.47Y
# 86 Female 8 & Under 50 Back 46.68Y
# 92 Female 8 & Under 50 Free 42.01Y
# 98 Female 8 & Under 25 Fly 23.75Y
  Currie, Mira (9)  
# 76 Female 9-10 200 Free 4:03.00Y
# 82 Female 9-10 50 Breast NT
# 88 Female 9-10 100 Back NT
# 94 Female 9-10 100 Free 1:48.95Y
# 100 Female 9-10 50 Fly 48.99Y
  Currie, Rachael (16)  
# 116 Female 200 IM 2:43.84Y
# 120 Female 100 Breast NT
# 128 Female 50 Free NT
# 132 Female 100 Fly 1:17.22Y
# 136 Female 200 Free 2:27.56Y
  Currie, Sara (12)  
# 10 Female 8 & Under 100 IM A NT
# 78 Female 11-12 200 Free 2:34.32Y
# 84 Female 11-12 50 Breast NT
# 90 Female 11-12 100 Back 1:20.57Y
# 96 Female 11-12 100 Free NT
# 102 Female 11-12 50 Fly NT
  Damato, Nicole (14)  
# 46 Female 13-14 50 Breast NT
# 50 Female 13-14 50 Fly NT
# 54 Female 13-14 100 Back NT
# 58 Female 13-14 200 Breast NT
# 62 Female 13-14 100 Free 1:27.50Y
  Dolman, Mary (9)  
# 12 Female 9-10 100 IM NT
# 18 Female 9-10 50 Back NT
# 24 Female 9-10 100 Breast NT
# 30 Female 9-10 50 Free NT
  Durbin, Mallory (11)  
# 14 Female 11-12 100 IM NT
# 20 Female 11-12 50 Back 48.22Y
# 26 Female 11-12 100 Breast NT
# 32 Female 11-12 50 Free 38.90Y
  Eagle, Chelsea (14)  
# 9 Mixed 500 Free 8:28.60Y
# 46 Female 13-14 50 Breast 49.05Y
# 50 Female 13-14 50 Fly 39.43Y
# 54 Female 13-14 100 Back 1:31.81Y
# 58 Female 13-14 200 Breast 4:04.24Y
# 62 Female 13-14 100 Free 1:12.06Y
# 110 Female 13-14 50 Back 43.89Y
# 114 Female 13-14 200 IM 3:12.12Y
# 118 Female 13-14 100 Breast 1:41.61Y
# 126 Female 13-14 50 Free 32.71Y
# 134 Female 13-14 200 Free 2:44.53Y
  Easterling, Elizabeth (14)  
# 3 Female 13-14 400 IM 5:58.48Y
# 46 Female 13-14 50 Breast 40.46Y
# 54 Female 13-14 100 Back 1:08.59Y
# 62 Female 13-14 100 Free 59.61Y
# 66 Female 13-14 200 Fly 2:44.16Y
# 114 Female 13-14 200 IM 2:37.03Y
# 126 Female 13-14 50 Free 27.34Y
# 130 Female 13-14 100 Fly 1:09.17Y
# 134 Female 13-14 200 Free 2:10.43Y
  Franklin, Carryn (11)  
# 14 Female 11-12 100 IM 1:46.82Y
# 20 Female 11-12 50 Back 47.36Y
# 26 Female 11-12 100 Breast 1:53.88Y
# 32 Female 11-12 50 Free 38.85Y
# 84 Female 11-12 50 Breast 48.87Y
# 96 Female 11-12 100 Free 1:37.87Y
# 102 Female 11-12 50 Fly NT
  Freeland, Broghan (11)  
# 14 Female 11-12 100 IM 1:40.13Y
# 20 Female 11-12 50 Back 45.07Y
# 26 Female 11-12 100 Breast 1:44.21Y
# 32 Female 11-12 50 Free 37.53Y
# 38 Female 11-12 100 Fly 1:58.80Y
  Hall, Katy (13)  
# 110 Female 13-14 50 Back 54.09Y
# 114 Female 13-14 200 IM NT
# 118 Female 13-14 100 Breast 1:48.94Y
# 126 Female 13-14 50 Free 38.65Y
# 134 Female 13-14 200 Free 3:16.82Y
  Hawthorne, Amy (9)  
# 12 Female 9-10 100 IM 2:03.42Y
# 18 Female 9-10 50 Back 53.20Y
# 24 Female 9-10 100 Breast 2:04.22Y
# 30 Female 9-10 50 Free 41.08Y
# 76 Female 9-10 200 Free 3:35.29Y
# 82 Female 9-10 50 Breast 52.83Y
# 88 Female 9-10 100 Back 2:15.90Y
# 100 Female 9-10 50 Fly 1:09.57Y
  Hawthorne, Erin (12)  
# 14 Female 11-12 100 IM 1:30.46Y
# 20 Female 11-12 50 Back 41.58Y
# 26 Female 11-12 100 Breast 1:42.49Y
# 32 Female 11-12 50 Free 34.11Y
# 78 Female 11-12 200 Free 2:59.31Y
# 84 Female 11-12 50 Breast 46.25Y
# 96 Female 11-12 100 Free 1:15.56Y
# 102 Female 11-12 50 Fly 43.09Y
  Huntington, Haley (9)  
# 12 Female 9-10 100 IM NT
# 18 Female 9-10 50 Back 48.70Y
# 24 Female 9-10 100 Breast NT
# 30 Female 9-10 50 Free 37.08Y
# 82 Female 9-10 50 Breast 53.32Y
# 88 Female 9-10 100 Back NT
# 94 Female 9-10 100 Free 1:32.37Y
# 100 Female 9-10 50 Fly NT
  Huntington, Hannah (12)  
# 14 Female 11-12 100 IM NT
# 20 Female 11-12 50 Back 35.23Y
# 26 Female 11-12 100 Breast NT
# 32 Female 11-12 50 Free 29.26Y
# 38 Female 11-12 100 Fly NT
# 78 Female 11-12 200 Free NT
# 84 Female 11-12 50 Breast NT
# 90 Female 11-12 100 Back NT
# 96 Female 11-12 100 Free 1:08.21Y
# 102 Female 11-12 50 Fly 34.96Y
  Kundinger, Katherine (12)  
# 14 Female 11-12 100 IM 1:31.27Y
# 20 Female 11-12 50 Back 45.49Y
# 26 Female 11-12 100 Breast 1:35.58Y
# 32 Female 11-12 50 Free 35.23Y
  Langley, Peyton (13)  
# 46 Female 13-14 50 Breast 37.14Y
# 50 Female 13-14 50 Fly 41.79Y
# 54 Female 13-14 100 Back 1:21.97Y
# 58 Female 13-14 200 Breast 2:56.06Y
# 62 Female 13-14 100 Free 1:03.73Y
  Langley, Presley (11)  
# 14 Female 11-12 100 IM 1:26.28Y
# 20 Female 11-12 50 Back 43.41Y
# 26 Female 11-12 100 Breast 1:37.95Y
# 32 Female 11-12 50 Free 32.18Y
# 38 Female 11-12 100 Fly NT
  Langley, Ryder (8)  
# 10 Female 8 & Under 100 IM 1:40.00Y
# 16 Female 8 & Under 25 Back 21.63Y
# 22 Female 8 & Under 50 Breast 52.38Y
# 28 Female 8 & Under 25 Free 17.25Y
# 34 Female 8 & Under 50 Fly NT
  Langley, Taite (7)  
# 10 Female 8 & Under 100 IM 1:43.56Y
# 16 Female 8 & Under 25 Back 21.43Y
# 22 Female 8 & Under 50 Breast 53.83Y
# 28 Female 8 & Under 25 Free 16.87Y
# 34 Female 8 & Under 50 Fly NT
  Levens, Jacie (12)  
# 14 Female 11-12 100 IM 1:21.70Y
# 20 Female 11-12 50 Back 37.65Y
# 26 Female 11-12 100 Breast 1:40.48Y
# 32 Female 11-12 50 Free 32.10Y
# 84 Female 11-12 50 Breast 44.94Y
# 90 Female 11-12 100 Back 1:22.82Y
# 96 Female 11-12 100 Free 1:12.41Y
# 102 Female 11-12 50 Fly 39.76Y
  Meadows, Sara (14)  
# 110 Female 13-14 50 Back 44.71Y
# 114 Female 13-14 200 IM 3:41.09Y
# 118 Female 13-14 100 Breast 2:00.32Y
# 126 Female 13-14 50 Free 36.92Y
# 134 Female 13-14 200 Free 2:45.53Y
  Olson, Hannah (9)  
# 12 Female 9-10 100 IM NT
# 18 Female 9-10 50 Back NT
# 30 Female 9-10 50 Free NT
# 82 Female 9-10 50 Breast NT
# 94 Female 9-10 100 Free NT
# 100 Female 9-10 50 Fly NT
  Servold, Jena (10)  
# 7 Female 10 & Under 200 IM 3:36.69Y
# 12 Female 9-10 100 IM 1:32.51Y
# 18 Female 9-10 50 Back 50.40Y
# 24 Female 9-10 100 Breast 1:40.42Y
# 30 Female 9-10 50 Free 35.04Y
# 76 Female 9-10 200 Free NT
# 82 Female 9-10 50 Breast 42.51Y
# 88 Female 9-10 100 Back 1:45.41Y
# 94 Female 9-10 100 Free 1:24.19Y
# 100 Female 9-10 50 Fly 43.18Y
  Sierco, Savannah (11)  
# 14 Female 11-12 100 IM NT
# 20 Female 11-12 50 Back 57.83Y
# 32 Female 11-12 50 Free 54.81Y
  Skipper, Bailey (7)  
# 10 Female 8 & Under 100 IM 2:00.67Y
# 16 Female 8 & Under 25 Back 23.15Y
# 22 Female 8 & Under 50 Breast 1:12.71Y
# 34 Female 8 & Under 50 Fly NT
# 74 Female 8 & Under 100 Free 1:43.65Y
# 86 Female 8 & Under 50 Back 51.93Y
# 92 Female 8 & Under 50 Free 42.67Y
# 98 Female 8 & Under 25 Fly 22.76Y
  Smith, Kayleigh (12)  
# 5 Female 11-12 200 IM NT
# 9 Mixed 500 Free NT
# 14 Female 11-12 100 IM 1:18.06Y
# 20 Female 11-12 50 Back 35.42Y
# 26 Female 11-12 100 Breast 1:28.90Y
# 32 Female 11-12 50 Free 32.52Y
# 38 Female 11-12 100 Fly NT
# 78 Female 11-12 200 Free 2:34.91Y
# 84 Female 11-12 50 Breast 43.94Y
# 90 Female 11-12 100 Back 1:26.79Y
# 96 Female 11-12 100 Free 1:13.83Y
# 102 Female 11-12 50 Fly 34.38Y
  Stinebaugh, Ashtyn (11)  
# 14 Female 11-12 100 IM 1:31.52Y
# 20 Female 11-12 50 Back 41.17Y
# 26 Female 11-12 100 Breast 1:40.72Y
# 32 Female 11-12 50 Free 36.64Y
# 38 Female 11-12 100 Fly 1:39.20Y
# 78 Female 11-12 200 Free 3:08.66Y
# 84 Female 11-12 50 Breast 44.52Y
# 90 Female 11-12 100 Back 1:30.34Y
# 96 Female 11-12 100 Free 1:21.88Y
# 102 Female 11-12 50 Fly 43.43Y
  Strichik, Madison (8)  
# 10 Female 8 & Under 100 IM NT
# 16 Female 8 & Under 25 Back 28.09Y
# 22 Female 8 & Under 50 Breast NT
# 28 Female 8 & Under 25 Free 22.01Y
# 80 Female 8 & Under 25 Breast 25.89Y
# 86 Female 8 & Under 50 Back NT
# 92 Female 8 & Under 50 Free NT
# 98 Female 8 & Under 25 Fly 27.68Y
  Trachy, Hannah (12)  
# 14 Female 11-12 100 IM 1:43.58Y
# 20 Female 11-12 50 Back 51.12Y
# 26 Female 11-12 100 Breast 1:45.81Y
# 32 Female 11-12 50 Free 37.49Y
# 38 Female 11-12 100 Fly NT
  Trosper, Becca (11)  
# 14 Female 11-12 100 IM 1:39.51Y
# 20 Female 11-12 50 Back 40.49Y
# 26 Female 11-12 100 Breast 1:53.88Y
# 32 Female 11-12 50 Free 34.63Y
# 84 Female 11-12 50 Breast 53.17Y
# 90 Female 11-12 100 Back 1:34.30Y
# 96 Female 11-12 100 Free 1:16.94Y
# 102 Female 11-12 50 Fly NT
  Tucker, Skylar (12)  
# 14 Female 11-12 100 IM NT
# 20 Female 11-12 50 Back 51.74Y
# 26 Female 11-12 100 Breast NT
# 32 Female 11-12 50 Free 40.39Y
  Watkins, Taryn (8)  
# 10 Female 8 & Under 100 IM 2:22.46Y
# 16 Female 8 & Under 25 Back 24.83Y
# 22 Female 8 & Under 50 Breast 1:00.98Y
# 28 Female 8 & Under 25 Free 20.38Y
# 34 Female 8 & Under 50 Fly NT
  Andrews, Harrison (9)  
# 13 Male 9-10 100 IM NT
# 19 Male 9-10 50 Back 1:03.26Y
# 31 Male 9-10 50 Free 45.36Y
# 83 Male 9-10 50 Breast NT
# 95 Male 9-10 100 Free 2:04.93Y
# 101 Male 9-10 50 Fly 1:07.96Y
  Beckmann, Logan (8)  
# 11 Male 8 & Under 100 IM 2:10.90Y
# 17 Male 8 & Under 25 Back 25.26Y
# 23 Male 8 & Under 50 Breast 59.62Y
# 35 Male 8 & Under 50 Fly NT
# 75 Male 8 & Under 100 Free NT
# 81 Male 8 & Under 25 Breast 26.98Y
# 87 Male 8 & Under 50 Back 1:03.51Y
# 93 Male 8 & Under 50 Free 45.81Y
  Chambliss, Nathan (15)  
# 49 Male 50 Breast NT
# 53 Male 50 Fly NT
# 57 Male 100 Back NT
# 65 Male 100 Free 1:12.60Y
# 113 Male 50 Back NT
# 121 Male 100 Breast NT
# 129 Male 50 Free 30.36Y
# 137 Male 200 Free 3:03.84Y
  Currie, Renat (9)  
# 83 Male 9-10 50 Breast NT
# 89 Male 9-10 100 Back NT
# 95 Male 9-10 100 Free 1:53.87Y
# 101 Male 9-10 50 Fly NT
  Dageford, Logan (17)  
# 57 Male 100 Back 1:08.17Y
# 65 Male 100 Free 55.06Y
# 113 Male 50 Back 30.60Y
# 117 Male 200 IM NT
# 125 Male 200 Back NT
# 129 Male 50 Free 24.74Y
# 137 Male 200 Free 2:10.90Y
  Damato, Michael (11)  
# 15 Male 11-12 100 IM NT
# 21 Male 11-12 50 Back NT
# 27 Male 11-12 100 Breast NT
# 33 Male 11-12 50 Free 30.91Y
# 39 Male 11-12 100 Fly NT
  Daood, Basheer (11)  
# 15 Male 11-12 100 IM 1:42.45Y
# 21 Male 11-12 50 Back 48.59Y
# 33 Male 11-12 50 Free 32.59Y
# 39 Male 11-12 100 Fly NT
# 79 Male 11-12 200 Free 3:03.07Y
# 91 Male 11-12 100 Back 1:43.29Y
# 97 Male 11-12 100 Free 1:14.43Y
# 103 Male 11-12 50 Fly 40.70Y
  Daood, Nagd (15)  
# 117 Male 200 IM 2:54.18Y
# 121 Male 100 Breast 1:37.26Y
# 129 Male 50 Free 29.58Y
# 133 Male 100 Fly 1:15.30Y
# 137 Male 200 Free 2:38.44Y
  Dolan, Ian (14)  
# 47 Male 13-14 50 Breast 45.08Y
# 55 Male 13-14 100 Back 1:27.35Y
# 59 Male 13-14 200 Breast 3:26.69Y
# 63 Male 13-14 100 Free 1:12.80Y
# 111 Male 13-14 50 Back 39.54Y
# 119 Male 13-14 100 Breast 1:34.73Y
# 127 Male 13-14 50 Free 33.49Y
# 135 Male 13-14 200 Free 2:56.10Y
  Essary, Tristan (9)  
# 13 Male 9-10 100 IM 1:40.53Y
# 19 Male 9-10 50 Back 47.68Y
# 25 Male 9-10 100 Breast NT
# 31 Male 9-10 50 Free 39.55Y
# 83 Male 9-10 50 Breast 49.30Y
# 95 Male 9-10 100 Free 1:31.55Y
# 101 Male 9-10 50 Fly 48.54Y
  Essary, Tyler (14)  
# 47 Male 13-14 50 Breast 42.83Y
# 51 Male 13-14 50 Fly 29.66Y
# 55 Male 13-14 100 Back 1:04.81Y
# 63 Male 13-14 100 Free 56.29Y
# 74 Female 8 & Under 100 Free 56.29Y
# 115 Male 13-14 200 IM 2:33.03Y
# 123 Male 13-14 200 Back 2:25.02Y
# 127 Male 13-14 50 Free 25.23Y
# 131 Male 13-14 100 Fly 1:05.07Y
# 135 Male 13-14 200 Free 2:06.79Y
  Fager, Alex (11)  
# 15 Male 11-12 100 IM 1:45.86Y
# 21 Male 11-12 50 Back 46.38Y
# 27 Male 11-12 100 Breast NT
# 33 Male 11-12 50 Free 38.70Y
# 46 Female 13-14 50 Breast B 59.74Y
# 85 Male 11-12 50 Breast 59.74Y
# 91 Male 11-12 100 Back NT
# 97 Male 11-12 100 Free 1:32.56Y
# 103 Male 11-12 50 Fly NT
  Fenwick, Corey (11)  
# 15 Male 11-12 100 IM NT
# 21 Male 11-12 50 Back NT
# 27 Male 11-12 100 Breast NT
# 33 Male 11-12 50 Free 48.04Y
  Glasscock, JT (12)  
# 15 Male 11-12 100 IM NT
# 21 Male 11-12 50 Back 45.92Y
# 27 Male 11-12 100 Breast 2:13.15Y
# 33 Male 11-12 50 Free 40.90Y
# 85 Male 11-12 50 Breast 59.88Y
# 91 Male 11-12 100 Back 1:53.19Y
# 97 Male 11-12 100 Free 1:24.87Y
# 103 Male 11-12 50 Fly NT
  Hawthorne, Ki (14)  
# 47 Male 13-14 50 Breast NT
# 51 Male 13-14 50 Fly 42.29Y
# 55 Male 13-14 100 Back 1:24.13Y
# 63 Male 13-14 100 Free 1:07.68Y
# 111 Male 13-14 50 Back 52.75Y
# 115 Male 13-14 200 IM NT
# 119 Male 13-14 100 Breast 1:32.55Y
# 127 Male 13-14 50 Free 29.59Y
# 131 Male 13-14 100 Fly NT
# 135 Male 13-14 200 Free 2:40.36Y
  Laney, Chase (11)  
# 15 Male 11-12 100 IM 1:32.59Y
# 21 Male 11-12 50 Back 40.51Y
# 33 Male 11-12 50 Free 33.78Y
# 85 Male 11-12 50 Breast 48.65Y
# 91 Male 11-12 100 Back 1:30.75Y
# 97 Male 11-12 100 Free 1:14.85Y
# 103 Male 11-12 50 Fly 47.69Y
  Levens, Ken (10)  
# 13 Male 9-10 100 IM 1:12.09Y
# 19 Male 9-10 50 Back 34.07Y
# 25 Male 9-10 100 Breast 1:23.91Y
# 31 Male 9-10 50 Free 29.41Y
# 37 Male 9-10 100 Fly 1:13.97Y
# 77 Male 9-10 200 Free 2:23.78Y
# 83 Male 9-10 50 Breast 37.74Y
# 89 Male 9-10 100 Back 1:14.42Y
# 95 Male 9-10 100 Free 1:04.79Y
# 101 Male 9-10 50 Fly 33.00Y
  Meeks, Hunter (11)  
# 15 Male 11-12 100 IM 1:32.65Y
# 21 Male 11-12 50 Back 38.94Y
# 27 Male 11-12 100 Breast 1:51.45Y
# 33 Male 11-12 50 Free 31.72Y
# 85 Male 11-12 50 Breast 50.90Y
# 91 Male 11-12 100 Back 1:27.38Y
# 97 Male 11-12 100 Free 1:13.39Y
# 103 Male 11-12 50 Fly 47.00Y
  Mitchell, John (11)  
# 15 Male 11-12 100 IM 1:24.69Y
# 21 Male 11-12 50 Back 39.57Y
# 27 Male 11-12 100 Breast 1:35.11Y
# 33 Male 11-12 50 Free 35.31Y
# 39 Male 11-12 100 Fly 1:29.01Y
# 85 Male 11-12 50 Breast 44.34Y
# 91 Male 11-12 100 Back 1:26.59Y
# 97 Male 11-12 100 Free 1:19.71Y
# 103 Male 11-12 50 Fly 38.68Y
  Mitchell, William (11)  
# 15 Male 11-12 100 IM 1:33.89Y
# 21 Male 11-12 50 Back 41.97Y
# 27 Male 11-12 100 Breast 1:46.68Y
# 33 Male 11-12 50 Free 36.23Y
# 39 Male 11-12 100 Fly 1:44.95Y
# 85 Male 11-12 50 Breast 48.69Y
# 91 Male 11-12 100 Back 1:33.68Y
# 97 Male 11-12 100 Free 1:20.94Y
# 103 Male 11-12 50 Fly 44.12Y
  Ramage, Austin (9)  
# 13 Male 9-10 100 IM 1:48.59Y
# 19 Male 9-10 50 Back 45.47Y
# 25 Male 9-10 100 Breast NT
# 31 Male 9-10 50 Free 39.63Y
# 83 Male 9-10 50 Breast 57.56Y
# 89 Male 9-10 100 Back 1:36.33Y
# 95 Male 9-10 100 Free 1:37.25Y
# 101 Male 9-10 50 Fly 1:05.48Y
  Schloss, James (14)  
# 47 Male 13-14 50 Breast 37.81Y
# 51 Male 13-14 50 Fly 36.47Y
# 55 Male 13-14 100 Back 1:16.60Y
# 59 Male 13-14 200 Breast 2:47.82Y
# 63 Male 13-14 100 Free 1:03.71Y
  Schloss, Jeremie (15)  
# 49 Male 50 Breast 40.65Y
# 53 Male 50 Fly 34.57Y
# 57 Male 100 Back 1:13.03Y
# 61 Male 200 Breast 3:02.82Y
# 65 Male 100 Free 58.75Y
  Sewell, Josh (12)  
# 15 Male 11-12 100 IM 1:49.47Y
# 21 Male 11-12 50 Back 51.43Y
# 27 Male 11-12 100 Breast 1:54.97Y
# 33 Male 11-12 50 Free 40.35Y
# 79 Male 11-12 200 Free NT
# 85 Male 11-12 50 Breast 50.78Y
# 97 Male 11-12 100 Free 1:32.57Y
# 103 Male 11-12 50 Fly NT

Last Updated ( Tuesday, 31 October 2006 12:06 )
 
Copyright © 2012 Prattville Swim League of the YMCA. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.