Home 2006-2007 SC 2006 HBT Halloween Happening 2006 HBT Halloween Happening Entries
2006 HBT Halloween Happening Entries PDF Print E-mail
2006-2007 Short Course Archived - 2006 HBT Halloween Happening
Monday, 09 October 2006 12:57
Event entries for swimmers attending the Hoover meet have been updated.  Please review and notify Coach Matt if something looks incorrect. Please review and notify Coach Matt if something looks incorrect.  You can cross reference the events on the official invitation here.

Halloween Happening 2006 27-Oct-06 to 29-Oct-06 Yards
Location: Hoover Rec Center
 

Bausch, Laken (8)
# 75 Female 8 & Under 50 Back NT
# 79 Female 8 & Under 25 Breast 35.36Y
# 87 Female 8 & Under 25 Free 25.16Y

Bertaut, Darien (13)
# 35 Female 13-14 200 Free 3:17.25Y
# 41 Female 13-14 100 Back 1:44.31Y
# 47 Female 13-14 200 Breast NT
# 53 Female 13-14 100 Fly NT
# 97 Female 13-14 100 Free 1:23.06Y
# 103 Female 13-14 200 Back NT
# 109 Female 13-14 100 Breast 1:44.42Y
# 121 Female 13-14 50 Free 36.94Y

Brown, Mackenzie (7)
# 11 Female 8 & Under 100 Free 1:30.10Y
# 15 Female 8 & Under 25 Back 23.87Y
# 19 Female 8 & Under 50 Breast 56.47Y
# 23 Female 8 & Under 25 Fly 19.11Y
# 71 Female 8 & Under 50 Free 36.52Y
# 75 Female 8 & Under 50 Back 53.00Y
# 79 Female 8 & Under 25 Breast 24.44Y
# 87 Female 8 & Under 25 Free 16.10Y

Brown, Macy (12)
# 7A Female 11-12 1000 Free 16:26.48Y
# 33 Female 11-12 200 Free 2:45.66Y
# 39 Female 11-12 50 Back 43.29Y
# 45 Female 11-12 100 Breast 1:43.01Y
# 51 Female 11-12 50 Fly 37.22Y
# 57 Female 11-12 100 IM 1:29.78Y
# 101 Female 11-12 100 Back 1:34.53Y
# 107 Female 11-12 50 Breast 44.76Y
# 113 Female 11-12 100 Fly 1:38.35Y
# 119 Female 11-12 50 Free 31.46Y

Brown, Madison (9)
# 9 Female 9-10 200 Free NT
# 13 Female 9-10 50 Back 47.51Y
# 17 Female 9-10 100 Breast 1:44.37Y
# 25 Female 9-10 100 IM 1:32.75Y
# 69 Female 9-10 100 Free 1:18.03Y
# 77 Female 9-10 50 Breast 44.47Y
# 85 Female 9-10 50 Free 33.70Y

Burwell, Alma (13)
# 7B Female 13-14 1000 Free NT
# 41 Female 13-14 100 Back 1:09.99Y
# 47 Female 13-14 200 Breast 2:45.69Y
# 53 Female 13-14 100 Fly 1:19.60Y
# 59 Female 13-14 200 IM 2:30.89Y
# 97 Female 13-14 100 Free 1:03.09Y
# 103 Female 13-14 200 Back 2:29.06Y
# 109 Female 13-14 100 Breast 1:16.04Y
# 121 Female 13-14 50 Free NT

Burwell, Marta (11)
# 1 Female 11-12 200 IM 2:45.99Y
# 5 Female 11-12 500 Free NT
# 39 Female 11-12 50 Back 33.83Y
# 45 Female 11-12 100 Breast 1:33.45Y
# 51 Female 11-12 50 Fly NT
# 57 Female 11-12 100 IM 1:20.21Y
# 95 Female 11-12 100 Free 1:08.01Y
# 101 Female 11-12 100 Back 1:15.16Y
# 107 Female 11-12 50 Breast 41.09Y
# 119 Female 11-12 50 Free 29.98Y

Chambliss, Lauren (8)
# 11 Female 8 & Under 100 Free NT
# 15 Female 8 & Under 25 Back 23.50Y
# 23 Female 8 & Under 25 Fly 23.88Y
# 27 Female 8 & Under 100 IM NT
# 71 Female 8 & Under 50 Free 47.99Y
# 75 Female 8 & Under 50 Back 1:09.97Y
# 79 Female 8 & Under 25 Breast 27.74Y
# 87 Female 8 & Under 25 Free 19.55Y

Chambliss, Sarah Dalton (8)
# 11 Female 8 & Under 100 Free NT
# 19 Female 8 & Under 50 Breast NT
# 23 Female 8 & Under 25 Fly 23.75Y
# 27 Female 8 & Under 100 IM NT
# 71 Female 8 & Under 50 Free 45.48Y
# 75 Female 8 & Under 50 Back NT
# 79 Female 8 & Under 25 Breast 30.49Y
# 87 Female 8 & Under 25 Free 18.72Y

Currie, Mira (9)
# 9 Female 9-10 200 Free NT
# 13 Female 9-10 50 Back 57.91Y
# 21 Female 9-10 50 Fly NT

Currie, Rachael (16)
# 37 Female 200 Free 2:34.84Y
# 43A Female 100 Back 1:16.60Y
# 55 Female 100 Fly NT
# 61 Female 200 IM 2:43.84Y
# 67C Female 15 & Over500 Free NT

Currie, Sara (12)
# 35 Female 13-14 200 Free NT
# 41 Female 13-14 100 Back NT
# 47 Female 13-14 200 Breast NT
# 59 Female 13-14 200 IM NT
# 67B Female 13-14 500 Free NT

Eagle, Chelsea (14)
# 35 Female 13-14 200 Free 2:47.64Y
# 41 Female 13-14 100 Back 1:36.94Y
# 47 Female 13-14 200 Breast 4:04.24Y
# 59 Female 13-14 200 IM 3:21.81Y
# 97 Female 13-14 100 Free 1:13.51Y
# 103 Female 13-14 200 Back 3:36.25Y
# 109 Female 13-14 100 Breast 1:41.61Y
# 121 Female 13-14 50 Free 33.47Y

Easterling, Elizabeth (14)
# 35 Female 13-14 200 Free 2:13.31Y
# 41 Female 13-14 100 Back 1:08.59Y
# 53 Female 13-14 100 Fly 1:09.17Y
# 59 Female 13-14 200 IM 2:37.03Y
# 97 Female 13-14 100 Free 59.61Y
# 103 Female 13-14 200 Back 2:37.49Y
# 109 Female 13-14 100 Breast 1:28.12Y
# 121 Female 13-14 50 Free 27.34Y

Erich, Ashley (11)
# 39 Female 11-12 50 Back 51.12Y
# 45 Female 11-12 100 Breast 1:52.42Y
# 57 Female 11-12 100 IM 1:51.29Y
# 95 Female 11-12 100 Free 1:42.14Y
# 101 Female 11-12 100 Back 1:49.43Y
# 107 Female 11-12 50 Breast 49.31Y
# 119 Female 11-12 50 Free 45.12Y

Franklin, Carryn (11)
# 39 Female 11-12 50 Back 50.44Y
# 45 Female 11-12 100 Breast NT
# 57 Female 11-12 100 IM NT
# 95 Female 11-12 100 Free 1:40.83Y
# 101 Female 11-12 100 Back NT
# 107 Female 11-12 50 Breast 48.87Y
# 119 Female 11-12 50 Free 38.85Y

Freeland, Broghan (11)
# 33 Female 11-12 200 Free 3:29.99Y
# 39 Female 11-12 50 Back 47.95Y
# 45 Female 11-12 100 Breast 1:54.19Y
# 51 Female 11-12 50 Fly 46.64Y
# 57 Female 11-12 100 IM 1:43.22Y

Hoven, Sydney (13)
# 35 Female 13-14 200 Free 2:30.48Y
# 41 Female 13-14 100 Back 1:13.94Y
# 47 Female 13-14 200 Breast 3:09.60Y
# 59 Female 13-14 200 IM 2:46.84Y
# 67B Female 13-14 500 Free 6:45.92Y
# 97 Female 13-14 100 Free 1:02.29Y
# 103 Female 13-14 200 Back NT
# 109 Female 13-14 100 Breast 1:21.78Y
# 121 Female 13-14 50 Free 30.03Y

Jones, Waverly (11)
# 33 Female 11-12 200 Free NT
# 39 Female 11-12 50 Back 1:01.40Y
# 45 Female 11-12 100 Breast NT
# 57 Female 11-12 100 IM 1:51.93Y

Kundinger, Katherine (12)
# 33 Female 11-12 200 Free 3:07.86Y
# 39 Female 11-12 50 Back 45.49Y
# 45 Female 11-12 100 Breast 1:46.86Y
# 51 Female 11-12 50 Fly NT
# 57 Female 11-12 100 IM 1:41.36Y

Langley, Peyton (13)
# 35 Female 13-14 200 Free 2:35.40Y
# 41 Female 13-14 100 Back 1:21.97Y
# 47 Female 13-14 200 Breast 3:08.34Y
# 59 Female 13-14 200 IM 2:51.44Y

Langley, Presley (11)
# 33 Female 11-12 200 Free 2:49.32Y
# 39 Female 11-12 50 Back 43.48Y
# 45 Female 11-12 100 Breast 1:39.93Y
# 51 Female 11-12 50 Fly 38.32Y
# 57 Female 11-12 100 IM 1:30.85Y

Langley, Ryder (8)
# 11 Female 8 & Under 100 Free 1:28.86Y
# 19 Female 8 & Under 50 Breast 1:00.06Y
# 23 Female 8 & Under 25 Fly 21.27Y
# 27 Female 8 & Under 100 IM 1:40.00Y

Langley, Taite (7)
# 11 Female 8 & Under 100 Free 1:44.54Y
# 19 Female 8 & Under 50 Breast 1:02.74Y
# 23 Female 8 & Under 25 Fly 24.46Y
# 27 Female 8 & Under 100 IM 1:43.56Y

Schloss, Elizabeth (11)
# 39 Female 11-12 50 Back 42.14Y
# 45 Female 11-12 100 Breast 1:55.46Y
# 51 Female 11-12 50 Fly 46.41Y
# 57 Female 11-12 100 IM 1:38.82Y
# 67A Female 12 & Under 500 Free NT
# 95 Female 11-12 100 Free 1:27.43Y
# 101 Female 11-12 100 Back 1:40.78Y
# 107 Female 11-12 50 Breast 49.32Y
# 119 Female 11-12 50 Free 36.94Y

Schloss, Ellynn (9)
# 13 Female 9-10 50 Back 57.44Y
# 17 Female 9-10 100 Breast 2:27.62Y
# 21 Female 9-10 50 Fly 1:00.73Y
# 25 Female 9-10 100 IM 2:03.16Y

Swisher, Alyssa (15)
# 37 Female 200 Free 2:38.20Y
# 49 Female 200 Breast 3:02.48Y
# 61 Female 200 IM 2:56.59Y

Thrash, Lauren (14)
# 35 Female 13-14 200 Free 2:41.32Y
# 41 Female 13-14 100 Back 1:24.34Y
# 47 Female 13-14 200 Breast 3:21.09Y
# 53 Female 13-14 100 Fly 1:22.68Y
# 59 Female 13-14 200 IM 3:01.32Y

Trachy, Hannah (12)
# 33 Female 11-12 200 Free 3:32.04Y
# 39 Female 11-12 50 Back 53.38Y
# 45 Female 11-12 100 Breast 2:02.44Y
# 57 Female 11-12 100 IM 1:44.00Y

Trosper, Becca (11)
# 33 Female 11-12 200 Free NT
# 39 Female 11-12 50 Back 43.65Y
# 45 Female 11-12 100 Breast NT
# 57 Female 11-12 100 IM NT
# 95 Female 11-12 100 Free 1:38.89Y
# 101 Female 11-12 100 Back NT
# 107 Female 11-12 50 Breast 54.04Y
# 119 Female 11-12 50 Free 34.63Y

Andrews, Harrison (9)
# 14 Male 9-10 50 Back 1:03.26Y
# 22 Male 9-10 50 Fly NT
# 26 Male 9-10 100 IM NT
# 70 Male 9-10 100 Free NT
# 78 Male 9-10 50 Breast NT
# 86 Male 9-10 50 Free 45.36Y

Beckmann, Logan (8)
# 16 Male 8 & Under 25 Back 25.26Y
# 20 Male 8 & Under 50 Breast 59.62Y
# 28 Male 8 & Under 100 IM 2:10.90Y
# 72 Male 8 & Under 50 Free 45.81Y
# 76 Male 8 & Under 50 Back 1:03.51Y
# 88 Male 8 & Under 25 Free 19.31Y

Chambliss, Nathan (15)
# 38 Male 200 Free NT
# 44 Male 100 Back NT
# 100 Male 100 Free NT
# 112 Male 100 Breast NT
# 124 Male 50 Free NT

Currie, Renat (9)
# 10 Male 9-10 200 Free NT
# 14 Male 9-10 50 Back NT
# 26 Male 9-10 100 IM NT

Dolan, Ian (14)
# 36 Male 13-14 200 Free 2:56.10Y
# 42 Male 13-14 100 Back 1:27.35Y
# 48 Male 13-14 200 Breast 3:26.69Y
# 98 Male 13-14 100 Free 1:13.78Y
# 104 Male 13-14 200 Back NT
# 110 Male 13-14 100 Breast 1:34.73Y
# 122 Male 13-14 50 Free 33.49Y

Essary, Tristan (9)
# 10 Male 9-10 200 Free NT
# 14 Male 9-10 50 Back 48.31Y
# 22 Male 9-10 50 Fly NT
# 70 Male 9-10 100 Free 1:37.64Y
# 78 Male 9-10 50 Breast 50.19Y
# 86 Male 9-10 50 Free 39.55Y

Essary, Tyler (14)
# 36 Male 13-14 200 Free 2:09.50Y
# 42 Male 13-14 100 Back 1:07.68Y
# 54 Male 13-14 100 Fly 1:09.74Y
# 60 Male 13-14 200 IM 3:17.04Y
# 98 Male 13-14 100 Free 56.83Y
# 104 Male 13-14 200 Back 2:27.83Y
# 116 Male 13-14 200 Fly NT
# 122 Male 13-14 50 Free 26.19Y

Fager, Alex (11)
# 34 Male 11-12 200 Free NT
# 40 Male 11-12 50 Back 51.29Y
# 58 Male 11-12 100 IM 1:45.86Y

Jones, Harrison (9)
# 10 Male 9-10 200 Free NT
# 14 Male 9-10 50 Back 56.42Y
# 22 Male 9-10 50 Fly 52.39Y
# 26 Male 9-10 100 IM NT

Laney, Chase (11)
# 40 Male 11-12 50 Back 44.52Y
# 46 Male 11-12 100 Breast 1:51.72Y
# 58 Male 11-12 100 IM 1:39.89Y
# 96 Male 11-12 100 Free 1:17.87Y
# 102 Male 11-12 100 Back 1:42.06Y
# 108 Male 11-12 50 Breast 48.65Y
# 120 Male 11-12 50 Free 33.78Y

Meeks, Hunter (11)
# 40 Male 11-12 50 Back 39.51Y
# 46 Male 11-12 100 Breast NT
# 52 Male 11-12 50 Fly NT
# 58 Male 11-12 100 IM NT
# 96 Male 11-12 100 Free 1:14.40Y
# 102 Male 11-12 100 Back NT
# 108 Male 11-12 50 Breast 50.91Y
# 120 Male 11-12 50 Free 31.72Y

Mitchell, John (11)
# 40 Male 11-12 50 Back 39.57Y
# 46 Male 11-12 100 Breast 1:37.56Y
# 52 Male 11-12 50 Fly 39.23Y
# 58 Male 11-12 100 IM 1:24.69Y
# 96 Male 11-12 100 Free 1:19.71Y
# 102 Male 11-12 100 Back 1:26.59Y
# 108 Male 11-12 50 Breast 44.34Y
# 114 Male 11-12 100 Fly 1:29.01Y
# 120 Male 11-12 50 Free 35.31Y

Mitchell, William (11)
# 34 Male 11-12 200 Free 3:05.24Y
# 40 Male 11-12 50 Back 43.64Y
# 52 Male 11-12 50 Fly 44.12Y
# 58 Male 11-12 100 IM 1:33.89Y
# 96 Male 11-12 100 Free 1:20.94Y
# 108 Male 11-12 50 Breast 48.69Y
# 114 Male 11-12 100 Fly 1:44.95Y
# 120 Male 11-12 50 Free 36.23Y

Ramage, Austin (9)
# 10 Male 9-10 200 Free 4:04.11Y
# 14 Male 9-10 50 Back 53.20Y
# 26 Male 9-10 100 IM 1:48.59Y
# 74 Male 9-10 100 Back 2:02.90Y
# 78 Male 9-10 50 Breast 57.56Y
# 86 Male 9-10 50 Free 40.04Y

Ray, Casey (15)
# 38 Male 200 Free 2:54.82Y
# 44 Male 100 Back 1:37.28Y
# 50 Male 200 Breast 3:58.74Y
# 62 Male 200 IM 3:18.64Y

Schloss, James (14)
# 36 Male 13-14 200 Free 2:23.76Y
# 42 Male 13-14 100 Back 1:16.60Y
# 48 Male 13-14 200 Breast 2:53.06Y
# 60 Male 13-14 200 IM 2:44.38Y
# 98 Male 13-14 100 Free 1:04.35Y
# 104 Male 13-14 200 Back 2:44.15Y
# 110 Male 13-14 100 Breast 1:16.45Y
# 122 Male 13-14 50 Free 29.98Y

Schloss, Jeremie (15)
# 38 Male 200 Free 2:19.56Y
# 44 Male 100 Back 1:13.47Y
# 56 Male 100 Fly 1:11.82Y
# 62 Male 200 IM 2:39.44Y
# 100 Male 100 Free 59.94Y
# 106 Male 200 Back 2:43.05Y
# 112 Male 100 Breast 1:22.62Y
# 124 Male 50 Free 27.64Y

Sewell, Josh (12)
# 40 Male 11-12 50 Back NT
# 46 Male 11-12 100 Breast NT
# 58 Male 11-12 100 IM NT
# 96 Male 11-12 100 Free 1:35.59Y
# 102 Male 11-12 100 Back NT
# 108 Male 11-12 50 Breast 50.78Y
# 120 Male 11-12 50 Free 40.35Y

Smith, Colby (13)
# 36 Male 13-14 200 Free NT
# 42 Male 13-14 100 Back 1:46.03Y
# 48 Male 13-14 200 Breast NT
# 60 Male 13-14 200 IM NT
# 98 Male 13-14 100 Free 1:11.28Y
# 104 Male 13-14 200 Back NT
# 110 Male 13-14 100 Breast 1:18.50Y
# 122 Male 13-14 50 Free NT

Smith, Logan (14)
# 36 Male 13-14 200 Free 2:34.72Y
# 42 Male 13-14 100 Back 1:27.75Y
# 48 Male 13-14 200 Breast NT
# 60 Male 13-14 200 IM NT
# 98 Male 13-14 100 Free 1:04.89Y
# 104 Male 13-14 200 Back NT
# 110 Male 13-14 100 Breast 1:17.35Y
# 122 Male 13-14 50 Free 32.36Y


Last Updated ( Tuesday, 31 October 2006 13:07 )
 
Copyright © 2010 Prattville Swim League of the YMCA. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.